',~,'
<br />Western Atlas
<br />International
<br />. un~. ~, r.,~o,,.
<br />CORE LABORATORIES
<br /> L A B O R A T O R Y T EST S R E S U L T S
<br /> 08/30/93
<br />JOB NUMBER: 931519 CUSTOMER: BATTLE MOUNTAIN GOLD ATTN: ALANA S COTP
<br />CLIENT I.D .........: 930803 LABORATORY I.D ... : 931519-0002
<br />DATE SAMPLED.......: 08/03/93 DATE RECEIVED.... : Ogf06/93
<br />TIME SAMPLED.......: 07:15 TIME RECEIVED.... : 18:00
<br />NORK DESCRIPTION...: BMG 02 REMARKS.......... : RfC'D a 19 DEGREE C
<br />TEST DESCRIPTION FINAL RESULT LIMITS/"OILUTfON UNITS OF MEASURE TEST METHOD DATE TECxN
<br />Cadmium, Oiss. (Cd) <0 ,005 0.005 mgjL 8010 (2) 08/23/93 NGL
<br />Cadmium, total (Cd) <0 .005 0.005 mg/L 6010 (2) 08/23/93 GAG
<br />Calcium, Diss. (Ca) 12 .7 0.1 mg/L 6010 (2) 08/23/93 NGL
<br /> w
<br />~Ch romi um, Giss. (Cr) <0 .01 0.01 mg/L 6010 (2) 08/23/93 4GL
<br />Chromium, Total (Cr) <0 .01 0.01 mg/L 6010 (2) 08/23/93 GAG
<br />Copper, Oiss. (CW ~ <0 .01 0.01 mg/L 6010 (2) 08/23/93 NGL
<br />Capper, Total (Cu) i <0 .01 0.01 mg/L 6010 (2) 08/23/93 GAG
<br />Iron, Diss. (Fe) i 0 .08 0.03 mg/L 6010 (2) 08/23/93 NGL
<br />Iron, Total (Fe) ~ 0 .27 0.03 mg/L 6010 (2) 08/23/93 GAG
<br />Lead, Diss. (Pb) I <0 .05 0.05 mg/L 6010 (2) 08/23/93 NGL
<br />'Lead, Total (Pb) ~ <0 .05 0.05 mg/L 6010 (2) 08/23/93 GAG
<br />~Merc ury, Diss. (Hg) ' <0 .0003 0.0003 mg/L 7470 (2) 08!23/93 GAG
<br />~, Me rcury, Total (Hg) i <0 .0003 0.0003 mg/L 7470 (2) 08(16/43 NGL
<br />iMagnesi um, Diss. (Mg) 3 .4 0.1 mg/L 6010 (2) 08/23793 NGL
<br />Manganese, Diss. (Mn) ~ <0 .01 0.01 mg/L 6010 (2) 08!23!93 NGL
<br />Manganese, Total (Mn) i <0 .01 0.01 mg/L 6010 (2) 08/23!93 GAG
<br />Nickel, Diss. (Ni) <0 .04 0.04 mg/L 6010 (2) 08723/93 4GL
<br />'Nickel, total (Ni) <0 .04 0,04 mg(L 6010 (2) 08/23/93 GAG
<br />I~POta ssium, Diss. (K) 0 .59 0.01 mglL 7810 (2) 08/25/93 GEF
<br />~Seleni um, Diss. (Se) <0 ,1 ~ 0.1 mgiL 6010 (2) 08/23/93 NGL
<br />'!Belem um, Total (Se) <0 .1 it 0.1 mg/L 6010 (2) 08/23/93 GAG
<br />~Si lica, Diss. (Si 02) 12 .1 0.1 mg/L 6010 (2) 08/23/93 NGL
<br />~iSilver, Diss. (Ag) ~ <0 .01 i 0,01 mg/L 6010 (2) 08/23/93 NGL
<br /> 10703 Eas[ Bethany Drive
<br /> Aurora, CO 80014
<br /> (303) 751 1780
<br />PAGE :S
<br />.
<br />,~.. .,c. , .o.~.-..- c. - ,w ~.c,.,a„G,~oo. .., o^., .,-.~<~.,,oo...~.. ., .~,o»o,,. ...., .r., ..~~ , .o. .,, c.Y m,ae r-<,..~....o ., oa~os,., :. c.~.-.
<br />..: ~-...a .,w~r„i o~..~r ,.:~r: ., , .:o,.u,...-».... ~..,.».. ^r ~..w^:o.~,,.:-~...-..~~-.~ ,o.,.+.. ~~: .. -.w i, c ... __ _. c .u,.x5c .^.. .,
<br />_» ~.~,~
<br />
|