Bear Coal Company 3 October 6, 1999
<br />TABLET
<br />SUBSIDENCE
<br />INDIVIDUAL POINTS
<br />MAIN SUBSIDENCE LOOP - LIST IS IN ORDER OF SURVEY
<br />STATION UT2
<br />Northing Easting Elevation
<br />August, 1985 400,582.35 1,439,723.95 7697.57
<br />July, 1986 400,582.01 1,439,723.89 7697.05
<br />November, 1986 400,582.02 1,439,723.77 7697.07
<br />July, 1987 400,582.11 1,439,723.96 7697.01
<br />October, 1 987 400,582.23 1,439,723.96 7696.92
<br />June, 1988 400,582.37 1,439,724.16 7696.73
<br />November, 1988 400,582.42 1,439,724.10 7696.68
<br />July, 1989 400,582.50 1,439,724.18 7696.42
<br />November, 1989 400,582.48 1,439,724.21 7696.26
<br />July, 1990 400,582.67 1,439,724.37 7696.29
<br />November, 1990 400,582.95 1,439,723.87 7696.08
<br />July, 1991 400,582.99 1,439,723.92 7696.01
<br />November, 1991 400,583.09 1,439,724.18 7695.88
<br />July, 1992 400,583.45 1,439,724.11 7695.71
<br />November, 1992 400,583.47 1,439,724.60 7695.24
<br />June, 1993 400,583.38 1,439,723.93 7694.12
<br />October, 1 993 400,583.49 1,439,723.41 7693.94
<br />May, 1994 400,583.40 1,439,723.70 7693.87
<br />July, 1994 400,583.43 1,439,723.26 7693.79
<br />Sept. 1994 400,583.38 1,439,723.17 7693.77
<br />MEAN 400,582.81 1,439,723.93 7695.73 1
<br />STATION U4
<br />August, 1985 400,428.00 1,440,494.69 7752.86
<br />July, 1986 400,427.56 1,440,494.60 7752.15
<br />November, 1986 400,427.51 1,440,494.47 7752.10
<br />July, 1987 400,427.61 1,440,494.58 7752.15
<br />October, 1987 400,427.71 1,440,494.60 7751.98
<br />June, 1988 400,427.78 1,440,494.83 7751.93
<br />November, 1988 400,427.83 1,440,494.85 7751.80
<br />July, 1989 400,427.92 1,440,494.73 7751.67
<br />November, 1989 400,427.93 1,440,494.74 7751.45
<br />July, 1990 400,428.00 1,440,494.98 7751.51
<br />November, 1990 400,428.20 1,440,494.41 7751.33
<br />July, 1991 400,428.27 1,440,494.46 7751.40
<br />November, 1991 400,428.19 1,440_,494.63 7751.20
<br />July, 1992 400,428.54 1,440,494.48 7751.05
<br />November, 1992 400,428.71 1,440,494.72 7750.50
<br />June, 1993 400,428.44 1,440,493.75 7749.43
<br />October, 1993 400,428.45 1,440,493.33 7749.20
<br />May, 1994 400,428.38 1,440,493.55 7749.22
<br />July, 1994 400,428.43 1,440,493.31 7749.19
<br />Sept, 1994 400,428.39 1,440,493.21 7749.13
<br />MEAN 400,428.10 1,440,494.35 7750.98 1
<br />1Mean Elevation does not include Auqust, 1985
<br />
|