n
<br />Dale 03/11198
<br />Hde S¢e 10.625
<br />N
<br />O
<br />tr
<br />I
<br />w
<br />r
<br />C
<br />~ ~
<br />N C
<br />< C
<br />W ~
<br />N W
<br />t+. rt
<br />O rt
<br />p rp
<br />a
<br />z
<br />0
<br />~ N
<br />f
<br />Wit:
<br />2 td
<br />Slem 15 lest
<br />Type d Exp: 25% HAHFO 14.16
<br />COLOWYO COAL L. P.
<br />BUST REPORT
<br />Nob: Iba root
<br /> 97/8 10518
<br /> ANFO 27.2 31.49
<br /> 25%HANFO 78.15 44.16
<br /> 35% HANFO 11 8 48.39
<br />
<br />Open Iba d Exp
<br />Hola De ih Open Iba d Exp
<br />Hole De N Open the d Exp
<br />Mde De N Open Iba d Exp
<br />Hde De N Open Ibs d Exp
<br />Hde De lh Hde DapBl Iba d Exp
<br />B (708.1 J7 872.5 68 2,253.2 95 3,533.8 721 4.814.1 155 8,783.4
<br />9 (2640 38 7,076.7 67 2,297.3 96 3,5780 125 4,858.8 158 6,227.6
<br />10 (219.8 79 7,060.8 fiB 2,341.5 97 3,622 7 728 1,902 B 157 8,271.7
<br />11 (175.6 10 1,105.0 69 2,385.6 98 7,666.7 127 4,916.9 158 6,7159
<br />12 (1]1.5 41 7,749.2 70 2.129.8 99 7,710.1 728 1,991.1 159 8,3800
<br />13 (87.3 42 7,193.7 71 2,1710 700 3,751.6 129 5,075.2 760 8,401.2
<br />74 (43.2 47 1,237.5 72 2,518.1 101 3,788.8 130 5,079.4 781 6,418.4
<br />15 1.0 41 1,287.6 77 2,562.3 102 3,812.9 131 5,123.8 762 6,492.5
<br />76 45.2 45 1,725.8 74 2,606.4 107 3,887 7 732 5,167.7 163 6,576.7
<br />17 89.7 46 1,370.0 75 2,650.8 101 7.971.2 133 5,217.8 161 6,580.8
<br />18 173.5 17 1,411.1 76 2,691.8 105 7,975.1 174 5,256.0 165 6,625.0
<br />19 177.6 48 1,458.3 77 2,778.9 106 1,079.6 _ 175 5,300.2 166 6,669.2
<br />20 221.8 49 1,5021 78 27831 107 4,063.7 136 5,344.4 787 6,713.3
<br />21 266.0 50 7,516.6 )9 2,827.2 t08 4,107.9 137 5.388.5 tB8 8,757.5
<br />22 370.1 57 1,590.8 BO 2,871.4 709 1,752.0 778 5,132.7 169 6,8018
<br />23 351.3 52 1,fi34.B B7 2,815.6 710 4,196.2 739 5.476.8 770 6,1145.8
<br />21 398.1 SJ 1.679.1 82 2,959.7 111 1,210.4 110 5,527.0 171 6,890.0
<br />25 142.fi 51 7.723.2 e7 7,003 B 172 4,281.5 117 5,565.2 172 6,971.1
<br />2fi 4868 55 1,767.4 B/ 7.048.0 113 1,328.7 712 5,609.3 173 6,978.7
<br />27 530 9 58 1,871 6 85 7.092.2 114 4,772.8 713 5,653.5 774 7,022.1
<br />28 575.1 57 1,855.7 86 7,7381 115 4,117.0 144 5,697.6 175 7,066.6
<br />29 619.2 58 1,899.9 87 7,180.5 116 4,461.2 145 5,711.8 776 7,1108
<br />30 667.4 59 1,944.0 88 3,224.7 117 1,505.7 146 5,786.0 177 7,151.8
<br />J7 707.6 60 1,988.2 B9 3,268.8 118 1,5195 147 5,870.1 ~ 178 7,189.7
<br />32 751.7 61 2.032.1 90 3,313.0 719 1,597.6 748 5,871.3 179 7,217.2
<br />3J 795.9 62 2,076.5 97 3,357.2 120 1,637.8 749 5,918.1 180 7,287.4
<br />34 810.0 63 2,120.7 92 3,101.3 127 4,682.0 750 5.962.6 187 7,371.8
<br />35 BB1.2 61 2,7618 93 7,115.5 122 1,726.1 151 6,006.8 782 7,775.7
<br />36 928 1 65 2,209 0 91 3,189.6 123 1,770.7 152 6,050.9 7BJ 7,419.9
<br />Nob : Opan Hole Depth = (DNIeO Hda Depth -Stem)
<br />Nob ~. Pounds o/ Expbaive = (Open Hda Depth - Stem) x (Pounds d Exposive per Open Foot par Hola*71b booster)
<br />.~.
<br />n
<br />r
<br />c
<br />fn
<br />[•1
<br />b bo
<br />0 9
<br />W ti
<br />W H 's1
<br />R C1
<br />b
<br />e ro
<br />M O
<br />W 7d W
<br />h-~ H
<br />r
<br />O
<br />r
<br />v
<br />
|