|
•
<br />Table C-1 TRAPPER MINING COMPANY SURFACE-WATER QUALITY DATA
<br />2iMar-97
<br />Site Temp Fbw pHl Coral TSS SEDSOL TDS Fe Fe(t) AI(t)
<br />Name Date (deg. C) (gaVmin) (std. unHs (umhos
<br />(mgll)
<br />(mVVhr)
<br />(mgA)
<br />(mg/l)
<br />(mgll)
<br />(mg/I)
<br />FLUME GULCH 4I26I88 4.50 18.0 6.90 2,230 24.0 0 - - 0.790 -
<br />S12188 4.00 18.0 7.20 2,260 18.0 0 1,894 - 0.620 -
<br />5I10I8B - 18.0 - 2,280 50.0 -0.100 1,780 0.130 0.450 -0.050
<br />5117/88 9.00 22.4 7.60 2,280 20.0 0 1,902 - 0.520 -
<br />5I24I88 7.00 13.5 7.50 2,250 18.0 0 1,902 - - -
<br />SI31188 7.00 13.5 7.50 2,250 22.0 0 1,880 - 0.510 -
<br />6l7I8B 8.00 13.5 7.40 2,340 72.0 0 1,896 - 2.54 -
<br />6/14188 8.50 18.0 8.10 2,170 28.0 0 1,888 - 0.330 -
<br />621I88 10.00 18.0 8.35 2,360 - 0 1,902 - 0.620 -
<br />6/28188 11.0 18.0 7.90 2,310 26.0 0 1,902 - 0.430 -
<br />715I88 11.5 18.0 8.10 ~ 2,140 28.0 0 1,834 - 0.840 -
<br />7I12JBB 11.0 13.5 7.90 2,310 12.0 0 1,930 - 0.140 -
<br />7I19IBB 12.0 18.0 7.80 2,310 4.00 0 1,844 - 0.120 -
<br />726188 12.0 13.5 7.50 2,250 12.0 0 - - 0.450 -
<br />82/88 10.5 18.0 7.70 2,340 10.00 -0.100 1,798 - 0.290 -
<br />819/88 10.5 13.5 7.70 2,200 10.00 0 1,804 - 0.460 -
<br />8I16I88 11.5 13.5 7.95 2,210 12.0 - 1,866 - 0.290 -
<br />8f23/88 10.00 13.5 7.70 2,360 10.00 0 1,880 - 0.290 -
<br />8I30f88 10.5 8.98 7.80 2,340 4.00 0 1,844 0.100 0.330 0.190
<br />9I6I8B 9.50 8.98 7.70 2,250 4.00 0 1,836 - 0.300 -
<br />9113lBB 10.00 13.5 7.90 2,230 26.0 0 1,896 - 0.530 -
<br />921/BB 9.00 8.98 7.70 2,280 20.0 0 1,842 - 0.520 -
<br />927l88 8.00 8.98 7.70 ~ 2,190 10.00 0 - - - -
<br />10/4/88 8.50 4.49 7.90 2,170 14.0 0 1,932 - 0.300 -
<br />t0111/8B 5.50 B.9B 7.80 2,180 8.00 0 1,954 - 0.300 -
<br />10/18!88 9.00 4.49 7.80 2,140 2.00 0 1,942 - 0.260 -
<br />10/25l88 6.50 4.49 7.60 1,970 24.0 0 1,926 - 0.560 -
<br />11I11B8 6.50 4.49 7.60 2,280 12.0 0 1,946 - 0.210 -
<br />1118/B8 6.00 4.49 7.80 - 2.00 0 1,950 - 0.150 -
<br />11115/88 2.50 8.98 7.70 2,010 18.0 -0.100 1,970 - 1.58 -
<br />11/22/88 3.00 8.98 7.60 - 22.0 - 1,992 - 0.320 -
<br />
<br />C - 33
<br />
|