V
<br />i
<br />A
<br />~ -+
<br />V
<br />A
<br />ro
<br />tD
<br />a
<br />0
<br />A
<br />r
<br />N
<br />00
<br />W
<br />
<br />NUCLA MINE
<br />SAMPLE POINT CH-N4(HA0004)
<br />LOCATION 47N16H36BCC
<br />GEOLOGIC UNIT DAKOTA COAL
<br />DATE OF COLLECTION
<br />GROUND HATER QUALITY REPORT
<br />FIELD PARAMETERS
<br />CONDUCTIVITY (UMHOS/CM)
<br />PH (UNITS)
<br />HATER TEMPERATURE (DEC C)
<br />DEPTH TO HATER (FT)
<br />LABORATORY PARAMETERS
<br />ALKALINITY, DISS. (MC/L OF CAC03)
<br />ALUMINUM, DISS, (MC/L)
<br />ARSENIC, DISS. (UG/L)
<br />BARIUM, DISS. (UC/L)
<br />BICARBONATE, DISS. (MC/L)
<br />BORON, DISS. (UG/L)
<br />CADMIUM, DISS. (UG/L)
<br />CALCIUM, DISS. (MG/L)
<br />CARBONATE, DISS. (MC/L)
<br />CHLORIDE, DISS, (MG/L)
<br />CHROMIUM, DISS. (UC/L)
<br />CONDUCTIVITY @ 25 DEC C (UMHOS/CM)
<br />COPPER, DISS. (UC/L)
<br />FLUORIDE, DISS, (MC/L)
<br />HARDNESS AS CAC03 (MG/L)
<br />IRON, DISS. (MG/L)
<br />LEAD, DISS. (UG/L)
<br />MAGNESIUM, DISS. (MG/L)
<br />MANGANESE, DISS. (MG/L)
<br />MERCURY, DISS. (UG/L)
<br />MOLYBDENUM, DISS. (UC/L)
<br />NICHE L, DISS. (UC/L)
<br />NITROGEN, AMMONIA, DISS, (MC/L)
<br />NITROGEN, NITRATE, DISS. (MC/L)
<br />NITROGEN, NITRITE, DISS, (MC/L)
<br />PIi @ 25 DEC C
<br />PHOSPNAT£ AS P04, DISS. (MC/L)
<br />POTASSIUM, DISS. (MG/L)
<br />SELENIUM, DISS. (UC/L)
<br />SILVER, DISS. (UG/L)
<br />SODIUM, DISS. (MG/L)
<br />SAR
<br />SULFATE, DISS. (MC/L)
<br />SULFIDE, TOTAL (MG/L)
<br />SUSPENDED SOLIDS (!7C/L)
<br />ZINC, DISS. (MG/L)
<br />CATION/ANION BALANCE (;L)
<br />DISS. DISSOLVED SOLIDS ® 180 DEC (MG/L)
<br />DISS. DISSOLVED SOLIDS, CALCULATED (MG/L)
<br />INDICATES NO DATA
<br />(CONTINUATION)
<br />
<br />06/23/83 10/27/83 05/29/84 10/18/84 05/30/85 10/17/85 05/22/86
<br />4880.00 4520.00 4850.00 4520.00 1640.00 4720.00
<br />6.80 6.60 6.60 6.70 6. 55 6.65 6.58
<br />15.50 13.00 16.00 13.00 14. 50 13.00 15.00
<br />6.97 6.56 7.70 6.24 7. 33 6.14 7.58
<br />438.00 547.00 573.00 559.00 565. 00 SG6.00 590.00
<br />< 0.20 0.20 < 0.20 < 0.20 < 0. 05 < 0.05 < 0,05
<br />c 2.00 < 2.00 < 2.00 < 2.OU < 1. 00 1.00 < 1.00
<br />534.00 667.00 699.00 662.00 689. 00 691.00 720,00
<br />370.00 400.00 460.00 377,00 420. 00 350.00 300.00
<br />11.00 17.00 < S.DD < 5.00 < 5. 00 < 5.00 < 5.00
<br />497.00 456.00 462.00 427.00 459. 00 486.00 418.00
<br />0.00 0.00 O.UO O.OU 0. 00 0.00 0.00
<br />53.00 57.00 51.00 53.00 46. 00 52.00 49.00
<br />5720.00 5500.00 6710.00 5620.00 5960. 00 6090.00 6020.00
<br />20.00 < 20.00 20.00 30.00 < 20. 00 < 20.00 20.00
<br />0.99 1.02 1.01 0.98 1. 07 1.04 0.88
<br />4740.00 5090.00 4616.00 4930.00 5680. 00 5233.00 4710.00
<br />1.57 7.39 1.76 7.80 7, 80 2.79 1.50
<br />140.00 190.00 < 20.00 < 20.00 30. 00 < 20.00 < 20.00
<br />850.00 960.00 840.00 938.00 1100. 00 980.00 894.00
<br />2.58 2.39 2.36 2.80 2. 82 2.60 ~ 2.21
<br />< 1.00 < 1.00 < 0.50 < 0.50 < 0. 50 < 0.20 < 0.20
<br />200.00 < 200.00 < 200.00 < 200.00 < 50. 00 < 50.00 < 50.00
<br />0.73 0.64 0.55 0.52 0. 54 0.72 0.66
<br />0.02 0.02 < 0.02 < 0.02 < 0. 02 0.01 < 0.02
<br />6.80 6.70 6.90 6.70 "1, 10 6.70 7:30
<br />< 0.10 < 0.30 < 0.10 0,10 < 0. 10 0.10 0.20
<br />24.00 24.00 24.60 24.30 28. 00 26.00 22.00
<br />3.00 < 2.00 < 2.00 < 2.00 < 2. 00 < 2.00 < 1.00
<br />213.00 203.00 224,00 222.00 210. 00 230.00 230,00
<br />1.36 1.25 1.45 1,39 1. 23 1.40 1.47
<br />4570. D0 4450.00 4490.00 4730.00 4860. 00 4437.00 4441.00
<br />76.00 10.00 24.00 10.00 22. 00 22.00 12.00
<br />0.10 0.08 0.09 0.08 0. 05 0.02 0.05
<br />7.80 2.30 2.20 1,51 3. 56 4.30 0.72
<br />6710.00 6820.00 6800.00 6900.00 6830. 00 6750.00 6818.00
<br />6480.00 6490.00 6380.00 6740.00 6990. 00 6569.00 6408.00
<br />
|