SEDCAD 4 for Windows
<br />c,.,.,,.~.,~„ ~ooa o~,.,=ice i c~~.,.,~n
<br />
<br />10
<br />
<br />
<br />Elevation Area
<br />
<br />(ac) Capacity
<br />
<br />(ac-ft) Discharge - Dewater - - _
<br />Time.
<br />(cfs) (hrs)
<br /> 8,007.00 10.002 70.006 0.150
<br /> 8,007.50 ]0.002 75.007 0.150
<br /> 8,008.00 10.002 80.008 0.150
<br /> 8,008.50 10.002 85.009 0.150
<br /> 8,009.00 10.002 90.010 0.150
<br /> 8,009.50 10.002 95.011 0.150
<br /> 8,010.00 10.002 100.013 0.150
<br /> 8,010.50 10.003 105.014 0.150
<br /> 8,011.00 10.003 110.015 0.150
<br /> S,D11.s0 10.003 115.017 0.150
<br /> 8,012.00 10.003 120.018 0.150
<br /> 8,012.50 10.003 125.020 0.150
<br /> 8,013.00 10.003 130.021 0.150
<br /> 8,013.50 10.003 135.023 0.150
<br /> 8,014.00 10.003 140.025 O.1s0
<br /> 8,014.50 10.004 14s.026 0.150
<br /> 8,015.00 10.004 150.028 0.150
<br /> 6,015.50 10.004 165.030 O.1s0
<br /> 8,016.00 10,004 160.032 0.150
<br /> 8,016.50 10.004 165.034 0.150
<br /> 8,017.00 10.004 170.036 0.150
<br /> 6,017.50 10.004 175.038 O.1s0
<br /> 8, 018.00 10.005 180.041 0.150
<br /> 8,018.50 10.005 185.043 0.150
<br /> 6,019.00 10.005 190.045 0.150
<br /> 8,019.50 10.005 195.048 0.150
<br /> a,ozo.oo lo.oos zoo.oso o.iso
<br /> 8,020.50 10.005 205.053 0.150
<br /> 8,021.00 10.005 210.055 0.150
<br /> 8,021.50 10.006 215.058 0.150
<br /> 8,022.00 10.005 220.061 0.150
<br /> 8,022.50 10.006 225.063 O.15D
<br /> 8,023.00 10.006 230.066 O.1s0
<br /> 8,023.50 10.006 235.069 0.150
<br /> 8,024.00 10.006 240.072 0.150
<br /> 8,024.60 10.006 246.076 0.150
<br /> 8,026.00 10.006 250.078 0.150
<br /> 8,025.50 10.006 255.081 0.150
<br /> 8,026.00 10.007 260.085 0.150
<br /> 8,026.50 10.007 265.088 O.isO
<br /> __
<br />6,027.00 10.007 270.091 0.150
<br />
<br />Filename: Streeter-SpillwayDesign.scA Printed 07-16-2002
<br />
|