SURFACE WATER CHEMICAL ANALYSIS
<br /> Monitoring Slte COLORADO RIVER
<br /> Location ABOVE NEW CASTLE
<br />`• Date of Collection 06/22/83 09/22/83 12/19/83 03/27/84
<br /> FIELD PARAMETERS (1)
<br /> Conductlvlty(umhos/cm@25) 215 980 850 720
<br /> Discharge (cfs) 24100 2180 2230 2570
<br /> Dissolved Oxygen 9,1 n.a. 12.1 11,5
<br /> pH (units) 8.4 8.6 8 7,5
<br /> Turbidity 76 ,6 2 1,1
<br /> Water Temperature (C) 11 13 1 7.5
<br /> LABORATORY PARAMETERS (1)
<br /> Alkalinity 78 144 132 100
<br /> Aluminum, Total 2.8 ,3 ,1
<br /> Aluminum, Dissolved ,1 -,i ,2
<br /> Arsenic, Total -,01 -,01 -,01
<br /> Arsenic, Dissolved -,01 -,01 -,01
<br /> Bicarbonate 83.5 161 147 115
<br /> Boron, Total ,06 ,14 ,14
<br /> Boron, Dissolved ,1 ,08 .02
<br /> Cadmium, Total ,0011 ,0004 ,0005
<br /> Cadmium, Dissolved ,0003 ,0005 -,01
<br /> Calcium 43 73 62 66
<br /> Carbonate -1 -1 -1 3,1
<br /> Chloride 21 156 140 130
<br /> Conductlvity(umhos/cm@25) 210 1040 920 770
<br /> Copper, Total ,006 ,13 ,055
<br />' Copper, Dissolved .043 .009 -,01
<br />• Fluoride .18 ,36 ,29 ,27
<br /> Hardness, Total 120 244 212 190
<br /> Hydroxide -,5 -.5 -,5
<br /> Iron, Total 4.65 .37 ,11
<br /> Iron, Dissolved -,05 -,05 ,07
<br /> Lead, Total .067 .005 ,002
<br /> Lead, Dissolved ,002 ,001 -,01
<br /> Magnesium 8.2 t5 14 5.9
<br /> Manganese, Total ,4 ,05 ,03
<br /> Manganese, Dissolved ,05 -,01 ,OS
<br /> Mercury, Total(ug/I) -,OS -.05 -,05
<br /> Mercury, Dlssolved(ug/I) -,05 -,OS -1
<br /> Molybdenum, Total -,1 -,1 -,1
<br /> Molybdenum, Dissolved -,1 -,1 ,1
<br /> Nitrogen, Ammonia ,32
<br /> Nitrogen, Nitrate .5 -,1 ,1 2.8
<br /> pH (units) 7,28 8.21 7,95 7,8
<br /> Phosphate .12 -.01 ,14 ,08
<br /> Potassium 2.05 3.5 3.6 5.3
<br /> Sodium Absorp. Ratio(SAR) .41 3.06 2.94 2.72
<br /> Selenium, Total -,01. -,01 -,O1
<br /> Selenium, Dissolved -,01 -,01 -,01
<br /> Sodium 11 110 96 86
<br /> Solids, Total Dissolved 179 59Z 3.22 450
<br /> Solids, Total Suspended 484 6 5
<br />• Sulfate 46 128 1.13 100
<br /> Zinc, Total ,14 ,OS ,05
<br /> Zinc, Dissolved ,O1 ,01 ,03
<br /> 1 All measurements are mil ligrams/I lter(mg/I) unless otherwise
<br /> noted. A minus sign shows concentrations below detection Ilm1t
<br />
|