TABLE 27-A NW 3 WEST END SUBSIDENCE POINTS
<br />C J
<br />C J
<br />•
<br /> Change from Baseline Survey Change from Last Surve Change Last 12 Months
<br />POINT DATE NORTHING FASTING ELEVATION +/-Northing +/-Fasting +/-Elevation +/.Hors Dist +/-Elevation +/-Horn Dist +/-Elevation
<br />W-1 June, 1995 8585.448 -99774.571 7735.29
<br /> Se t.. 1995 7733.35
<br /> Nov., 1995 7733.32
<br /> Mar., 1996 8583.435 -99772 589 7733.21 2.013 -1.982 2.075 2.825 -2.075
<br /> June. 1996 8583.051 -99772.274 7733.24 2.397 -2.297 2.045 0.497 0.030 3.320 2.05
<br /> Se t , 1996 8583.012 -99772.301 7733.20 2.436 -2.270 2.085 0.047 -0.040
<br /> Dec., 1996 8583.164 -99772.420 7733.15 2.284 -2.151 2.140 0.793 -0.055
<br /> Mar., 1997 8583.042 -99772 254 7733.14 2.406 -2.317 2.145 0.206 -0.005
<br /> Au .1997 8583.061 -99772.381 7733.14 2.367 -2.790 2.745 0.128 0.000 0.107 0.10
<br /> Se t., 1997 8583.069 -99772.530 7733.15 2.379 -2.041 2.135 0.149 0.010
<br /> Jan.. 1998 8583.052 -99772.527 7733.14 2.396 -2.044 2.145 0.017 -0.010
<br /> Ma , 1998 8583.055 -99772507 7733.17 2.393 -2.070 2.115 0.026 0.030
<br /> June. 1998 8583.530 -99772 515 7733.15 1.918 -2.OSfi 2.135 0.475 -0.020 0.488 -0.01
<br />
<br />W-2 June, 1995 6613.963 -99834954 7743.22
<br /> Se t., 1995 7742.01
<br /> Nov., 1995 7741.99
<br /> Mar.. 1996 8612.547 -99833.273 7741.88 1.416 -1.681 1.336 2.198 -1.336
<br /> June, 1996 8612.169 -99833.003 7741.92 1.794 -1.951 7.301 0.465 0.035 2.650 1.30
<br /> Se t., 1996 8612.754 -99633.006 7741.68 1.809 -1.948 1.336 0.015 -0.035
<br /> Dec., 1996 8612.246 -99833.125 7741.83 1.717 -1.829 1.391 0.150 0.055
<br /> Mar., 1997 8672.163 -99832.943 7741.82 1.800 -2.011 1.396 0.200 -0005
<br /> Au ., 1997 8612.160 -99832.991 7741.82 1.803 -1.963 1.396 0.048 0.000 0.015 0.70
<br /> Se t., 1997 8612.152 -99833.200 7741.83 1.817 -1 754 1.386 0.209 0.010
<br /> Jan., 1998 6612.157 -99633.194 7741.03 1.806 -1.760 1.386 0.008 0.000
<br /> Ma , 1998 8612.153 -99833.187 7741.64 1.610 -1.767 1.376 0.008 0.010
<br /> June, 1998 8612.156 -99833.190 7741.83 1.807 -1.764 1.366 0.004 -0.010 0.799 -0.01
<br />
<br />W-3 June, 1995 8660.078 -99923.324 7747.98
<br /> Se t.. 1995 7747.46
<br /> Nov., 1995 7747.46
<br /> Mar., 1996 8659.355 -99922.311 7747.35 0.723 -1.013 0.630 7.245 -0.630
<br /> June, 1996 8658.998 -99922 029 7747.39 1.080 -1.295 0.595 0.455 0.035 1.686 0.59
<br /> Se t.. 1996 8658.978 -99922.019 7747.36 1.100 -1.305 0.625 0.022 -O.D30
<br /> Dec., 19% 8659.041 -99922.113 7747.32 1.037 -1.211 0.660 0.113 -0.035
<br /> Mar.. 7997 8658.962 -99921.936 7747.32 1.116 -1.386 0.660 0.194 0.000
<br /> Au ., 1997 8658.945 -99922.755 7747.32 1.733 -1.169 0.660 0.220 0.000 0.137 0.07
<br /> Se t., 1997 8656.941 -99922.275 7747.32 1.137 -1 109 0.660 0.060 0.000
<br /> Jan., 1998 8658.949 -99922.202 7747.33 7.129 -1.122 0 650 0.015 0.010
<br /> Ma , 1996 8658.938 -99922.219 7747.35 1.140 -7.105 0.630 0.020 0.020
<br /> June, 1998 8658.942 -99922.218 7747.32 1.136 -1.106 0.660 0.004 -0.030 0.063 0.00
<br />
<br />W-4 June. 1995 8679.759 -99964.296 7746.61
<br /> Se t.. 1995 7746.46
<br /> Nov., 1995 7746.46
<br /> Mar., 19% 8679.079 -99%3.369 7746.36 0.680 -0.927 0.450 1.150 A.450
<br /> June, 7996 8678.709 -99963.085 7746.40 7.050 -1.277 0.415 0.466 0.035 1.603 0.47
<br /> Se t., 1996 6676.696 -99963.090 7746.37 1.061 -1.206 0.440 0.012 -0.025
<br /> Dec., 1996 8678.766 -99963.209 7746.34 0.993 -1.087 0.475 0.137 -0.035
<br /> Mar., 1997 8678.685 -99963.013 7746.35 1.074 -1.283 0.460 0.212 0.015
<br /> Au ., 1997 8678.711 -99963.105 7746.36 1.048 -1.191 0.450 0.096 0.010 0020 0.04
<br /> Se t.. 1997 8678.651 -99963.304 7746.36 1.106 -0.992 0.450 0.208 0.000
<br /> Jan., 1998 8678.662 -99%3.299 7746.35 1.097 0.997 0.460 0.012 -0.070
<br /> Ma , 1998 8678.660 -99963.276 7746.34 1.099 -1.020 0.470 0.023 -0 010
<br /> June. 1998 8678.659 -99963.283 7746.36 1.100 -1.013 0.450 0.007 0020 0.185 0.00
<br />
<br />W-5 June, 1995 8694.930 -100016.496 7741.82
<br /> 8e t.. 1995 7741.67
<br /> Nov., 1995 7741.61
<br /> Mar.. 1996 8694.537 -100015.956 7741.53 0.393 -0.540 0.286 O.fi68 -0.286
<br /> June, 1996 8694.169 -100015.690 7741.57 0.741 -0.806 0.251 0.438 0.035 1 095 0.25
<br /> Se t.. 1996 8694.174 -100015.690 7741.54 0.756 -0.806 0.276 0.015 -0.025
<br /> Dec , 1996 8694.239 -100015.800 7741.51 0.697 -0.696 0.317 0.128 -0.035
<br /> Mar., 1997 8694.757 -100015603 7741.51 0.773 -0.893 0311 0.213 0.000
<br /> Au ., 1997 8694.141 -100015.754 7741.51 0.789 -0.742 0.30fi 0.152 0.005 0 080 0.05
<br /> Se t.. 1997 8694.150 -100015.869 7741.52 0.780 -0.627 0.296 0115 0.010
<br /> Jan., 1996 8694.144 -100015.637 7741.51 0.786 -0.659 0.30fi 0.033 -0.010
<br /> Ma , 1998 8694.156 -100015.844 7741.50 0.774 -O.fi52 0.316 0.014 -0.010
<br /> June. 1998 6694.150 -100015.039 7741.50 0.780 -0.657 0.316 0.008 0.000 0.085 0.01
<br />
<br />Exhibit 2d
<br />Page ~
<br />8/19/96
<br />
|