TABLE 27-B East Panel Subsidence Markers
<br />Norlh-South Direction
<br /> Change (ram Bazebne Sun'ey Chanac from Lase Survey Change last 12 Months
<br />POINT ngTE NORTHING EASTMG ELEVATION */-Nonhiny +l-Euimg H-Elmauan +/. Horz Din +/-Elcvauoa +/-NUIZ DisI +/-Elev
<br />16 Aug. 1994 6088.64 -94,306.14 7557.16
<br /> Dec. 1994 6087.26 -94,306.15 7556.63 1.38 0.01 0.53 1.38 0,53
<br /> March. 1995 7556.87
<br /> June, 1995 7557.04
<br /> Sepl. 1995 7556.94
<br /> Dec. 1995 7556.92
<br /> Mar„ 7996 6088.87 -94,306.32 7556.93 -0.23 0.18 0.23
<br /> June, 1996 6088.90 -94,306.32 7556.96 -0.26 0.18 0.20 0.03 -0.02
<br /> Sepl., 1996 6088.84 -94,306.36 7556.85 -0.20 0.22 0.31 0.07 0.11
<br /> Dec., 1996 6088.89 -94,306.41 7556.91 -0.25 0.27 0.26 0.07 -0.06
<br /> Mar., 1997 6088.90 -94,306.42 7556.94 -0.26 0.28 0.22 0.02 -0.04
<br /> Aug. 1998 6088.89 -94,306.47 7556.92 -0.25 0.27 0.24 0.01 0.02
<br /> Sept., 1998 6088.91 -94,306.42 7556.90 -0.27 0.28 0.26 0.02 0.02 0.02 0.03
<br />17 Aug. 1994 6046.63 -94,336.03 7568.27
<br /> Dec 1994 6045.23 -94,335.82 7567.67 1.40 -0.21 0.60 1.41 0.60
<br /> March, 1995 7568.09
<br /> June, 1995 7568.26
<br /> Sept. 1995 7568.14
<br /> Dec. 1995 7568.12
<br /> Mar., 1996 6046.95 -94,336.14 7568.13 -0.32 0.11 0.14
<br /> June, 1996 6046.97 -94,336.15 7568.16 -0.34 0.12 0.11 0.02 -0.03
<br /> Sept., 1996 6046.94 -94,336.17 7568.05 -0.31 0.14 0.22 0.03 0.11
<br /> Dec., 1996 6046.97 -94,336.21 7568.12 -0.34 0.18 0.15 0.05 -0.07
<br /> Mar., 1997 6046.98 -94,336.21 7568.16 -0.35 0.18 0.11 0.00 -0.04
<br /> Aug, 1998 6046.99 -94,336.21 7568.12 -0.36 0.18 0.15 0.02 0.04
<br /> Sept., 1998 6047.01 -94,336.22 7568.10 -0.38 0.19 0.17 O.Oa 0.02 0.04 0.03
<br />18 Aug. 1994 6009.01 -94,369.43 7568.80
<br /> Dec, 1994 6007.74 -94.369.26 7568.03 1.27 -0.17 0.77 1.28 0.77
<br /> March, 1995 7568.52
<br /> June. 1995 7568.69
<br /> Sept. 1995 7568.58
<br /> Dec. 1995 7568.56
<br /> Mar.. 199fi 6009.43 -94,369.56 7568.57 -0.42 0.13 0.23
<br /> June. 1996 fi009.44 -94.369.60 7568.59 -0.43 0.17 0.22 0.03 -0.02
<br /> Sept., 1996 6009.38 -94.369.67 7568.47 -0.37 0.18 0.33 0.06 0.11
<br /> Dec.. 1996 6009.43 -94,369.67 7568.53 -0.42 0.24 0.27 0.08 -0.06
<br /> Mar.. 1997 6009.42 -9a,369.66 7568.57 -0.41 0.23 0.23 0.01 -0.04
<br /> Aug. 1998 6009.42 -94,369.66 7568.53 -0.41 0.23 0.27 0.00 0.04
<br /> Sept.. 1998 6009.44 -94,369.67 7568.52 -0.43 0.24 0.28 0.07 0.01 0.09 0 OS
<br />19 Aug. 1994 5964.37 -94,390.30 7565.15
<br /> Dec. 1994 5962.93 -94,390.09 7564.48 1.44 -0.21 0.67 1.45 0.67
<br /> March. 1995 7564.91
<br /> June, 1995 7565.09
<br /> Sept. 1995 7564.96
<br /> Dec. 1995 7564.94
<br /> Mar.. 1996 5964.59 -94,390.43 7564.95 -0.22 0.13 0.20
<br /> June. 1996 5964.61 -94,390.43 7564.99 -0.24 0.13 0.16 003 -0.03
<br /> Sept., 1996 5964.32 -94,390.59 7564.87 0.05 0.29 0.26 0.33 0.11
<br /> Dec., 1996 5964.59 -94,390.53 7564.93 -0.22 0.23 0 22 0.28 -0.06
<br /> Mar., 1997 5964.62 -94,390.55 7564.96 -0.25 0.25 0.19 0.04 -0.03
<br /> Au .1990 5964.61 -94,390.53 7564.93 -0.24 0.23 0.22 0.02 0.03
<br /> Sept., 1998 5964.62 -94.390.52 7564.92 -0.25 0.22 0.23 0.03 0.01 0.03 0.03
<br />20 Aug. 1994 5920.59 -94 414.04 7553.27
<br /> Dec. 1994 5919.07 -94,413.86 7552.73 1.52 -0.18 0 54 1 53 0.54
<br /> March, 1995 7553.06
<br /> June, 1995 7553.27
<br /> Sept. 1995 7553.14
<br /> Dec. 1995 7553.12
<br /> Mar., 1996 5920.87 -94 414.15 7553.13 -0.27 0.11 0.14
<br /> June. 1996 5920.89 -94,414.21 7553.76 -0.30 0.17 0.12 0.06 -0.02
<br /> Sept., 1996 5920.86 -94,414.16 7553.05 -0.27 0.14 0.23 0.04 0.11
<br /> Dec., 1996 5920.88 -94,474.28 7553.10 -0.29 0.24 0.17 0.10 -0.06
<br /> Mar., 1997 5920.89 -94,414.25 7553.13 -0.30 0.21 0.14 0.02 -0.03
<br /> Aug. 1998 5920.88 -94.414.19 7553.10 -0.29 0.15 0.17 0.06 0.03
<br /> Sept.. 1998 5920.87 -94,414.16 7553.09 -0.28 0.12 0.18 0.12 0.01 0.02 0.04
<br />•
<br />u
<br />•
<br />Exhibit 24 Page 13 Revised 8/21/98
<br />
|