CEMEX
<br />Lyons, Colorado Cement Plant
<br />Kiln Stack -Coal Fired Only
<br />November 13 and 14, 2002
<br />EPA Method 23: Determination of PCDD/PCDF Emissions from Stationary Sources
<br />Detection Limits Data Reduction
<br />Field Data Run #1 Run #2 Run #3
<br />date 13-Nov-02 14-Nov-02 14-Nov-02
<br />start time 10:07 AM 08:24 AM 12:56 PM
<br />stop time 04:29 PM 12:02 PM 04:36 PM
<br />sample volume (m3) 3.14 3.18 3.23
<br />PCDD/PCDF Results (nafm^31 ~7% 02
<br />TotalCl4-Dibenzofurans 0.2477 0.0912 0.0463
<br />Total CIS-Dibenzofurans 0.2144 0.0528 0.0241
<br />TotalCl6-Dibenzofurans 0.1477 0.0307 0.0142
<br />Total C17-Dibenzofurans 0.0715 0.0173 0.0104
<br />C18-Dibenzofuran 0.0152 0.0077 0.0066
<br />Total C14-Dibenzo-p-dioxins 0.0353 0.0288 0.0156
<br />Total CIS-Dibenzo-p-dioxins 0.0438 0.0091 0.0044
<br />Total CI6-Dibenzo-p-dioxins 0.0858 0.0197 0.0095
<br />Total CI7-Dibenxo-p-dioxins 0.1143 0.0254 0.0118
<br />CIS-Dibenzo-p-dioxin 0.0905 0.0288 0.0180
<br />Total = 1.0662 0.3114 0.1609
<br />2,3,7,8-CI4-Dibenzofuran (DB225) < 0.0191 < 0.0048 < 0.0076
<br />2,3,7,8-CI4-Dibenzo-p-dioxin < 0.0024 < 0.0012 < 0.0017
<br />1,2,3,7,8-CIS-Dibenzofuran 0.0148 0.0048 0.0030
<br />2,3,4,7,8-CI5-Dibenzofuran 0.0229 0.0058 0.0032
<br />1,2,3,7,8-CI5-Dibenzo-p-dioxin 0.0067 <(0.0021 < 0.0015
<br />1,2,3,4,7,8-CI6-Dibenzofuran 0.0319 0.0082 0.0041
<br />1,2,3,6,7,8-CI6-Dibenzofuran 0.0195 0.0045 0.0023
<br />2,3,4,6,7,8-CI6-Dibenzofuran 0.0200 0.0040 0.0020
<br />1,2,3,7,8,9-CI6-Dibenzofuran 0.0019 < 0.0007 < 0.0009
<br />1,2,3,4,7,8-CI6-Dibenzo-p-dioxin 0.0057 0.0018 0.0010
<br />1,2,3,6,7,8-CI6-Dibenzo-p-dioxin 0.0124 0.0028 0.0014
<br />1,2,3,7,8,9-CI6-dbenzo-p-dioxin 0.0157 0.0041 0.0023
<br />1,2,3,4,6,7,8-CI7-Dibenzofuran 0.0524 0.0139 0.0066
<br />1,2,3,4,7,8,9-C17-Dibenzofuran 0.0086 < 0.0018 0.0012
<br />1,2,3,4,6,7,8-C17-Dibenzo-p-dioxin 0.0619 0.0134 0.0066
<br />1,2,3,4,6,7,8,9-C18-Dibenzofuran 0.0152 0.0077 0.0066
<br />1,2,3,4,6,7,8,9-CI8-dibenzo-p-dioxin 0.0905 0.0288 0.0180
<br />PCDD/PDCF Toxic Equivalents (ndm^3) ~7°h 02
<br />2,3,7,8-C14-Dibenzofuran (DB225) < 1.91E-03 < 4.80E-04 < 7.56E-04
<br />2,3,7,8-C14-Dibenzo-p-dioxin < 2.43E-03 < 1.15E-03 < 1.75E-03
<br />1,2,3,7,8-CI5-Dibenzofuran 7.38E-04 2.38E-04 1.51E-04
<br />2,3,4,7,6-CI5-Dibenzofuran 1.14E-02 2.88E-03 1.58E-03
<br />1,2,3,7,8-C15-Dibenzo-p-dioxin 3.33E-03 <t 1.06E-03 < 7.56E-04
<br />1,2,3,4,7,8-CI6-Dibenzofuran 3.19E-03 8.16E-04 4.07E-04
<br />1,2,3,6,7,8-CI6-Dibenzofuran 1.95E-03 4.46E-04 2.27E-04
<br />2,3,4,6,7,8-CI6-Dibenzofuran 2.00E-03 4.03E-04 1.99E-04
<br />1,2,3,7,8,9-CI6-Dibenzofuran 1.86E-04 < 7.20E-05 < 8.98E-OS
<br />1,2,3,4,7,8-CI6-Dibenzo-p-dioxin 5.72E-04 1.78E-04 9.93E-OS
<br />1,2,3,6,7,8-CI6-Dibenzo-p-dioxin 1.24E-03 2.83E-04 1.42E-04
<br />1,2,3,7,8,9-CI6-dibenzo-p-dioxin 1.57E-03 4.13E-04 2.27E-04
<br />1,2,3,4,6,7,8-CI7-Dibenzofuran 5.24E-04 1.39E-04 6.62E-OS
<br />1,2,3,4,7,8,9-CI7-Dibenzofuran 8.58E-OS < 1.78E-OS 1.23E-OS
<br />1,2,3,4,6,7,8-CI7-Dibenzo-p-dioxin 6.19E-04 1.34E-04 6.62E-05
<br />1,2,3,4,6,7,8,9-CI8-Dibenzofuran 1.52E-OS 7.68E-06 6.62E-06
<br />12,3,4,6,7,8,9-CI8-dibenzo-p-dioxin 9.05E-OS 2.88E-OS 1.80E-05
<br />Total = 0.032 0.009 0.007
<br />Toxicity
<br />0.1
<br />1
<br />0.05
<br />0.5
<br />0.5
<br />0.1
<br />0.1
<br />0.1
<br />0.1
<br />0.1
<br />0.1
<br />0.1
<br />0.01
<br />0.01
<br />0.01
<br />0.001
<br />Average
<br />0.016
<br />
|