- ~ PHASE IV SECTION
<br /> -
<br />"
<br />Maat~Year
<br />
<br />Nov-OS '_
<br />
<br />Ihed Pad Area
<br />((taJ
<br />3,150,000 ..
<br />-MoatAly Ore T
<br />Played oo Pad
<br />(tam)'' .,
<br />727,105
<br />Average Soltmm
<br />Applintioa Rau
<br />". "at)
<br />8,000 Sdutton
<br />Applicadoa Rau
<br />pv Udt Ara
<br />m/Rt)
<br />0.0045
<br />Drip Appliatoo
<br />Eeaporatim Rate
<br />('b of Sol. tiwtfaoJ
<br />2.0
<br />Opervtlog
<br />Food Volome
<br />(Ril
<br />494,652
<br />Marimum Ibad
<br />Volute
<br />(It1)
<br />6.978,610
<br /> Dec-0S 3,150,000 727,105 8,000 0.0043 2.0 494,652 6,978,610
<br /> ]ao46 3.150.000 727,105 8,000 0.0045 2.0 494,652 6.978,610
<br /> .Feb-06 3.150,000 727,105 8,000 O.OPiS 2.0 494,652 6.978.610
<br /> Mar-06 3,150,000 727,105 8,000 0.0045 2 0 494,652 6,978,610
<br /> Apr-06 3.150,000 727,105 8,000 0.0045 2.0 494,652 6,978,610
<br /> Ma -06 3,150,000 727,105 8,000 0.0045 2.0 494,652 6,978,610
<br /> JuIr06 3,150,000 727,105 8.000 0.0045 2.0 494,652 6,978,610
<br /> lul-06 3,150,000 727.105 8,000 0.0045 2.0 494,652 6,978.610
<br /> " .Ang-06' " 3,150,000 727,105 8,000 0.0045 2.0 494,652 6,976,610
<br /> S 3,150,000 727,105 8,000 0.0045 2.0 494,652 6,978,610
<br /> " Oct-06 3,150,000 727,105 8,000 0.0045 2.0 494,652 6,978,610
<br /> "..~Nov-06 - 6,680.000 727,105 8.000 0.0045 2.0 494,652 6.978,610
<br /> Dec-06 6.680.000 727,105 8,000 0.0045 2.0 494,652 6.978.610
<br /> `;latt-07 : 6,680,000 727,105 8.000 0.0045 2.0 494,652 6,978,610
<br /> Feb-07 6,680,000 727,105 8,000 0.0045 2.0 494,652 6.978,610
<br /> " Mar-0Z '". 6,680,000 727,105 8,000 0.0045 2.0 494,652 6,978,610
<br /> ":Aprv07 ~ 6.680,000 727,105 8,000 0.0045 2 0 494,652 6,978,610
<br /> ""' S9a -07. - 6.680,000 727.105 8,000 0.0045 2.0 494,652 6,978,610
<br /> 'Jurv07 ~' 6.680,000 727,105 8,000 0.0045 2.0 494.652 6.978,610
<br /> "]uF07.
<br />~ 6,680,000 727,105 8,000 0.0045 2.0 494,652 6,978.610
<br /> "..-Aug-07~ 6,680,000 727,105 8,000 0.0045 2.0 494,652 6,978,610
<br /> .Sep-07 - 6,680,000 727,105 8.000 0.0045 2.0 494,652 6,978,610
<br /> ."Ou-07 "- 6,680.000 727,105 8,000 0.0045 2.0 494,652 6,978,610
<br /> ~,`Nov-07: "- 6,680,000 727,105 8.000 0.0045 2.0 494,652 6,978.610
<br /> Dec-07 6.680,000 727,105 8,000 0.0045 2.0 494,652 6.978,610
<br /> " lao-08-"".~ 6,680,000 926,270 8,000 0.0045 2.0 494,652 6.978,610
<br /> . Feb-08" ~.- 6,680,000 926,270 8,000 0.0045 2.0 494,652 6,978,610
<br /> '..Mar-08
<br />418 -^
<br />-. ~~May-08 " ' 6,680,000
<br />6,680,000
<br />6.680,000 926,270
<br />926.270
<br />926,270 8,000
<br />8,000
<br />6,000 0.0045
<br />0.0045
<br />0.0045 2.0
<br />2.0
<br />2.0 494,652
<br />494,652
<br />494,652 6,978,610
<br />6,978,610
<br />6,978,610
<br /> .. Jun-OS - 6,680.000 926,270 8.000 0.0045 2.0 494,652 6,978,610
<br /> "" 'Jul-08v ` 6,680.000 926,270 8,000 0.0045 2.0 494,652 6,978,610
<br /> " pu -08 .1 6,680,000 926,270 8,000 0.0045 2.0 494,652 6.978,610
<br /> 6,680,000 926,270 8.000 0.0045 2.0 494,652 6.978,610
<br /> :" Oct-08 6.680,000 926,270 8,000 0.0045 2.0 494,652 6,978,610
<br /> ": Nov-0B 6,680,000 926,270 8,000 0.0045 2.0 494,652 6.978,610
<br /> "~ " Dec06 6,680,000 926,270 8,000 0.0045 2.0 494,652 6,978,610
<br /> Jeo-09 6,680,000 926,270 8,000 0.0045 2.0 494,652 6.978,610
<br /> "Feb-09 .~ 6,680.000 926.270 8,000 0.0045 2.0 494,652 6,978.610
<br /> Mar-09 "" 6,680,000 926,270 8,000 0.0045 2.0 494.652 6,978,610
<br /> r-09 6,680,000 926,270 8,000 0.0045 2.0 494,652 6.978,610
<br /> May-09 6,680,000 926.270 8,000 0.0045 2.0 494.652 6,978.610
<br /> Jun-09 6,680,000 926.270 8.000 0.0035 2 0 494,652 6.978,610
<br /> 1W-09 6.680.000 926.270 8,000 0.0045 2 0 494,652 6.978.610
<br /> Aug119 6,660,000 926.270 8,000 0.0045 2.0 494,652 6.978.610
<br /> Sep-09 6,680.000 926,270 8.000 0.0045 2.0 494,652 6,978,610
<br /> Oct-09 6.680,000 926,270 8.000 0.0015 2.0 494,652 6,978,610
<br /> Nov-09 6.680,000 926,270 8.000 0.0045 2.0 494.652 6,978.610
<br /> Dec-09 6,680,000 926,270 8.000 0.0045 2.0 494,652 6.978,610
<br /> ]an-IO 6,680,000 1.059,564 8.000 0.0045 2 0 494,652 6.978.610
<br /> Feb 10 6.660.000 1.059,564 8,000 0 0045 2 0 494.652 6.978.610
<br /> Mar-10 6.6R0.000 1,059,564 8.000 0.0045 2.0 494.652 6,978,610
<br /> Apr-10 6.680.000 1.059,563 8,000 0.0045 2.0 494.652 6.978.610
<br /> May-IO 6,680.000 1.U59,364 8,000 0.0045 2.0 494,652 6.978,610
<br /> Jun-10 6,680.000 1.059,563 8.000 0.0045 2 0 494,652 6.978,610
<br /> lut-10 6.680.000 1.059,563 8.000 0.0045 2.0 494.652 6.978,610
<br /> Aug-10 6.680.000 1.059,565 8.000 0.0045 2.0 494.652 6.978,610
<br /> Sep 10
<br />lkt-10
<br />Nov-10 6,bA(1,OOD
<br />6.680.000
<br />6.680.000 1.059,564
<br />1,059,564
<br />1.059,564 8.000
<br />8.000
<br />8.000 0 0045
<br />0.0043
<br />0.0035 2A
<br />2.0
<br />2.0 494.fi52
<br />494,652
<br />494,652 6.978.610
<br />6,978.610
<br />6.978.610
<br /> Dec-10 6,660,000 1.059,561 8,000 0.0045 2.0 494,632 6.978,610
<br /> Jao-ll 6,680,000 1,160,254 8.000 0.0045 2.0 494,652 6.978.610
<br /> Feb 11 6.680.000 1,160,254 8,000 0.0015 2.0 494,652 6.978,610
<br /> Mar-11 6,680.000 1.160,25; 8,000 0.0035 2.0 494,652 6,978.610
<br />Page 13V ~~ Golder Associates 993-2099
<br />
|