SOLUTION STORAGE REQUIREMENTS
<br /> SOLUTION TOTAL
<br /> DRAINDOVlN DESIGN STORM SOIN. STRO
<br /> STORAGE STOMOE REQUIRED GATE
<br /> Ivyl (9~1 (ap"'1
<br /> s.dao,poo ].4n.ee] 2esee.e>e sap-B6
<br /> a,uo,oo9 ],n Lab) 2s,ep7,en ad-p6
<br /> a.aep,6oo ],a1].ee] z5.ep].ea] Nov-B6
<br /> e,aep,oo6 7,a1],ee> xe,ep].ee] ac-pb
<br /> 6,aB0,0ao ],4 V,86) 25,eW,6e] Jan-BT
<br /> 9.aD0.000 ],.11,66] 25,e9).6e1 Fab-97
<br /> 9.480,000 7,d 17.96] 25.6p],68] Mu-p1
<br /> 8,x80.000 )x1].88] 25,ep>,6B) Apr-p7
<br /> 9.180,000 ],ar].66] 25,ep).eb) May-B]
<br /> e,4ao.o09 ],an.ee] xs,em.ee] JP6-p7
<br /> e,aeo.BVO ],an,em zs.ep],ee] Jul-p]
<br /> e.uo,o6o >,.n.aa] 2s.ev,ee7 Aug-9]
<br /> 8,480,000 ],417.861 35,897,89] Sap-97
<br /> 8.x80,000 ],a 11,8x) x5,ep>.ae] Oct-D7
<br /> 6,x80 000 ),at ].ee] 25,ep), 6e) N9v-9]
<br /> 6,x60.000 ),x1].89] 25.ep),ee] OaUp)
<br /> 9.4eo,oao r.n.aa] zs,eezee] Jan-pe
<br /> 6,660.000 1,41].68) 35,89].687 FaE-9B
<br /> 6.x90.000 ),xt ].9x1 25.88].88] Mu-90
<br /> 8490000 ].dt ].6fi] 25.99].681 APr-p0
<br /> 6.x80.000 ).41].68) 25.98).68) May-B6
<br /> 9.480 X00 ].dt].fifi] 25.691.x8) Jun-96
<br /> 6,x80,000 ],aR,66) 25.69T.69i Jul-BD
<br /> e.dea o9o ),41].86) 25.68],x8] Aup-96
<br /> 6.x90.000 ],41],68] 25.89].68] Sap-9B
<br /> 6,490,000 1,417.96] 35,68],661 Oct-90
<br /> BA90,000 >,4t], ee1 xS.Bp].86] Nov-9B
<br /> e.ma,voa ],x17,88] 2s,epr.ae] D.c-pe
<br /> 6.x60.000 ],41],88] 25.69),66] Jan-B9
<br /> 8,x80,000 ],at Z68] 26,89],867 Fab-BB
<br /> 8.x60,000 ],41].96] 25,691,66] Mu-99
<br />• 9.480,000 ],41].88] 35.897.68] Apr-99
<br /> 8.x90.000 ].41).68] x5.88].66) May-9p
<br /> 8.480.000 ),xt ],667 x5.89).861 Jun-B9
<br /> 6.480.000 ].41 >.6fi] x5.88).68] Jul-9p
<br /> 6.x80.000 ],a 1],96] 35,89],867 Aug-99
<br /> 6460.000 ],417.66] 25.99].66) Sep-9B
<br /> 6.480.000 ],41].667 25,98],66) Oct-99
<br /> 6,x80,000 ],4t ].66] x5.89).68] Nov-99
<br /> 9,x90.000 ).x1],88] 35,8p>.BB] Oac-90
<br /> 8.460,000 T,xt>,66] 25,69],66] Jan-2000
<br /> 9,x00.000 7,41 ],fib] 25,8~7.BB] Fab-2000
<br /> 6.460,000 ],41],667 35,88].68] Mu-2000
<br /> 9,x80.000 ],x1].88] 25,997,66] Apr-2000
<br /> 8.480,000 ),41],66] 25.89],66) May-3000
<br /> 6 x80000 >s1],66) 36.89].66] Jun-x000
<br /> 6.480.000 ].41]66] xJ.932.505 Jul-x000
<br /> 8.480.000 ],a1 ].66] 28.308.589 Auq-x000
<br /> 6.x90.000 ).d 1).68) 26.380.00] Sep-2000
<br /> fi 480000 741],86] 25.69],98] Oct-2000
<br /> 6pB0.000 ]AA.a6] 25.89].66T Nw-2000
<br /> 8.480,000 7.x1],66) 25.89],88] Dac-2000
<br /> 9.480.000 ),x1].88) x5,88).68] Jan-x001
<br /> 6.480,000 ]xf ],96) 38,eD].ee] Fa0-x001
<br /> 6,480,000 ].111,88] 25,epl.fifi7 Mu-x001
<br /> 6,x90,000 ),41],88) 25,691,68] Apr-2001
<br /> 6.480,000 ].41],66] 25,99].66] May-3001
<br /> 6.x80.000 ).41],89] 25,097.88] Jun-2001
<br /> 6.480,000 ],x1),66] x),832.605 Jul-2001
<br /> 6.460 000 ],at ].68] 29,]09.569 Aug-2001
<br /> 6.x80.000 ].41).66) 26.]8].00) SaP-2001
<br /> 8.460.000 ).a 1).96] 25.69],68) Oct-2001
<br /> 6.480,000 ].01],66] 25.097,66) Nov-2001
<br /> 6.x00.000 ] <1] 66] 25.697,66] Dac-x001
<br /> 6,480.000 ],417,86) x5.ep].667 Jan-x002
<br /> 6.x60.000 ),41),86) 25,69].66] Feb-300x
<br /> 8.480.000 7,41].68] 25.997,66] Mu-x002
<br />
|