|
<br />TABLE-4
<br />ST. VRAIN CREEK DISCHARGES ~
<br />(EXISTING CONDITIONS)
<br />Drainage
<br />Station Area 5-Year 10-Year 50-Year IDO-Year
<br />(sq.mi.) (c.f.s.) (c.f.s.) (c.f.s.) (c.f.s.)
<br />500-Year
<br />(c.f.s.)
<br />Confluence, No.
<br />& So. St. Vrain
<br />Lyons Gage
<br />211, 102* 1,300 2,040 5,570 8,880 20,260
<br />212, 103* 1,300 2,030 5,560 8,830 20,140
<br />111* 1,450 2,480 6,060 6,970 20,270
<br />120* 1,650 3,050 6,850 9,750 21,440
<br />132* 1,980 3,160 6,890 9,580 19,680
<br />i43* 2,450 3,690 7,610 10,160 20,500 _.
<br />144* 2,480 3,660 7,430 9,820 19,940
<br />1~6* 2,780 4,110 8,240 10,580 21,200
<br />157* 2,780 4,110 8,240 10,580 21,200
<br />242* 3,500 5,250 10,950 14,850 28,670
<br />245* 3,300 5,120 !0,740 14,610 28,470
<br />274* 4,000 6,010 12,580 16,440 31,790
<br />277* 4,000 6,010 12,500 16,440 31,790
<br />825** 4,050 6,110 12,500 16,630 42,400
<br />837** 4,000 5,910 12,140 16,320 41,590
<br />849** 4>OSO 6,070 12,500 16,510 41,960
<br />850** 3,900 5,760 12,350 16,350 41,360
<br />881** 4,000 5,920 12,900 16,760 41,900
<br />904** 3>800 5,510 12,370 16,530 40,520
<br />920** 3,800 5,520 12,400 16,560 40,590
<br />976, 922* 3,700 5,410 12,200 16,540 40,230
<br />924** 3,650 5,350 12,120 16,520 40,080
<br />Triburaries Above
<br />Below
<br />L'ykins Gulch Above
<br />• Below
<br />Dry Creek Above
<br /> Below
<br />Lefthand Cr. S Above
<br />The Slough Below
<br />Dry Creek b Above
<br />Spring Gulch Below
<br />Boulder Creek Above
<br /> Below
<br />Idaho Creek Above
<br /> Below
<br />Right Bank Tribs Above
<br /> Below
<br />Left Bank Tribs Above
<br /> Below
<br />Platteville Gage
<br />Mouth
<br />I • * Contributing Area (Excludes Area Above Button Rock Dam)
<br />** Contributing Area (Includes Area Above Sutton Rock Dam)
<br />-40-
<br />
|