SEDCAD 4 for Windows
<br />r ,.Nm ~oou _~nm co,,,oie i c,a.,.,an
<br />CJ
<br />•
<br />lJ
<br />
<br />Elevation
<br />(ft)
<br />Emergency
<br />Spillway (ds) Combined
<br />Total
<br />Discharge
<br />(~)
<br />6,639.88 0.000 0.000
<br />6,839.98 0.000 0.000
<br />6,840.08 0.000 0.000
<br />6,840.18 0.000 0.000
<br />6,840.28 0.000 0.000
<br />6,840.38 0.000 0.000
<br />6,840.48 0.000 0.000
<br />6,840.58 0.000 0.000
<br />6,840.68 0.000 0.000
<br />6,840.78 0.000 0.000
<br />6,840.88 0.000 0.000
<br />6,840.90 0.000 0.000
<br />6,840.98 0.000 0.000
<br />6,841.08 0.000 0.000
<br />6,841.18 0.000 0.000
<br />6,841.28 0.000 0.000
<br />6,841.38 0.000 ~ 0.000
<br />6,841.48 0.000 0.000
<br />6,841.58 0.000 0.000
<br />6,841.68 0.000 0.000
<br />6,841.78 0.000 0.000
<br />6,841.88 0.000 0.000
<br />6,841.98 0.000 0.000
<br />6,842.08 0.000 0.000
<br />6,842.18 0.000 0.000
<br />6,842.28 0.000 0.000
<br />6,842.38 0.000 0.000
<br />6,842.48 0.000 0.000
<br />6,842.58 0.000 0.000
<br />6,842.68 0.000 0.000
<br />6,842.78 0.000 0.000
<br />6,842.88 0.000 0.000
<br />6,842.98 0.000 0.000
<br />6,843.08 0.000 0.000
<br />6,843.18 0.000 0.000
<br />6,843.28 0.000 0.000
<br />6,843.38 0.000 0.000
<br />6,843.48 0.000 0.000
<br />6,843.50 0.000 0.000
<br />6,843.58 0.147 0.147
<br />Filename: Pond E 25yr24hr pond full_no riser spillway_hydrology.sc4 Pdnted 02-07-2007
<br />
|