SEDCAD 4 for Windows
<br />r,.,.,,.~,.M goon _~m> co,~.~o i c.~,,.~n
<br />•
<br />•
<br />•
<br />
<br />Elevation Area
<br />
<br />(ac) Capadty
<br />
<br />{ac-ft) Disdwrge
<br />
<br />(~) Dewater
<br />T'"'~
<br />(hrs)
<br />6,838.18 0.470 0.291 0.000
<br />6,838.28 0.490 0.338 0.000
<br />6,838.38 0.512 0.389 0.000
<br />6,838.48 0.533 0.441 0.000
<br />6,838.58 0.555 0.495 0.000
<br />6,838.68 0.578 0.552 0.000
<br />6,838.78 0.601 0.611 0.000
<br />6,838.88 0.621 0.672 0.000
<br />6,838.98 0.642 0.735 0.000
<br />6,839.08 0.662 0.800 0.000
<br />6,839.18 0.664 0.868 0.000
<br />6,639.28 0.705 0.937 0.000
<br />6,839.38 0.727 1.009 0.000
<br />6,839.48 0.749 1.082 0.000
<br />6,839.56 0.771 1.158 0.000
<br />6,639.68 0.794 1.237 0.000
<br />- 6,639.78 0.817 1.317 0.000
<br />6,839.88 0.839 1.400 0.000
<br />6,839.98 0.861 1.485 0.000 _
<br />6,840.08 0.884 1.572 0.000
<br />6,840.18 0.907 1.662 0.000
<br />6,840.28 ~ 0.930 1.753 0.000
<br />6,840.38 0.953 1.848 0.000
<br />6,840.48 0.977 1.944 O.OOD
<br />6,840.56 1.001 2.043 0.000
<br />6,640.66 1.025 2.145 0.000
<br />6,840.78 1.050 2.246 0.000
<br />6,840.88 1.078 2.355 0.000
<br />6,840.90 1.084 2.376 0.000
<br />6,840.98 1.105 2.464 0.000
<br />6,841.08 1.132 2.576 0.000
<br />6,841.18 1.160 2.691 0.000
<br />6,841.26 1.187 2.808 0.000
<br />6,841.38 1.215 2.928 0.000
<br />6,841.48 1.243 3.051 0.000
<br />6,841.58 1.272 3.177 0.000
<br />6,841.68 1.301 3.305 0.000
<br />6,841.78 1.330 3.436 0.000
<br />6,841.88 1.351 3.571 0.000
<br />6,841.98 1.372 3.707 0.000
<br />6,842.08 1.393 3.845 0.000
<br />6
<br />Filename: Pond E 25yr24hr pond full_no riser_spillway_hydrology.sc4 Printed 02-07-2007
<br />
|