SEDCAD 4 for Windows
<br />r,~.,,~,:,.M goon -~rn~ oa,.em i CMumA
<br />•
<br />\J
<br />•
<br />
<br />Bevatlon Area
<br />
<br />(~) Capadty
<br />
<br />(ac-ft) Disd~arge
<br />
<br />(~) Dewater
<br />Tn~
<br />(hrs)
<br />6,841.38 1.215 2.901 0.655 2.35
<br />6,841.48 1.243 3.024 0.720 2.15
<br />6,841.58 1.272 3.150 0.780 2.05
<br />6,841.68 1.301 3.279 0.835 1.95
<br />6,841.78 1.330 3.410 0.887 1.80
<br />6,841.88 1.351 3.544 0.936 1.80
<br />6,841.98 1.372 3.680 0.983 2.50
<br />6,842.08 1.393 3.819 1.027 4.25
<br />6,842.10 1.3% 3.&92 1.034 1.85 Peak Stage
<br />6,842.18 1.414 3.959 1.070
<br />6,842.28 1.435 4.101 1.111
<br />6,842.38 1.457 4.246 1.150
<br />6,842.48 1.478 4.393 1.188
<br />6,842.58 1.500 4.542 1.225
<br />6,842.68 1.522 4.693 1.261
<br />6,842.78 1.544 4.846 1.2%
<br />6,842.86 1.561 5.001 1.330
<br />6,642.98 1.578 5.158 1.364 _ -
<br />6,843.06 1.596 5.317 1.3%
<br />6,843.18 1.613 5.478 1.428
<br />6,843.28 1.631 5.639 1.458
<br />6,843.38 1.648 5.803 1.489
<br />6,643.48 1.666 5.969 1.519
<br />6,643.50 1.670 6.003 1.524 Spillway #2
<br />6,843.58 1.604 6.137 1.694
<br />6,843.68 1.702 6.307 3.214
<br />6,843.78 1.720 6.477 5.074
<br />6,843.88 1.733 6.650 7.172
<br />6,843.98 1.747 6.824 9.482
<br />6,844.08 1.761 7.000 11.963
<br />6,844.18 1.774 7.176 19.361
<br />6,844.28 1.788 7.354 22.313
<br />6,844.38 1.802 7.534 25.494
<br />6,844.48 1.815 7.715 28.911
<br />6,844.58 1.829 7.897 32.261
<br />6,844.68 1.843 8.081 36.271
<br />6,844.78 1.857 8.265 40.557
<br />6,844.88 1.864 8.451 45.111
<br />6,849.98 1.871 8.638 49.509
<br />6,845.08 1.878 8.826 54.219
<br />6,845.18 1.885 9.014 59.053
<br />Filename: Pond E 10yr24hr.sc4
<br />Printed 02-07-2007
<br />
|