TABLE A-2
<br /> SUMMA RY OF WEST PIT AREA
<br /> WELL DATA
<br />• Datum Date of Wafer Level
<br /> Well Elevation Water Level Depth Elevation
<br /> Designation Auuifer Coordinatts Ft MSL Measurement FI( TOC) Ft( MSL)
<br /> M-II Alluvium 213,742 N 8,581.23 02/10/99 26.45 8,554.78
<br /> 2,045,149 E
<br /> M-IIR Alluvium 213.850 N 8,589.44 0128/99 33.95 8,555.49
<br /> 2.045,208 E 0129/99 34.95 8,554.49
<br /> 02/10/99 34.35 8,555.09
<br /> M-16 Alluvium 2f3,228 N 8,624.37 1220/98 20.85 8,603.52
<br /> 2,047,120 E 01/06/99 21.25 8,603.12
<br /> 0129/99 21.30 8,603.07
<br /> 02/09/99 21.29 8.603.08
<br /> 03/11/99 21.20 3,603.17
<br /> M-17 Alluvium 213,269 N 8,616.89 1223/98 21.25 8,595.64
<br /> 2,046,879 E 01/06/99 21.25 8.595.64
<br /> 01/29/99 21.31 8.595.58
<br /> 02/09/99 21.38 8.595.51
<br /> 03/11/99 21.53 8,595.36
<br /> M-18 Alluvium 213.440 N 8,606.26 12/28/98 12.18 8,594.08
<br /> 2.046.564 E 0125/99 12.52 8.593.74
<br /> 0129/99 22.10 8,584.16
<br /> 02/09/99 12.51 8.593.75
<br /> 03/11/99 12.52 8.593.74
<br /> M-19 Alluvium 213,518 N 8,605.04 12/16/99 11.82 8.593.22
<br /> 2,096,436 E 12/17/96 11.90 8,593.14
<br /> 01/10/99 11.75 8,593.29
<br />• 0125/99 11.84 8,593.20
<br /> 01/29/99 24.30 8.580.74
<br /> 02/09/99 11.83 8.593.21
<br /> 03/11/99 11.82 8,593.22
<br /> M-20 Alluvium 213,597 N 8,605.59 12/31/98 13.35 8,592.24
<br /> 2,04698 E 01/06/99 13.36 8,592.23
<br /> 0129/99 13.32 8,592.27
<br /> 02/09/99 13.30 8,592.29
<br /> 03/11/99 13.25 8.592.34
<br /> M-21 Alluvium 213,535 N 8,595.58 01/02/99 II.00 8.584.44
<br /> 2.046,101 E 01/05/99 11.08 8,584.50
<br /> 01/06/99 11.14 8,584.44
<br /> 0129/99 11.14 8,584.44
<br /> 02/09/99 II.14 8.584.44
<br /> 03/11/99 II.OS 6,584.53
<br /> M-22 Alluvium 213,563 N 8,589.67 01/05/99 10.76 8,578.89
<br /> 2,045.910 E 01/06/99 10.88 8.578.79
<br /> 0129/99 12.36 8,577.31
<br /> 02/09/99 10.85 8,578.82
<br /> 03/11/99 10.72 8,578.95
<br /> M-23 Alluvium 213,772 N 8,599.18 01/18/99 37.12 8,562.06
<br /> 2.045,57! E 0125/99 37.48 8,561.70
<br /> 01/27/99 37.18 8,562.00
<br /> 0129/99 DRY <8542
<br /> 02/09/99 37.30 8.561.88
<br /> 03/11/99 37.10 8.562.08
<br /> M-24 Alluvium 213,583 N 8,584.84 01/08/99 23.37 8,561.47
<br />• 2,045.524 E 01/09/99 23.39 8,561.45
<br /> 0129/99 21.75 8,563.09
<br /> 02/09/99 21.80 8,563.04
<br /> 03/11/99 21.72 8,563.12
<br />ovicvs r.~ima:raewnTSewcw-nvhsm~i vnu nR i a ~
<br />
|