Confining Pressure: 120 psi
<br /> 17,280 psf
<br />Sigma 1 Sigma 3 Pore Delta Pore Sigma 1' Sigma 3' Deviator Deviator Stress p q
<br /> Pressure Pressure Stress Stress Ratio
<br /> (psi) (psf) (psf) (psi) (psf) (psf)
<br />17280 17280 79 0 17,280 17,280 0 0 1.00 17,280 0
<br />35853 17280 130 7,272 28,581 10,008 18,573 129 2.86 26,567 9,287
<br />39043 17280 150 10,152 28,891 7,128 21,763 151 4.05 28,162 10,882
<br />39189 17280 157 11,203 27,986 6,077 21,909 152 4.61 28,235 10,955
<br />38670 17280 160 11,664 27,006 5,616 21,390 149 4.81 27,975 10,695
<br />38266 17280 162 11,923 26,343 5,357 20,986 146 4 92 27,773 10,493
<br />37974 17280 163 12,154 25,820 5,126 20,694 144 5.04 27,627 10,347
<br />37683 17280 165 12,312 25,371 4,968 20,403 142 5.11 27,482 10,202
<br />37500 17280 165 12 427 25,073 4,853 20,220 140 5 17 27,390 10,110
<br />37360 17280 166 12,528 24,832 4,752 20,080 139 5.23 27,320 10,040
<br />37239 17280 167 12,600 24,639 4,680 19,959 139 5.26 27,260 9,980
<br />36973 17280 167 12,715 24,258 4,565 19,693 137 5.31 27,;12/ 9,847
<br />36704 17260 168 12,773 23,931 4,507 19,424 135 5.31 26,992 9,712
<br />36431 17280 168 12,773 23,658 4,507 19,151 133 5.25 26,856 9,576
<br />36154 17280 168 12,744 23,410 4,536 18,874 131 5.16 26,717 9,437
<br />35589 17280 167 12,715 22,874 4,565 18,309 127 5.01 26,435 9,155
<br />35391 17280 167 12,686 22,705 4,594 18,111 126 4.94 26,33G 9,056
<br /> 0 0
<br />
<br />n
<br />LJ
<br />
|