r
<br />•
<br />YERCO XIrERALS CO.
<br />-110;5 VEAK MIMING IAMPAMi
<br />IIE TAl LUR01 Ul STAFF
<br />DAIIT RCM CONSUOiIOM DATA
<br />TEST: Cresson Worth Type I c3.S•
<br />for Grde
<br />BARREL / 9
<br />27,65 22.Sf 10,84 0.01 0.00 -0.002 0.732
<br />27,94 10.55 23,ffi 0.01 0.00 -0.001 0.732
<br />28.65 23.99 10,90 0.01 0.00 -0.002 0.730
<br />ze.94 1o.u z4,2o 0.01 o.lto -0.001 0.729
<br />29.65 23.75 15,30 0.01 0.00 -0.002 0.727
<br />29.98 15.12 21,30 0.01 0.00 -0.001 0.726
<br />30.63 20.75 f0,ffi 0.01 0.00 -0.001 0.725
<br />30.% 9.99 20.x0 0.01 0.00 -0.001 0.724
<br />31.65 20.71 9,13 0.01 0.00 -0.001 0.723
<br />3z.oo a.1a 14,27 0.01 e.oo -0.001 o.7u
<br />32.63 13.96 6,63 0.01 0.00 -0.001 0.721
<br />32.% 6.37 15,04 0.01 0.00 •0.000 0.721
<br />33.65 14.82 6,12 0.01 0.00 •0.001 0,720
<br />33.% 5.99 12,22 0.01 0.00 -0.000 0.719
<br />34,61 11.% 6.54 0.01 0.00 -0.001 0,716
<br />34,% 6.43 12.69 0,01 0.00 -0.000 0,716
<br />35.65 12.37 5,67 0,01 0.00 -0.001 0,717
<br />35.% 5.41 12,15 0,01 0.00 -0.000 0.717
<br />36.65 9.03 5.20 0.01 0.00 -0.001 0,716
<br />36,% 5.05 10.57 0.01 0.00 •0.000 0.716
<br />37.65 10.19 4,99 0.01 0.00 -0.001 0,715
<br />37,% 4.87 9,66 0.01 0.00 -0.000 0,715
<br />38.65 9.24 4.75 0.01 0.00 -0.001 0,71f
<br />38.% 4.32 16.34 0.01 0.00 •0.000 0,71<
<br />39.63 16.60 0.00 0,01 0.00 -0.001 0,713
<br />39.% 0.00 24-33 0.00 0.00 0.000 0,713
<br />40.63 22.% 11.99 0.01 0.00 •0.002 0,711
<br />40.% 11.21 19.99 0.01 0.00 -0.001 0,710
<br />41.63 20.55 10.14 0.07 0.00 -0.001 0,709
<br />41.94 9.26 18.61 0.01 0.00 -0.001 0,706
<br />42.65 19.52 17.44 0.01 0.00 -0.001 0,707
<br />42.% 10.40 24.06 0.00 0.00 0.000 0,707
<br />43.65 Z3.6f 13.59 0.01 0.00 -0.002 0,705
<br />43,% 10.60 24.50 0.01 0.00 -0.001 0,704
<br />44.63 23.97 12.1< 0.01 0.00 -0.002 0,703
<br />4<.% 11.9f 23.57 0.01 0.00 -0.001 0,702
<br />45.65 23.92 11.66 0,01 0.00 -0.002 0.700
<br />45.% 10.57 22.09 0.01 0.00 -0.001 0.699
<br />46.65 22.94 11.63 0.01 0.00 •0.002 0,696
<br />i6.% 10.19 23.10 0.01 0.00 -0.001 0,697
<br />47.65 22.87 9.76 0.01 0.00 -0.002 0.695
<br />47.% 9.63 22.3E 0.01 0.00 -0.001 0,695
<br />48.65 22.21 10.14 0.01 0-00 •0.002 0.643
<br />48.% 10.21 22.60 0,01 0.00 •0.001 0,692
<br />49.65 22.38 11.07 0.01 0.00 •0.002 0.691
<br />49.% 17.03 2].11 0.01 0.00 -0.001 0,690
<br />50.65 20.86 10.57 0.01 0.00 -0.001 0,689
<br />50.% 10.6E 23.22 0.01 0.00 •0.001 0.686
<br />51.65 22.95 10.26 0.01 0.00 -0.002 0.686
<br />51.% 10.11 22.71 0.01 0.00 -0.001 0.686
<br />52.65 22.46 11.12 0.01 0.00 -0.002 0.664
<br />52.% 10.% 23.26 0.01 0.00 •0.001 0.663
<br />51.61 23.31 t0-30 0.01 0.00 -0.002 0.682
<br />53.% 9.52 22.K 0.01 D.00 -0.001 0.681
<br />54.63 21.75 11,00 0.01 0.00 •0.002 0.679
<br />S4.% 10.83 20,ff 0,01 0.00 •0.001 0.679
<br />55.65 23.62 9.40 0.07 0.00 -0.002 0.677
<br />55.92 8.89 73.06 0-01 0.00 -0.001 0.676
<br />56.65 23.66 11,36 0.01 0.00 -0.002 0.675
<br />56.% 70.04 23.15 0.07 0.00 -0.001 0.674
<br />57.65 23.06 10.90 0.01 0.00 -0.002 0,672
<br />57.93 10.76 23.15 0.01 0.00 •0.001 0.672
<br />
|