MOUNTAIN COAL COMPANY, L.L.C. -WEST ELK MINE
<br />LOWER REFUSE PILE -MONITORING SURVEYS
<br />Point
<br />W1
<br />W2
<br />W3
<br />W4
<br />WS
<br />SCt
<br />SC2
<br />'SC3
<br />SD1
<br />SD2
<br />SD3
<br />404,381.1
<br />404,311.3
<br />1,447,800.6
<br />6,129
<br /> SURVEY 66 SURVEY 67 SURVEY 68
<br />Point Point Point
<br />W1 404,381.1 W1 404,381.1 W1 404,381.1
<br /> 1,447,827.7 1,447,828.0 1,447,828.0
<br /> 6,124.6 6,124.6 6,124.8
<br />W2 404,311.4 W2 404,311.4 W2 404,311.4
<br /> 1,447,800.6 1,447,800.9 1,447,800.5
<br /> 6,129.2 6,129.2 6,129.4
<br />W3 404,241.7 W3 404,241.7 W3 404,241.7
<br /> 1,447,773.2 1,447,773.6 1,447,773.2
<br /> 6,131.8 6,131.8 6,131.9
<br />W4 404,171.4 W4 404,171.4 W4 404,171.6
<br /> 1,447,745.8 1,447,746.2 1,447,745.6
<br /> 6,133.2 6,133.2 6,133.3
<br />WS 404,102.8 W5 404,102.8 WS 404,102.8
<br /> ,447,718.6 1,447,719.1 1,447,719.6
<br /> 6,145.4 6,145.4 6,145.5
<br />SC1 404,214.1 SC1 404,214.1 SC1 404,214.2
<br /> 1,447,842.1 1,447,842.1 1,447,842.1
<br /> 6,157.9 6,157.9 6,158.2
<br />SC2 SC2 SC2
<br />'SC3 404,187.0 'SC3 404,187.1 'SC3 404,187.1
<br /> 1,447,910.4 1,447,910.4 1,447,910.4
<br /> 6,189.1 6,189.1 6.189.3
<br />SD1 404,144.3 SD1 404,144.5 SD1 404,144.5
<br /> 1,447,814.8 1,447,814.8 1,447,814.8
<br /> 6,159.3 6,159.3 6,159.5
<br />SD2 404,117.1 SD2 SD2 404,117.2
<br /> 1,447,883.7 1,447,883.6
<br /> 6,189.3 6,189.6
<br />SD3 404,099.1 SD3 404,099.1 SD3 404,099.1
<br /> 1,447,929.8 1,447,929.8 1,447,929.6
<br /> 6,209.0 6,209.0 6,209.3
<br />This point was destroyed and will not be reset.
<br />7/8/2004 3:17 PM H
<br />lrptbl.doc
<br />
|