Yr,At. 18
<br />•
<br />IBLL TBS1 lY1LISIS fl 10151 1-9
<br />IOIS1
<br />PB/BODI COAL CO,
<br />PILB 1151119.1[1
<br />OPDA16 = B 7110181 1991
<br />f iae
<br />~:•
<br />e..:
<br />C
<br />Date lours nin
<br />Field tleaaareaeata
<br /> lOC
<br />Diaelarge Later
<br />kadiag Lerel
<br />gal [t
<br />line Paraaetera
<br />---------------------
<br />Tine
<br />Panp Oa
<br />tp log (tp)
<br />aee log (aee)
<br />1S-Dec-90 9 53,0 1 21,11 0 688
<br />1S-Dee-90 9 56,5 10,11 210 2.32E
<br />IS-Dec-90 9 51.0 20.14 240 2,380
<br />15-Dec-90 9 S1.S 20.16 210 2.431
<br />1S-Dee-90 9 58,0 20.16 300 2.411
<br />IS-Dee-90 9 59,0 20,19 360 2.336
<br />1S-Dee•90 10 0.0 20.82 420 2.623
<br />IS-Dee-90 ]0 1.0 20.83 460 2.661
<br />1S-Dec-90 10 2.0 20.66 340 2.132
<br />1S-Dee-90 10 3.0 20.91 600 2,116
<br />IS-Dee-90 ]0 4.0 20,93 660 2.820
<br />1S-Dee-90 10 5,0 20,95 120 2.831
<br />1S-Dec-90 10 6,0 20.91 160 2.892
<br />1S-Dec-90 10 1,0 20.99 640 2.924
<br />1S-Dec-90 10 6.0 21,02 900 2.954
<br />1S-Dee-90 l0 9.0 21,04 960 2.962
<br />1S-Dec-90 10 10.0 21,06 1,020 3.009
<br />1S-Dec-90 1D 12,0 21.10 1,1lD 3.051
<br />1S-Dec-90 10 14,0 21.15 1,260 3.100
<br />1S-Dee-90 10 16.0 21.19 1,360 3.140
<br />1S-Dec-90 10 18,0 21.21 I,S00 5.116
<br />1S-Dee-90 10 20.0 21,21 1,620 3.210
<br />1S-Dec-90 10 22,0 21.31 1,110 3,241
<br />1S-Dec-90 ]0 25.0 21,31 1,920 3.283
<br />1S-Dee-90 10 28,0 21,43 2,100 3.32!
<br />1S-Dee-90 10 31.0 21.49 1,280 S.SSB
<br />IS-Dec-90 10 34.0 21.33 1,460 3.391
<br />1S-Dec-90 10 31.0 21.60 2,640 3,422
<br />IS-Dee-90 !0 40.0 21.65 2,220 3,450
<br />1S-Dee-90 10 45.0 21.15 3,120 3,494
<br />1S-Dee-90 10 50,0 21,18 3,420 S.S34
<br />1S-Dee-90 10 SS.O 21.16 3,120 3,311
<br />15-Dee-90 I1 0.0 21,16 4,020 3.604
<br />7-3-17
<br />
|