SEDCAD 4 for Windows
<br />c,...,,d,.nr goon oo,.~sio i c,.n,.,on
<br />
<br />J
<br />•
<br />
<br />Elevation Area
<br />
<br />(ac) Capacity
<br />
<br />(ac-ft) Discharge
<br />
<br />(~) Dewater
<br />Time
<br />(hrs)
<br />7,511.00 0.588 2.193 0.000
<br />7,511.50 0.619 2.495 0.000
<br />7,512.00 0.650 2.812 0.000
<br />7,512.50 0.681 3.145 0.000
<br />7,513.00 0.714 3.493 0.000
<br />7,513.50 0.746 3.858 0.000
<br />7,514.00 0.780 4.240 0.000
<br />7,514.50 0.812 4.638 0.000
<br />7,515.00 0.844 5.052 0.000
<br />7,515.50 0.877 5.482 0.000
<br />7,516.00 0.910 5.928 0.000
<br />7,516.50 0.946 6.392 0.000
<br />7,517.00 0.984 6.875 0.000
<br />7,517.50 1.021 7.376 0.000
<br />7,518.00 1.060 7.896 0.000
<br />7,518.50 1.094 8.435 0.000
<br />7,519.00 1.129 8.991 0.000
<br />7,519.50 1.164 9.564 0.000
<br />7,520.00 1.200 10.155 0.000
<br />7,520.50 1.237 10.764 0.000
<br />7,521.00 1.274 11.392 0.000
<br />7,521.50 1.312 12.038 0.000
<br />7,522.00 1.350 12.703 0.000
<br />7,522.50 1.387 13.388 0.000
<br />7,523.00 1.424 14.090 0.000
<br />7,523.50 1.462 14.812 0.000
<br />7,524.00 1.500 15.552 0.000
<br />7,524.50 1.542 16.313 0.000
<br />7,525.00 1.584 17.094 0.000
<br />7,525.50 1.627 17.897 0.000 Spillway #2
<br />7,526.00 1.670 18.721 13.773 13.65
<br />7,526.50 1.712 19.566 38.956 2.10
<br />7,527.00 1.754 20.433 71.566 0.40
<br />7,527.50 1.797 21.321 85.570 0.25
<br />7,527.70 1.814 21.682 89.750 0.05
<br />7,527.90 1.831 22.046 93.735 0.10 Spillway #1
<br />7,528.00 1.840 22.230 95.981 0.05
<br />7,528.50 1.889 23.162 106.665 0.30
<br />7,528.76 1.915 23.655 174.901 0.20 Peak Stage
<br />7,529.00 1.939 24.119 239.113
<br />7,529.50 1.989 25.101 370.968
<br />7,530.00 2.040 26.108 522.366
<br />Filename: Pond 16a as-built 25 yr rev 1.sc4 Printed 03-02-2004
<br />
|