SubTerra, Inc. Twentymile Coal Company 2/10/99
<br />Norlhem Mining District
<br />1000-ft Panel
<br /> Table 2: Fish Creek Cross-Section Surve Data
<br />
<br /> Section Hig h Bank North North Toe Creek Bottom South Toe High Bank South
<br /> No. East North ELEV. East North ELEV. East North ELEV. East North ELEV. East North ELEV.
<br />
<br /> 706 25073 45664 6,670.1 25060 45852 6,665.4 25061 45851 6,663.0 25063 45643 6665.4 25077 45836 6669.9
<br /> 707 25073 45864 6,670.1 25083 45860 6,665.4 25085 45859 6,663.3 25086 45850 6665.4 25077 45838 6669.9
<br /> 708 25100 45670 6,669.7 25105 45865 6,665.3 25110 45859 6,664.6 25111 45853 6665.3 25104 45843 6670.0
<br /> 709 25113 45879 6,669.3 25115 45875 6,665.3 25121 45870 6,662.8 25122 45867 6665.3 25134 45864 6670.2
<br /> 710 25123 45889 6,669.5 25136 45887 6,665.3 25138 45885 6,663.9 25140 45877 6665.3 25134 45664 6670.2
<br /> 711 25177 45898 6,669.4 25171 45893 6,665.3 25171 45887 6,664.2 25170 45880 6665.3 25162 45869 6669.7
<br /> 712 25186 45894 6,668.6 25193 45892 6,665.2 25200 45887 6,662.6 25205 45879 6665.2 25219 45869 6669.8
<br /> 710 25186 45898 6,668.8 25194 45901 6,665.2 25202 45910 6,663.5 25205 45917 6665.2 25216 45921 6670.1
<br /> 714 25167 45918 6,669.5 25176 45913 6,665.1 25180 45914 6,664.1 25187 45922 6665.1 25199 45934 6669.7
<br /> 715 25162 45937 6,669.5 25164 45938 6,665.1 25168 45938 6,663.1 25176 45937 6665.1 25195 45958 6669.7
<br /> 716 25165 45954 6,669.2 25171 45959 6,665.1 25176 45965 6,662.9 25179 45971 6665.1 25185 45977 6669.7
<br /> 717 25161 45957 6,668.6 25155 45961 6,665.0 25150 45966 6,664.1 25148 45968 6665.0 25155 45960 6669.7
<br /> 719 25135 45941 6,668.6 25146 45952 6,665.0 25142 45960 6,664.3 25139 45962 6665.0 25126 45965 6669.6
<br /> 719 25111 45931 6,669.3 25124 45941 6,665.0 25123 45942 6,663.2 25120 45950 6665.0 25126 45965 6669.6
<br /> 720 25092 45933 6,669.4 25089 45940 6,665.0 25090 45942 6,663.4 25093 45952 6665.0 25094 45963 6669.2
<br /> 721 25053 45963 6,670.0 25062 45956 6,664.9 25064 45957 6,663.6 25070 45963 6664.9 25090 45975 6669.3
<br /> 722 25048 45982 6,669.9 25053 45982 6,664.9 25057 45963 6,663.1 25066 45962 6664.9 25085 45987 6669.3
<br /> 723 25060 46006 6,669.7 25067 46010 6,664.9 25070 46008 6,663.9 25079 46004 6664.9 25099 46000 6669.2
<br /> 724 25087 46030 6,669.5 25086 46023 6,664.9 25092 46017 6,664.0 25093 46016 6664.9 25113 46013 6669.2
<br /> 725 25111 46043 6,669.2 25111 46035 6,664.8 25112 46033 6,663.0 25115 46028 6664.8 25113 46013 6669.2
<br /> 726 25147 46054 6,671.6 25137 46035 6,664.8 25139 46031 6,663.8 25141 46028 6664.8 25144 46020 6669.3
<br /> 727 25164 46052 6,671.7 25162 46041 6,664.8 25162 46035 6,664.2 25163 46029 6664.8 25165 46012 6668.6
<br /> 729 25191 46032 6,670.7 25187 46024 6,664.7 25164 46022 6,662.9 25181 46018 6664.7 25165 46012 6668.8
<br /> 729 25209 46012 6,668.4 25203 46006 6,664.7 25200 45999 6,663.4 25198 45996 6664.7 25196 45969 6669.5
<br /> 770 25239 46001 6,668.5 25228 45996 6,664.7 25228 45969 6,662.6 25228 45986 6664.7 25230 45975 6669.2
<br /> 731 25257 45984 6,668.0 25253 45980 6,664.6 25252 45976 6,662.9 25250 45971 6664.6 25244 45967 6669.1
<br /> 732 25282 45975 6,668.5 25279 45969 6,664.6 25279 45965 6,663.0 25278 45960 6664.6 25274 45949 6669.2
<br /> 733 25300 45961 6,668.9 25296 45953 6,664.6 25294 45950 6,663.6 25288 45946 6664.6 25283 45935 6669.1
<br /> 734 25319 45912 6,668.7 25312 45920 6,664.5 25306 45915 6,663.2 25302 45913 6664.5 25291 45921 6669.1
<br /> 775 25330 45905 6,668.5 25333 45898 6,664.5 25329 45890 6,662.5 25328 45888 6664.5 25334 45876 6669.5
<br /> 736 25344 45903 6,668.2 25357 45696 6,664.4 25362 45891 6,662.3 25364 45887 6664.4 25358 45877 6669.3
<br /> 737 25358 45917 6,668.3 25372 45912 6,664.4 25380 45912 6,662.2 25383 45913 6664.4 25390 45908 6669.1
<br /> 739 25354 45945 6,668.4 25357 45936 6,664.3 25365 45936 6,662.3 25370 45938 6664.3 25380 45941 6668.8
<br /> 779 25371 45968 6,668.2 25371 45962 6,664.3 25374 45960 6,662.2 25361 45955 6664.3 25386 45947 6668.9
<br /> 740 25401 45985 6,668.6 25402 45980 6,664.2 25406 45974 6,663.3 25408 45970 6664.2 25407 45960 6668.5
<br /> 741 25415 45993 6,667.9 25424 45997 6,664.2 25432 45996 6,662.2 25435 45995 6664.2 25443 46009 6669.2
<br /> 742 25411 46022 6,668.0 25415 46019 6,664.2 25420 46024 6,661.7 25425 46024 6664.2 25430 46042 6669.0
<br /> 74~ 25398 46051 6,667.9 25401 46051 6,664.1 25410 46054 6,662.6 25412 46055 6664.1 25421 46074 6668.5
<br /> 744 25396 46083 6,667.6 25405 46089 6,664.1 25409 46089 6,662.5 25415 46091 6664.1 25422 46099 6667.8
<br /> 745 25401 46129 6,667.8 25404 46135 6,664.0 25409 46136 6,662.7 25414 46139 6664.0 25421 46139 6668.4
<br /> 746 25378 46171 6,669.6 25395 46156 6,663.9 25400 46165 6,661.8 25402 46165 6663.9 25411 46179 6668.6
<br /> 747 25380 46204 6,671.5 25387 46197 6,663.9 25369 46195 6,661.6 25400 46191 6663.9 25411 46179 6668.6
<br /> 748 25406 46224 6,671.2 25413 46217 6,663.9 25414 46214 6,661.4 25420 46201 6663.9 25411 46179 6668.6
<br /> 749 25462 46214 6,670.2 25458 46205 6,663.6 25456 46203 6,661.9 25458 46196 6663.8 25437 46166 6666.0
<br /> 760 25486 46213 6,671.6 25494 46193 6,663.6 25492 46187 6,663.4 25490 46181 6663.8 25476 46180 6668.0
<br /> 761 25509 46208 6,671.1 25523 46189 6,663.7 25525 46184 6,663.0 25525 46179 6663.7 25510 46169 6668.2
<br />FC_PRED_1998_201N_CASE_FIN.xIs: Table 2 12 of 40 PN 99-03
<br />
|