Page 4
<br /> DRILL COLLAR SEAMS TEAR
<br /> ROLE / NORTNIMG EASTIMO ELEVATION DEPTX PENETRATED STATUS DRILLED
<br />138 j5-tU 10104.5 39751 5907.7 U SB96.6 D 291,330 A,•B,C,D 4,5,6 1921
<br />139 j5.2U 10082 46010 5702.6 U 5691.3 D 73,36 A, •B,C 4,5 1921
<br />140 ~S-3U 8512 45167 5807.5 U 5796.3 D 369,33 A,•B,C,D 4,5 1921
<br />141 jS•4U 7249 42026 5990.2 U 5978.7 D 345,41 A,•B,C,D,E7 4,5,6 1921
<br />142 jB-SU 10509 43860 5759.8 UP 197 •B,C,D 4,5,6 1921
<br />143 ~S•6U 9370 35800 6015.7 UP 255 •B, C,D-1,D-2 4,5,6 1921
<br />144 j5-7U (6500) (33620) 6221.5 UP 73 •B,C 4,5 1945
<br />145 ~S-BU T35< 45568 6145.5 UP 70 •B,C 4,5 7945
<br />146 jS-9u 2579 51151 6169.71 U 6159.71 D 202,287 B, C, •D,E 4,5,6 1945
<br />147 j5-10u 7806 45386 MA UP 94 •B,C 4,5 1949
<br />148 jS-11U 8241 45599 MA UP 84 •B,C 4,5 1949
<br />149 j5-12U 6773 446% MA UP 58 •B,C 4,5 1949
<br />150 ~S-13U 6696 45501 NA UP 68 •B,C 4,5 1949
<br />151 ~5-14U 6863 47562 NA UP 82 •B,C G,5 1949
<br />152 ~S-15U 7103 46616 NA UP 98 •B,C 4,5 1949
<br />153 ~S-16U 6321 45688 NA UP 71 •B,C 4,5 1949
<br />154 jS-17U 6014 43638 NA UP 63 •B,C 4,5 1949
<br />155 ~S•18U 6858 43957 NA UP 50 •B,C 4,5,6 1949
<br />156 ~S•19U TS93 44729 NA UP 67 •B,C 4,5 1949
<br />157 j5.20U 8558 44092 NA UP 55 •B,C 4,5,6 1949
<br />158 j5-21 5300 53300 SURFACE 110 C 4,5 1940
<br />159 j5-22 5300 52000 SURFACE BO 7 4,5 1940
<br />160 ~5-23 5300 54500 SURfA[E 108 7 4,5,6 1940
<br />161 X5.24 4200 49400 SURFACE 193 7 4,5,6 1940
<br />• - ~S-25U Same ea 5-9U
<br />162 jS-26U 5300 SOB00 UP 184 •D,E 4,5 1945
<br />163 jS•27 -1439 48871 6750 606 E,D,C,B-1,B-2,A 4,5,6 1946
<br />164 ~S•28 -13% 50352 7000 405 D,E, 4,5,6 1946
<br />165 j5.29 1251 47993 6400 •/- 108 D 4,5,6 1946
<br />166 j5-30 2782 53130 6419 712 E,D,C,B-2 4,5,6 1949
<br />167 ~B-1 12924.91 32914.8 6907 993 E-2,E-1,D-2,D-1, C, B-2,B-1 2,5 1966
<br />168 ~8-2 13242.6 32127.1 6773 874.5 E-2,E•1,D •2,D-1, C, 8-2,8-1 2,5 1966
<br />169 ~B-3 14110.62 31786.72 6842 952 E-2,E-1,0.2,D-1, C, 8.2,8.1 2,5 1966
<br />170 ~B-4 (10110) (33165) 6525 NA SERVICE NOLE 70 C-SEAM 3 1972
<br />171 ~e•5 13522.313 32032.448 6784 850 SERVICE ROLE 3 1978
<br />172 j8.6 13286 32204 6782 844 SERVICE NOLE 1 1978
<br />173 jB•7 14407.9 29169.5 7816.6 1905 Degas Yell 3 1982
<br />174 jB•8 14785 29348 7657 1763 Degas Yell 3 1982
<br />175 ~T-1 6010.29 38591.36 6510.06 360 E-2,E-1,D,C,B-2,8.1 2,5,6 1977
<br />176 ~T-2 6741.61 38770.72 6692.8 559 E•2,E-1,D,C 2,5,6 1977
<br />177 ~T-3 8239.16 39289.17 7070 873 E•2,E-1,D,C 2,5,6 1977
<br />S Cetus Motes:
<br />1. Monitoring Point.
<br />2. Cemented through coal seams.
<br />3. Cemented through coal seems end plug et sur}ace.
<br />4. Completion status unknown.
<br />5. Pre August 3, 1977 drill hole.
<br />6. Outside permit boundary.
<br />7. Drilled try other operator.
<br />C:\LOTUS\SOM\SCMDX Rev. 02-11.94
<br />
|