Attachment 1
<br />Cripple Creek 8 Victor Gold Mining Company
<br />Pond Water Usage for Dust Supression
<br />Second Quarter 2006
<br />
<br />DATE TRUCK 604
<br />LOAD COUNT TRUCK 606
<br />LOAD COUNT TRUCK 604
<br />CAPACITY TRUCK 606
<br />CAPACITY POND 4A
<br />GALLONS POND 4C
<br />GALLONS POND 6
<br />GALLONS LOCATION
<br />USED
<br />5/1/2006 0 0 13,000 18,000 0 0 0
<br />5/2/2006 0 0 13,000 18,000 0 0 0
<br />5/3/2006 0 0 13,000 18,000 0 0 0
<br />5/4/2006 0 0 13,000 18,000 0 0 0
<br />5/5/2006 0 0 13,000 18,000 0 0 0
<br />5/6/2006 0 0 13,000 18,000 0 0 0
<br />5/7/2006 0 0 13,000 18,000 0 0 0
<br />5/812006 0 0 13,000 18,000 0 0 0
<br />519/2006 0 0 13,000 18,000 0 0 0
<br />5/10/2006 0 0 13,000 18,000 0 0 0
<br />5/11/2006 0 0 13,000 18,000 0 0 0
<br />5/1212006 0 0 13,000 18,000 0 0 0
<br />5(13(2006 0 0 13,000 18,000 0 0 0
<br />5/14/2006 0 0 13,000 18,000 0 0 0
<br />5/15/2006 0 0 13,000 18,000 0 0 0
<br />5116/2006 0 0 13,000 18,000 0 0 0
<br />5/1712006 0 0 13,000 18,000 0 0 0
<br />5/1812006 0 0 13,000 18,000 0 0 0
<br />5/19/2006 0 0 13,000 18,000 0 0 0
<br />5/20/2006 0 0 13,000 18,000 0 0 0
<br />5/21/2006 0 0 13,000 18,000 0 0 0
<br />5/2212006 0 0 13,000 18,000 0 0 0
<br />5/23/2006 0 0 13,000 18,000 0 0 0
<br />5/24/2006 0 0 13,000 18,000 0 0 0
<br />5/25/2006 0 0 13,000 18,000 0 0 0
<br />5/26/2006 0 0 13,000 18,000 0 0 0
<br />5/27/2006 0 0 13,000 18,000 0 0 0
<br />5/28/2006 0 0 13,000 18,000 0 0 0
<br />5129/2006 0 0 13,000 18,000 0 0 0
<br />5/30/2006 0 0 13,000 18,000 0 0 0
<br />5/31/2006 0 0 13,000 18,000 0 0 0
<br />MONTHLY TOTAL
<br />
|