|
SEDCAD 4 for Windows
<br />r,.,.,,d„~.~ ioou o~mei~ i c~e,.,~n
<br />14
<br />•
<br />•
<br />•
<br />
<br />
<br />Elevation
<br />Drop Inlet
<br />(~s)
<br />Emergency
<br />Spillway (cfs) Combined
<br />Total
<br />Discharge
<br />(ds)
<br />7,454.20 0.000 0.000 0.000
<br />7,454.40 0.000 0.000 0.000
<br />7,954.60 0.000 0.000 0.000
<br />7,454.80 0.000 0.000 O.ODO
<br />7,455.00 0.000 0.000 0.000
<br />7,455.20 0.000 0.000 0.000
<br />7,455.40 0.000 0.000 0.000
<br />7,455.60 0.000 0.000 O.ODO
<br />7,455.60 0.000 0.000 0.000
<br />7,456.00 0.000 0.000 0.000
<br />7,456.20 0.000 0.000 0.000
<br />7,456.40 0.000 0.000 0.000
<br />7,456.60 0.000 0.000 0.000
<br />7,456.80 0.000 0.000 0.000
<br />7,457.00 0.000 0.000 0.000
<br />7,457.20 0.000 0.000 0.000
<br />7,457.40 0.000 0.000 0.000
<br />7,457.60 0.000 0.000 0.000
<br />7,457.80 0.000 0.000 0.000
<br />7,458.00 0.000 0.000 0.000
<br />7,458.20 0.000 0.000 0.000
<br />7,458.40 0.000 0.000 0.000
<br />7,958.60 0.000 0.000 0.000
<br />7,458.80 0.000 0.000 0.000
<br />7,459.00 0.000 0.000 0.000
<br />7,459.20 0.000 0.000 0.000
<br />7,459.40 0.000 0.000 0.000
<br />7,459.60 0.000 0.000 0.000
<br />7,459.80 0.000 0.000 0.000
<br />7,460.00 0.000 0.000 0.000
<br />7,460.20 0.000 0.000 0.000
<br />7,460.30 0.000 0.000 0.000
<br />7,460.40 0.000 0.000 0.000
<br />7,460.60 0.000 0.000 0.000
<br />7,46D.80 0.000 0.000 0.000
<br />7,961.00 0.000 0.000 0.000
<br />7,461.20 0.000 0.000 0.000
<br />7,461.40 0.000 0.000 0.000
<br />7,461.60 0.000 0.000 0.000
<br />7,461.80 0.000 0.000 0.000
<br />7,462.00 0.000 0.000 0.000
<br />Filename: Pond16 t0year_05-OS.sc4 Printed 05-27-2005
<br />
|