SURFACE NATBR / GROUND MATER
<br />OutFall OI] Sanbmrn Creek Nine Discharge
<br />Meter Meter
<br /> Reading Reading Discharged Time Flor Flor
<br />Date Aaur Gallons Gallons Callona Minutes GPM MGD
<br />02-Jan-96 28,188,900 95,560,000 1,869,200 ]0080 185 0,267
<br />OB-Jan-96 29,723,300 95,560,000 1,534,400 8640 178 0,256
<br />IS-Jan-96 31,697,000 95,560,000 1,973,700 10080 196 0.282
<br />22-Jan-96 33,571,300 95,560,000 1,874,300 10080 186 0.2fi8
<br />29-Jan-96 35,422,200 95,560,000 1,850,900 10080 184 0.264
<br />05-Feb-96 36,337,000 99,379,800 4,734,600 10080 470 0.676
<br />12-Feb-96 36,337,000 99,927,000 547,200 10080 S4 0.078
<br />19-Feb-96 36,337,000 1,783,700 1,856,700 10080 184 0.265
<br />26-Feb-96 36,337,000 3,531,700 1,748,000 10080 173 0.250
<br />04-Mar-96 36,337,000 5,420,200 1,888,500 10080 ]87 0.27D
<br />11-Nar-96 36,337,000 7,157,300 1,737,100 10080 172 0,248
<br />18-Nar-96 3fi,337,000 8,707,600 1,550,300 10080 l54 0.221
<br />25-Nar-96 36,337,000 10,494,100 1,786,500 10080 177 0.255
<br />Rirst Auarter 199fi
<br />Minimum 547,200 S4 0.078
<br />Average 1,919,338 192 0.277
<br />Naiimum 4,734,600 470 0.676
<br />Total 24,951,400
<br />~.~v
<br />_.~~a . - -
<br />°ri i S ':
<br />~T~. '.
<br />
<br />
|