<br />Cripple Creek 8 Victor Gold Mining Company
<br />Pond Water Usage for Dust Supression
<br />Fourth Quarter 1999
<br />
<br />
<br />DATE LOAD
<br />COUNT TRUCK
<br />CAPACITY POND 4A
<br />GALLONS POND 4C
<br />GALLONS POND 6
<br />GALLONS LOCATION
<br />USED
<br />10/12/1999 6 13,000 78,000 Haul Roads/•OSATR
<br />10/15/1999 5 13,000 65,000 Haul Roads
<br />10/23/1999 7 13,000 91,000 Haul Roads
<br />10/24/1999 4 13,000 52,000 Haul Roads
<br />10/25/1999 2 13,000 26,000 Haul Roads
<br />10/25/1999 2 18,000 36,000 Haul Roads
<br />10/26/1999 7 18,000 126,000 Haul Roads
<br />10/26/1999 7 13,000 91,000 Haul Roads
<br />10/27/1999 3 13,000 39,000 Haul Roads
<br />10/27/1999 8 18,000 144,000 Haul Roads
<br />10/28/1999 7 13,000 91,000 Haul Roads
<br />10/29/1999 12 13,000 156,000 Haul Roads
<br />10/30/1999 9 13,000 117,000 Haul Roads
<br />11/08/1999 7 13,000 91,000 Haul Roads/*OSATR
<br />I I/l 1/1999 6 13,000 78,000 Haul Roads/•OSATR
<br />l 1/12/1999 7 13,000 91,000 Haul Roads/•OSATR
<br />11/12/1999 9 18,000 162,000 Haul Roads/^OSATR
<br />11/13/1999 6 13,000 78,000 Haul Roads/•OSATR
<br />11/14/1999 5 13,000 65,000 Haul Roads/•OSATR
<br />l 1/14/1999 9 18,000 162,000 Haul Roads/•OSATR
<br />11/16/1999 3 13,000 39,000 Haul Roads/*OSATR
<br />11/17/1999 5 13,000 65,000 Haul Roads/•OSATR
<br />11/17/1999 4 18,000 72,000 Haul Roads/•OSATR
<br />11/19/1999 13 13,000 169,000 Haul Roads/•OSATR
<br />11/20/1999 4 18,000 72,000 Haul Roads/•OSATR
<br />11/21/1999 4 13,000 52,000 Haul Roads/•OSATR
<br />TOTALS 2,308,000
<br />•OSATR= overburden storage area travel routes
<br />••No water was used from I (/21/99 through 12/31/99
<br />02/04/2000
<br />
|