<br />•
<br />Table 5-1 coot -page 2
<br />Topsoil
<br />Pile ID
<br />Location Coordinates
<br />North
<br />East Size
<br />(acres) Approximate
<br />CYDS Created
<br />Date
<br />E78-1 E pit SE pile small 402,490 1,422,730 0.7 10,000 12!78
<br />E78-2 Middle E pit pile 404,400 1,423,100 4.5 25,238 12!78
<br />E79-4 E pit SE pile large 401,900 1,422,650 2.8 34,010 pre 12/79
<br />E79~ Castor Gulch road E pit pile 401,200 1,420,950 9.0 208,968 pre 12f79
<br />E87-12 E pit regrade pile 403,850 1,422,350 4.1 73,278 1987
<br />E89-11 E pit Ute Gulch 402,100 1,420,100 0.2 1,100 1989
<br />E93~4 North E pitffd 408,750 1,421,050 0.9 16,746 1993
<br />E93-5 Middle E pit #5 403,955 1,419,950 0.8 53,610 1993
<br />E94-1 W of D East Road 404,280 1,420,370 0.3 2,304 1994
<br />E94-2 N of D East Road 407,270 1,418,750 0.2 1,200 1994
<br />EB1 East Buzzard Gulch 411,100 1,409,720 0.4 4,224 pre 87
<br />EG1 Elk dam 401,200 1,414,920 0.1 1,027 12/87
<br />EM1 E. of Explosive Magazine 411,330 1,414,300 0.4 5,456 6/80
<br />EP2 East Pyeatt Dam #1 East 412,150 1,426,900 0.3 3,700 1988
<br />EP3 East Pyeatt Dam #2 West 413,100 1,426,380 0.6 7,500 1988
<br />EP4 East Pyeatt Dam #2 East 413,200 1,426,750 0.4 4,500 1988
<br />F95-1 F-Pit 403,500 1,426,200 3.7 139,986 1995
<br />F95-2 F-PR north of F95-1 405,300 1,426,400 7.2 169,414 1995
<br />F96-1 F-Pit North of A93-5 408,311 1,428,096 1.7 22,120 1996
<br />F96-2 F-Pit North of F95-1 404,200 1,426,200 2.2 46,032 1996
<br />F97-1 South of A97-1 approx. 1,700 ft 403,790 1,430,700 3.0 71,064 1997
<br />FS1 Anfo silo 410,280 1,410,900 0.2 550 1/80
<br />G98-1 Scoria Road North Side 406,250 1,434,450 2.9 37,492 1998
<br />GP-1-93 Grouse Pond 412,925 1,429,530 0.9 13,212 1993
<br />H93-1 H pR West #1 411,540 1,422,060 4.7 100,456 1993
<br />H93-2 H pit North #2 412,720 1,422,940 3.3 95,666 1993
<br />H93-3 South H pit#3 406,940 1,424,040 5.2 82,228 1993
<br />rvs9
<br />
|