<br />MOUNTAIN COAL COMPANY, L.L.C. -WEST ELK MINE
<br />LOWER REFUSE PILE -MONITORING SURVEYS
<br />_
<br />
<br />i ~ _r ~.
<br />m +C ~_i
<br /> SURVEY 63 SURVEY 64 SURVEY 65 SURVEY 66
<br />Point Point Point Point
<br />'Bt 'Bt 'Bt '61
<br />B2 404,251.151 82 404,251.22 82 404,251.18 B2 404,251.15
<br /> 1,448,643.968 1,448,644.07 1,448,643.99 1,448,644.04
<br /> 6,147.5 6,147.5 6,147.2 6,147.5
<br />B3 404,288.237 B3 404,288.34 B3 404,288.3 83 404,288.3
<br /> 1,448,550.766 1,448,550.77 1,448,550.7 1,448,550.7
<br /> 6,146.5 6,146.5 6,144.8 6,146.4
<br />B4 404,321.057 64 404,321.12 B4 404,321.1 84 404,321.1
<br /> 1,448,456.749 1,448,456.71 1,448,456.6 1,448,456.7
<br /> 6,144.9 6,144.9 6,144.8 6,144.9
<br />BS 404,350.807 BS 404,350.84 BS 404,350.7 B5 404,350.8
<br /> 1,448,361.280 1,448,361.32 1,448,361.1 1,448,361.2
<br /> 6,144.9 6,144.10 6144.7 6144.9
<br />B6 404,376.771 B6 404,376.94 B6 404,377.0 B6 404,377.1
<br /> 1,448,265.115 1,448,265.21 1,448,265.1 1,448,265.1
<br /> 6,143.2 6,143.3 6,143.1 6,143.2
<br />B7 404,400.899 B7 404,400.99 B7 404,401.1 87 404,401.1
<br /> 1,448,168.252 1,448,168.32 1,448,168.23 1,448,168.24
<br /> 6,141.7 6,141.7 6,141.5 6,141.6
<br />B8 404,417.314 88 404,417.37 B8 404,417,3 B8 404,417.4
<br /> 1,448,069.332 1,448,069.38 1,448,069.3 1,448,069.3
<br /> 6,137.9 6,137.10 6,137.779 6,138.0
<br />69 404,433.742 69 404,433.82 69 404,433.8 89 404,433.8
<br /> 1,447,971.157 1,447,971.13 1,447,971 1,447,971.1
<br /> 6,131.7 6,131.7 6,131.513 6,131.7
<br />B10 404,449.558 810 404,449.73 810 404,449.6 B10 404,449.5
<br /> 1,447,874.226 1,447,874.41 1,447,874.3 1,447,874.3
<br /> 6,125.3 6,125.3 6,125.147 6,125.3
<br />611 404,465.793 B11 404,465.85 B11 404,465.9 B11 404,465.8
<br /> 1,447,775.938 1,447,775.96 1,447,775.8 1,447,775.9
<br /> 6,117.10 6,118.06 6,117.899 6,118.0
<br />This point was destroyed by the new road construction during September, 1991, and will not be reset.
<br />
|