i • •
<br />PROJECT: BOWIE NO. 2 MI NE COAL WASTE BANK DESIGN
<br />SITE: BOWIE NO. 2 MI NE CENTRAL RI DGE EXCAVATION
<br />SPREADSHEET BY: GLE
<br />MAP SOURCE: J.E. STOVER AND ASSOCIATES
<br />MAP SCALE: 1 INCH = 100 FEET
<br />CONTOUR INTERVAL: 4 FEET
<br />ELEVATION PLANIMETER AREA IN ELEVATION AVERAGE CUMULATIVE CUMULATIVE
<br /> AREA SO. FT. DIFFERENCE VOLUME VOLUME VOLUME
<br />(F1] (FT) (CF) (CF) (CYD)
<br />6006 0.11 1100
<br />6010 0.47 4700 4 11,600 11,600 430
<br />6014 0.55 5500 4 20,400 32,000 1,185
<br />6016 0.43 4300 4 19,600 51,600 1,811
<br />6022 0.53 5300 4 19,200 70,800 2,622
<br />6026 0.58 5800 4 22,200 93,000 3,444
<br />6030 0.63 6300 4 24,200 it7,200 4,341
<br />6034 0.66 6800 4 26,200 143,400 5,311
<br />6038 0.72 7200 4 28,000 171,400 8,346
<br />6042 0.73 7300 4 29,000 200,400 7,422
<br />6046 0.72 7200 4 29,000 228,400 8,498
<br />6050 0.65 6500 4 27,400 256,800 9,511
<br />6054 0.61 6100 4 25,200 282,000 10,444
<br />6058 0.50 5000 4 22,200 304,200 11,267
<br />6062 0.38 3800 4 17,600 321,800 11,918
<br />6066 0.30 3000 4 13,600 335,400 12,422
<br />6070 0.23 2300 4 10,600 346,000 12,815
<br />6074 0.11 1100 4 6,600 352,800 13,067
<br />6076 0.09 800 4 4,000 356,800 13,215
<br />6082 0.05 500 4 2,800 359,600 13,319
<br />6086 0.05 500 4 2,000 361,600 13,393
<br />6090 0.05 500 4 2,000 363,600 13,467
<br />6094 0.05 500 4 2,000 365,600 13,541
<br />6096 0.02 200 4 1,400 367,000 13,593
<br />6102 0.01 100 4 600 367,600 13,615
<br />6106 0.01 100 4 400 368,000 13,630
<br />CUT. W02 04-Dec-95
<br />
|