i • •
<br />Table B-1 TRAPPER MINING COMPANY GROUND-WATER QUALITY DATA
<br />25•Mar-97
<br />yye11 Temp Cond CONDf iDS DSSUM pH pHl Fe Felt) HC03 C03
<br />Name Date (deg. C) (umhos) (umhos) (mg/l) (mgll) (units) (std. units) (mgll) (mg11) (mgll) (mglq
<br />GF-7 9!11/91 9.80 - 4,130 4,614 4,608 8.20 6.90 0.060 0.150 708 0
<br /> 1213191 9.90 - 4,320 - - - 7.08 - - - -
<br /> 324/92 8.00 - 2,920 - - - 7.25 - - - -
<br /> 6l11/92 12.2 - 4,860 1,704 - - 7.10 - - - -
<br /> 9115192 11.4 - 5,160 4,508 4,469 - 8.80 -0.020 0.210 662 0
<br /> 1222/92 6.00 - 3,488 - - - 7.50 - - -
<br /> 3I19I93 8.00 4,890 4,820 - - 7.30 6.50 - - - -
<br /> 6l8193 8.00 3,130 4.680 - - 7.50 6.50 - - - -
<br /> 824193 10.00 5,290 3,125 4,318 4,239 7.30 6.83 0.090 0.120 662 0
<br /> 1020!93 13.0 4,580 4,450 - - 7.30 7.40 - - - -
<br /> 3l9/94 7.00 4,280 1,960 - - 7.80 6.50 - - - -
<br /> 5/31/94 11.0 4,280 3,940 - - 7.26 7.00 - - - -
<br /> 8117194 10.9 4,970 5,100 4,590 4,346 7.95 6.96 -0.020 0.520 910 0
<br /> 10111(94 15.0 4,110 4,050 - - T.60 7.50 - - - -
<br /> 3I9/95 9.00 4,070 4,59D - - 7.81 7.10 0.010 - - -
<br /> 523/95 11.D 4,000 4,350 - - 7.52 7.50 - - - -
<br /> 8115195 11.0 4,940 3,450 4,600 4,186 8.50 6.91 -0.020 0.390 820 36.0
<br /> 10I17I95 14.0 3,270 3,380 - - ).74 7.)0 - - - -
<br /> 3118l96 7.00 3,220 3,410 - - 8.11 7.90 - - - -
<br /> 6l16196 15.0 3,110 3,230 - - 7.75 8.00 - - - -
<br /> 827196 11.1 3,270 2,050 2,420 2,269 7.83 7.86 -0.020 0.220 830 -1.000
<br /> 10/15196 14.0 3,240 3,190 - - 7.74 7.60 - - - -
<br />GF•11 921188 11.2 - 1,280 846 761 7.10 6.68 0.030 0.260 539 0
<br /> 1219188 10.00 - 1,230 754 - - 6.70 0.270 28.0 - -
<br /> 380189 9.50 - 1,220 - - 6.60 6.70 - - - -
<br /> 627I89 12.0 - 1,580 1,190 - 6.30 6.60 - - - -
<br /> 9/12/89 9.60 - 1,629 1,186 1,101 6.60 6.36 0.020 - 604 0
<br /> 12l1D/89 9.00 - 1,220 832 - - 6.50 - - - -
<br /> 327190 10.00 - 1,240 862 - - 7.40 - - - -
<br /> 6I28190 11.0 - 1,850 - - - 6.)0 - - - -
<br />8 - 57
<br />
|