t
<br />Central Laboratory
<br />Mine - Yoast 429 Sec. - SENE 17
<br />Core No. - 2317-E Twp. - SN
<br />Date Cored - 9-6-8o Rge. - 87w
<br /> *Tons of CaCO Equivalent
<br />per 1000 Ton53Material
<br />*DTPA Extract
<br /> * MAX. AMOUNT AMOUNT AMOUNT
<br /> SULFUR REQ. PRESENT' NEEDED OF *
<br />1.AU $ FROM BY FOR EXCESS LIME h1o Cd Cu Fe Mn Ni Pb Zn
<br />rvv, SULFUR TIT. NEUT. CaCO3 TEST ppm ppm ppm ppm ppm ppm ppm ppm
<br />ti-O1-9D 0.01 0,31 14.30 13.99 10,6 D.11 2.5 46.0 27.5 1.6 2.2 3.3
<br />R-81-91 0,08 2.50 39.13 36.63 <0.6 <0.05 1.2 9.4 7.0 0.5 1.1 11.9
<br />1t-81-92 0.71 22,19 29.94 7.75 <0.6 <0.05 1.7 8,8 2.7 2,1 1.7 7,8
<br />It-81-93 0.11 3.44 169.00 165.56 <0.6 <0.05 0.9 19.9 12,2 0.6 X1,0 38,1
<br />R-81-94 0.85 26,56 100.72 79,16 10,6 (0,05 2,2 14.1 8.8 2.1 1.5 25.4
<br />R-81-95 0,08 2,50 369.83 367.33 <0,6 <0,05 0.6 90.6 21.6 0.4 <1,0 9.2
<br />R-81-96 .0.46 14,38 240,69 226.31 <0.6 <0,05 2.0 18,5 12.4 1.0 1.0 34.8
<br /> •
<br />R-Bt-97 0.69 21.56 36.21 14,65 <0.6 <D,OS 2.6 98.2 12.3 2.8 1.6 53.8
<br />R-81-98 0.92 28,75 43.96 15.21 <0.6 <0,05 0.8 434.4 23.3 4.1 <1.0 8,7
<br />R-81-99 2.15 67,19 13.79 53.40 <0.6 <0,05 0.2 93.3 t.l 0.2 <1.0 5.7
<br />R-al-too 0.16 5,00 10,23 5.23 10.6 0.12 1,5 85,2 1.5 2.5 10.8 7,6
<br />a-81-1D1 0.08 2,50 53.64 51.14 <0.6 <0,05 0.7 42,4 3.1 1.8 <1.0 10.0
<br />tt-H1-102 0.08 2.50 165.10 162.60 <0.6 0,06 1.4 43.8 5.0 1.1 <1,0 7.7
<br />a-81-103 0.27 8,44 58.50 50.06 <0.6 0,07 1.1 73,1 4.2 1.5 X1.0 6,8
<br />Ii-81-104 0.39 12,19 137.58 125.39 <0.6 0,06 0.9 60,0 5.5 1.5 <1.0 6.6
<br />R-81-105 0.85 26.56 137.85 131.29 <0.6 0.06 0.7 85.4 6.1 1.6 <1,0 7.3
<br />a-8t-106 1.15 35.94 54.97 19.03 <0.6 O,DB 2.4 36,9 4.6 4.D 5.9 7.6
<br />It-81-107 0.06 1.88 158.62 156.74 (0.6 0.05 1.0 80,9 7.5 1.7 1,7 6,2
<br />1t-81-108 0.19 5.94 196.66 190.92 <0,6 0,12 3.7 66.8 15.7 4.5 4.4 9.9
<br />t<-81-109 1.14 35.63 103.76 68.13 'N.6 0,07 1.9 23.1 4.5 4.0 6.5 7,1
<br /> i
<br />
|