f
<br />MINE - roast Sec. - NNiNE t9
<br />Core Clo. - 2309-E Twp. - 5N
<br />Date Cored - 7-ta-eo Rge. - s7w
<br />PEABODY COAL COh[PANY
<br />Central Laboratory
<br />~~Dry Basis
<br />SATURATED PASTE EXTRACT
<br />
<br />LITHOLOGY
<br />DEPTH
<br />LAB N0 PASTE
<br />. pH SAT.
<br />% COND.
<br />s/cm PTa
<br />meq/1 Ca
<br />me.q/1 Mg
<br />meq/1 T(
<br />meq/1
<br />SAR
<br />ESF
<br />Sandstone 67,3 R-80-1612 7.7 44,4 1,0 4.3 3.0 3.2 2.4
<br />Shale 69.0 R-80-1613 7,7 59,1 1.3 5.3 5.4 4.2 2,4
<br />WADGE COAL 70.2 R-80-1808 7.0 80,2 0,5 3.8 0.7 0.2 5,7
<br />Shale 78,3 R-80-1614 8.1 45,4 2.2 22.8 1,9 0.9 19,3
<br />WADGE COAL 83,3 R-80-1809 6.7 73.6 0.3 2.9 0.1 0.1 7,6
<br />Shale 87,2 R-80-761 7.4 44,7 1.1 6.3 3.2 2.7 3.7
<br />Sandstone 93.6 R-80-161 7.2 46.3 1.6 5<1 6,3 6.2 2,0
<br />Shale 97,3 R-80-161 7.2 98,5 ~~1.5 5.5 5.9 9.9 2.4
<br />Shale 100.0 R-80-161 7.1 52,8 2.6 8.3 15.9 9.6 2,3
<br />Sandstone 105,1 R-80-161 6,8 50,4 2.9 5.4 21.9 12.5 1,3
<br />Sandstone 108,2 R-80-162 7,1 40.3 2.1 4.7 10.4 10.6 1,5
<br />Shale 108,5 R-80-1621 7.3 94,5 1,6 4.6 B.0 5,5 1,8
<br />Shale ' 109.0 R-80-162 7.0 52,8 2.7 6.2 17.9 11.4 1,6
<br />Sandstone 111,0 R-80-1623 7.2 42,0 1,9 3.3 12.0 9.1 1,0
<br />Sandstone 118,3 R-80-1624 7.3 48,2 1.9 3.5 11.4 9.2 1,1
<br />Shale 123,8 R-60-1625 ~ 7.1 46.4 2,0 4.3 11.1 7.9 1,4
<br />Sandstone 124.9 R-80-162 6.7 50.2 3.0 4.0 22.9 15,5 0,9
<br />Sandstone 125.7 R-80-162 5.6 50.4 4.4 4.4 2?.9 35.6 0.8
<br />Coal 129.3 R-80-162 6.8 84.0 5.9 2.8 2.0 0.9 2.3
<br />Shale 129.8 R-80-162 5.1 48,3 2.6 6.4 25.4 11.4 1.5
<br />Sandstone 130.9 R-80-163 6.5 46,1 2.9 4.6 21.4 15.8 1,1
<br />Shale 133.2 R-80-1631 7.4 96,2 1.2 5.2 4.3 3.8 2.6
<br />
|