PEABODY COAL COMPANY
<br />Central Laboratory
<br />Mine - roast Sec. - SWNW 17
<br />Core No, - 2316-s Twp. - SN
<br />Date ~oreci -6-24-80 Rge. - 87W
<br /> *Tons of CaCO Equivalent
<br />per 1000 Tons3Material
<br />*DTPA Extract
<br /> * MAX. AMOUNT AMOUNT AMOUNT
<br /> SULFUR REQ. PRESENT NEEDED OF
<br />LALS 8 FROM BY FOR EXCESS LIME Mo Cd Cu Fe Mn Ni Pb 2n
<br />NO. SULFUR TIT. NEUT. CaCO3 TEST ppm ppm ppm ppm ppm ppm ppm ppm
<br />R-80-1783 C0,01 0.31 19.27 18.96 <0.6 0.30 1,4 151.1 27.4 3,7 1,8 96.8
<br />R-80-1784 60.01 .0.31 10.51 10.20 0,6 0.11 2,0 82.2 75,5 2.8 1,5 14,1
<br />R-80-1785 60.01 0.31 30.23 29.92 X0,6 <0.05 2,8 19.1 48.5 1.2 1,8 46,0
<br />R-00-1786 0,04 1.25 44.77 43.52 <0,6 <0,05 2,9 20,7 39.8 1,0 2.6 5.3
<br />R-80-1787 0.01 0.31 184.22 183.91 X0,6 <0.05 0,5 30.6 23.7 0.5 X1,0 1,8
<br />R-80-1788 0.03 0.99 26.39 25.40 <0,6 <0.05 2,7 8.7 •36.6 1.3 2>3 2,6
<br />R-80-1789 0.54 16.88 40.01 23.13 1,5 <0.05 1,1 101.2 35.5 2.1 L1,0 7.6
<br />R-BO-1818 2.07 G4.69 19.87 99.82 <0.6 <0.05 X0,2 193.9 1.4 X0.3 X1.0 6.1
<br />R-80-1790 0.23 7.19 6.01 1.18 <0.6 0.10 1,6 71.3 3.3 3.0 1,5 9.2
<br />R-80-1791 0.12 3.75 11.69 7,94 <D,6 0.10 2,8 27.3 3,0 2.6 5,7 7.3
<br />R-80-1792 0.16 5,00 10.02 5.02 <0.6 0.08 1,8 41.0 3.4 3.0 1,9 6.3
<br />R-80-1793 0.19 5.94 109.10 98.16 0.6 0.06 2.3 100.9 1.3 2.2 1.0 6.2
<br />R-80-1794 0.15 4.69 94.64 89.95 <0.6 0.10 4,1 46.2 6.0 5.0 6,6 10.3
<br />R-80-1795 0.10 3.13 8.96 . 5.83 <0.6 0.06 2,3 27.3 1.3 3.6 6.4 7,7
<br />R-80-1796 0.14 4.38 53.05 48.67 0,6 0.06 3.6 43.8 3.6 6.3 5.4 10.1
<br />R-80-1797 0.12 3.75 121.03 117.28 0.6 0.06 1,1 97,8 17.5 1.6 2,1 5.1
<br />R-80-1748 0:71 22.19 80.25 58.06 <0.6 0.11 9,4 39,9 5.8 b.9 7.2 11.3
<br />R-80-1799 0.09 1.25 124.97 123.72 <0.6 X0.06 1,0 51,4 24.5 0.9 1.3 2,5
<br />R-80-1800 0.13 4.06 77.99 73.93 <0.6 0.13 1,0 70,7 84.6 0.9 1.0 6,0
<br />R-80-1801 0.38 11.88 33.19 21.31 X0.6 0,11 2.7 33.1 5.5 9,9 5,6 15,1
<br />
|