|
OD Whetstone
<br /> Associates , Technical Memorandum
<br /> Table 2. Water Level Data from Exploration Drill Holes Near JD-8 Mine(Pert 7)
<br /> DII N Easting Northing Ekv Depth to Water EIev of Water
<br /> 79-29 1,060,039.48 584,272.35 6,992.91 450 6543
<br /> 79-290 E 1,060,347.28 585,810.96 6,923.29 Dry —
<br /> 79-291 1,059,907.45 586,267.45 6,867.85 150 6718
<br /> 79-292 1,059,717.82 586,591.00 6,837.41 Dry --
<br /> 79-293 1,059,820.95 586,563.59 6,828.03 Dry --
<br /> 79-294 1.057.759.52 5116,901.69 6,932.61 80 6853
<br /> 79-295 1,058,179.83 586 379.80 6,966.80 Dry ---
<br /> 79-296 1,057,439.08 586,071.30 6,929.05 Dry ---
<br /> 79-297 1,057,337.29 585,945.72 6,925.17 ISO 6775
<br /> 79-298 1,057,129.18 586,055.61 6,922.12 Dry --
<br /> 79-299 E 1,056,852.58 585,687.12 6,895.23 532 6363
<br /> 79-3 1,058,285.88 585,880.71 6,951.72 Dry• --
<br /> 79-30 1,056,843.50 585.364.52 6,910.57 Dry ---
<br /> 79-300 1.057.053.38 585,953.11 6,912.25 Dry ---
<br /> 79.301 1,056,954.86 585.802.84 6,902.18 Dry ---
<br /> 79-302 1,056,714.52 585,833.36 6,891.90 Dry --
<br /> 79-303 1,057,986.70 586,101.78 6.949.68 Dry --
<br /> 79-304 1,058,211.81 586,986.75 6,966.39 Dry
<br /> 79-305 1,058,114.53 586,820.01 6,954.95 Dry --
<br /> 79-306 1,057,823.63 586,701.03 6,933.29 Dry --
<br /> 79-307 1,057,985.98 586,365.04 6,956.22 Dry --
<br /> 79-308 1.057,926,93 587,289.48 6,964.73 Dry ---
<br /> 79-309 1,057,855.21 587,415.13 6,967.22 Dry --
<br /> 79-31 1,060,257.91 583,861.89 6,994.78 Dry
<br /> 79-310 1,057,979.38 587,128.13 6,959.91 235 6725
<br /> 79-311 1,056,955.53 585,990.79 6,910.93 Dry
<br /> 79-312 1,056,977.16 586,140.47 6,929.67 Dry --
<br /> 79-313 1,056,807.59 586,116.47 6,911.50 405 6507
<br /> 79-314 1,056,939.90 586,248.69 6,929.25 Dry
<br /> 79-315 1,056,454.96 585,971.42 6,888.16 Dry. --
<br /> 79.316 1,056,285.16 585,931.44 6,882,22 140 6742
<br /> 79-317 1,056,654.42 585,989.88 6,895.04 Dry --
<br /> 79-318 1,057,193.33 586,391.88 6,918.50 285 6634
<br /> 79-319 1,059,206.71 586,433.52 7,000.99 Dry ---
<br /> 79-32 1,058,021.43 586,874.47 6,953.74 Dry ---
<br /> 79-320 1,058,672.60 586,342.13 6,976.93 Dry ---
<br /> 79-321 1,058,736.21 586,068.56 6,976.40 525 6451
<br /> 79-322 1,058,877.81 586,176.07 6,979.88 Dry ---
<br /> 79-323 1,059,001.83 586,149.25 6,985.44 Dry —
<br /> 79-324 1.059.019.95 586,424.88 6,993.24 Dry —
<br /> 79-325 1,058,835.07 586,374.92 6,984.72 564 6421
<br /> 79-326 1,058,945.80 586,589.48 6,995.67 Dry ---
<br /> 79-327 F. 1,059,152.25 586,106.00 6,994.00 615 6379
<br /> 79-328 1,059,167.73 586,042.69 6,994.34 580 6414
<br /> 79-329 1,058,641.63 585,221.60 6,980.98 Dry --
<br /> 79-33 1,061,102.97 584,438.92 7,102.78 Dry --
<br /> 79.330 1,058,653.70 585,705.15 6,988.02 Dry
<br /> 79-331 1,056,079.05 5116,058.39 6,886.61 Dry ---
<br /> 79-333 1,058,473.96 586,417.29 6,977.94 Dry --
<br /> 79-334 1,056,002.01 585,601.61 6,871.01 538 6333
<br /> 79-337 1,055,325.56 585,797.01 6,834.75 600 6235 •
<br /> 79-338 1,054,959.47 585,873.49 6,829.52 Dry --
<br /> 79-34 1,059,658.16 586,498.11 6,866.81 200 6667
<br /> 79-35 1,059,340.11 586,703.41 6,882.26 Dry —
<br /> 79-39 1,058,695.92 586,026.86 6,975.64 Dry ---
<br /> II. 79-4 1,(158,258.99 586,325.55 6,974.30 Dry —
<br /> 79-40 1,059,673.22 583,208.54 6,945.58 Dry ---
<br /> 4122A.120413 14
<br />
|