|
1
<br /> all Whetstone
<br /> Associates' Technical Memorandum
<br /> Table 2. Water Level Data from Exploration Drill Holes Near JD-8 Mine(Part 4)
<br /> DUN Entiag Northing Mr Depth to Water Ek. of 11ater
<br /> 78.35 061,337.15 582.442.00 6.968.69 540 6429
<br /> 78-36 1.061.058.06 584,347.16 7,089.73 Dry --
<br /> 78-37 1.061.356.36 584,344.85 7,106.44 Dry --
<br /> 78-38 1,061,213.52 584.443.85 7,116.56 Dry --
<br /> 78-39 1,061,551.28 584,336.84 7,133.37 490 6643
<br /> 78-40 1.062.878.34 582,310.98 7,063.92 Dry ---
<br /> 78-41 1,062,481.41 582,009.57 7,024.75 600 6425
<br /> 78-42 1,062,584.20 581,892.06 7,020.70 320 6701
<br /> 78-43 1,063,393.53 581,869.05 7,068.61 Dry --
<br /> 78-44 E 1,063,627.04 581.782.66 7,078.53 Dry
<br /> 7845 1,063,493.68 581,688.51 7,060.10 280 6780
<br /> 78-46 1,061,490.53 583,749.10 7,065.98 Dry —
<br /> 78-47 1,061,101.12 583,802.47 7,031.30 Dry ---
<br /> 78-48 1,061,027.38 583,549.21 7,030.85 500 6531
<br /> 78-49 1,061,364.41 583,523.10 7,033.49 Dry --
<br /> 78-50 1,061,603.86 583,502.82 7,041.88 Dry --
<br /> 78-51 1,058,235.97 587,282.68 6,991.64 Dry --
<br /> 78-52 1,058,159.94 587,209.14 6,985.64 365 6621
<br /> 78-53 1,058,266.91 587,093.10 6,968.60 Dry --
<br /> 78-54 E 1,057,724.98 587,267.10 6,950.42 580 6370
<br /> 78-55 1,058,504.99 586,679.02 6,988.83 Dry ---
<br /> 78-56 E 1,058,652.88 586,856.73 6,985.76 Dry --
<br /> 78-57 E 1,058,691.54 586,675.40 6,988.39 345 6643
<br /> 78-58 1,058,776.95 586,771.13 6,999.82 340 6660
<br /> 0 78-59 1,058,571.76 586,533.36 6,985.43 Dry --
<br /> 78-60 1,058,798.21 586,563.69 6,993.89 Dry
<br /> 78-61li 1,058,405.13 585,891.42 6,959.23 Dry --
<br /> 78.62 1,058,513.88 585,961.09 6,967.66 480 6488
<br /> 78-63 1,058,519.01 585,775.61 6,967.83 465 6503
<br /> 78-64 1,058,803.34 586,118.12 6,979.24 610 6369
<br /> 78-65 E. 1,059,132.30 586,373.54 6,998.26 Dry ---
<br /> 78-66 E 1,058,279.10 586,454.45 6.966.24 380 6586
<br /> 78-67 1,058,071.49 586.378.59 6,965.31 Dry --
<br /> 78-68 1,058,062.57 586,457.88 6,957.64 Dry --
<br /> 78-69 E 1,058,182.08 586,278.86 6,967.61 Dry --
<br /> 78-70 1,058,080.80 586,164.77 6,966.21 Dry --
<br /> 78-71 E 1,060,507.43 583,004.78 6,963.77 Dry --
<br /> 78-72 1,059,584.72 584,717.50 6,976.95 320 6657
<br /> 78-73 1,059,363.52 583,776.06 6,944.38 Dry --
<br /> 78-74 1,060,056.65 584,370.70 7,003.29 Dry --
<br /> 78.75 1,062,395.53 582,846.74 7,072.63 Dry --
<br /> 78-76 1,057,947.70 586,241.27 6,956.03 200 •6756
<br /> 78-77 1,062,282.07 582,917.07 7,067.69 Dry --
<br /> 78-78 1,062,613.04 582,828.18 7,089.95 Dry ---
<br /> 78.79 1,062,609.24 583,056.57 7,112.43 Dry ---
<br /> 78-80 1,062,523.09 583,158.61 7,113.97 610 6504
<br /> 78-81 1.058.871.94 586,544.65 6,991.61 Dry --
<br /> 78-82 1,058,899.57 586,454.87 6,992.73 Dry --
<br /> 78-83 1,058,588.36 586.122.24 6,966.45 Dry --
<br /> 78-84 1,059,105.80 584,791.21 6,980.88 Dry --
<br /> 78-85 1,059,067.18 585,521.19 6,993.02 Dry --
<br /> 78-86 E 1,059,111.17 586,052.65 6,992.06 145 6847
<br /> 78-87 1,058,696.96 586,444.04 6,982.91 Dry --
<br /> 78-88 1,058,962.93 586,072.12 6,986.86 Dry --
<br /> 78.89 1,059,034.39 585,961.99 7,007.64 640 6368
<br /> 111. 78.90 1,058,881.60 583,777.84 6,938.52 Dry —
<br /> 78-91 1.058.805.29 587.067.86 6,902.64 Dry --.
<br /> 412211.120413 11
<br />
|