Natural Soda LLC 2023 Project Status Report & Annual Plan of Development
<br /> A-7 January 2024
<br />Appx. Table A-6: 90-4 Quarterly A-Groove Aquifer
<br />Parameters No. of
<br />Samples High Date Low Date Average Units Wet Chemistry
<br />Bicarbonate as CaCO3 135 3,430.00 05/16/2023 45.00 06/26/2002 910.39 mg/l
<br />Carbonate as CaCO3 135 693.00 06/26/2002 10.00 12/16/2003 98.30 mg/l
<br />Total Alkalinity as CaCO3 135 3,430.00 05/16/2023 142.00 09/28/2006 995.41 mg/l
<br />Bromide 30 16.00 06/16/1997 0.29 08/01/1990 5.56 mg/l
<br />Cation-Anion Balance 132 11.90 06/23/2010 -68.80 08/15/2017 -2.25 %
<br />Sum of Anions 132 153.40 05/24/1994 34.16 08/01/1990 85.98 meq/l
<br />Sum of Cations 132 143.00 02/27/1997 10.00 08/15/2017 82.91 meq/l
<br />Chemical Oxygen Demand 22 840.00 08/16/1994 10.00 08/16/1996 192.50 mg/l
<br />Chloride 135 4,690.00 05/24/1994 700.00 08/01/1990 2,377.49 mg/l
<br />Conductivity, Lab 132 14,100.00 02/21/1994 309.00 05/27/2015 8,484.00 µmhos
<br />Fluoride 135 23.70 08/01/1990 5.50 06/14/2008 12.29 mg/l
<br />Hardness as CaCO3 135 204.00 02/21/1994 25.00 08/15/2017 87.81 mg/l
<br />Nitrate as N, dissolved 29 0.08 06/26/2002 0.02 06/28/2006 0.05 mg/l
<br />Nitrate/Nitrite as N, 29 0.09 06/16/2011 0.02 06/28/2006 0.06 mg/l
<br />Nitrite as N, dissolved 29 0.04 06/16/2011 0.01 01/29/1991 0.02 mg/l
<br />Nitrogen, Ammonia 28 3.30 08/10/2008 0.83 08/13/1990 1.88 mg/l
<br />Nitrogen, Organic 28 10.10 03/14/2008 0.40 07/21/1993 3.39 mg/l
<br />Nitrogen, Total Kjeldahl 28 12.10 03/14/2008 1.30 06/14/2000 5.03 mg/l
<br />pH, lab 132 9.10 12/14/2021 7.70 09/14/2004 8.57 units
<br />Phosphate, total 26 155.00 06/28/2006 0.06 08/14/1995 17.00 mg/l
<br />Phosphorus, total 28 0.11 08/13/1990 0.02 07/31/1991 0.06 mg/l
<br />SAR in Water 132 4,950.00 06/24/2003 19.00 08/15/2017 127.89 none
<br />Sulfate 134 2,310.00 06/15/2014 4.00 12/16/2004 70.78 mg/l
<br />Sulfide 23 5.80 06/26/2002 0.02 08/10/2008 1.18 mg/l
<br />Total Dissolved Solids 135 8,270.00 02/27/1997 2,110.00 08/15/2017 4,986.16 mg/l
<br />Conductivity, Field 193 13,600.00 11/17/1993 2,900.00 08/01/1990 8,571.89 µmhos
<br />pH, Field 188 9.53 07/29/2009 7.30 10/09/2019 8.52 units
<br />Temperature (°C), Field 136 22.10 07/10/2018 7.40 12/15/2005 12.37 (°C)
<br />Water Level, Field 112 554.90 08/07/2023 516.40 10/01/1990 539.22 Ft.
<br /> Parameters No. of
<br />Samples High Date Low Date Average Units Metals
<br />Aluminum, dissolved 29 0.80 06/16/2005 0.03 09/21/2010 0.28 mg/l
<br />Arsenic, dissolved 29 0.05 01/29/1991 0.00 06/28/2006 0.01 mg/l
<br />Barium, dissolved 29 1.56 03/14/2008 0.09 08/01/1990 0.85 mg/l
<br />Beryllium, dissolved 29 U 11/27/2012 U 08/10/2008 U mg/l
<br />Boron, dissolved 135 1.32 08/07/2023 0.10 11/20/1996 0.38 mg/l
<br />Cadmium, dissolved 29 0.03 07/21/1993 0.03 07/21/1993 0.03 mg/l
<br />Calcium, dissolved 135 45.00 12/16/2004 3.00 11/20/1996 10.86 mg/l
<br />Chromium, dissolved 29 U 11/27/2012 U 08/10/2008 U mg/l
<br />Copper, dissolved 29 0.08 06/24/2004 0.08 06/24/2004 0.08 mg/l
<br />Iron, dissolved 29 1.67 10/25/1990 0.07 09/21/2010 0.39 mg/l
<br />Lead, dissolved 29 U 11/27/2012 U 08/10/2008 U mg/l
<br />Lithium, dissolved 28 0.10 06/16/1997 0.02 08/13/1990 0.04 mg/l
<br />Magnesium, dissolved 135 37.00 02/21/1994 3.90 08/15/2017 14.70 mg/l
<br />Manganese, dissolved 28 0.15 10/25/1990 0.01 09/21/2010 0.05 mg/l
<br />Mercury, dissolved 29 0.0020 09/15/2007 0.0002 08/14/1995 0.0009 mg/l
<br />Molybdenum, dissolved 29 0.37 08/13/1990 0.13 10/25/1990 0.24 mg/l
<br />Nickel, dissolved 29 U 11/27/2012 U 08/10/2008 U mg/l
<br />Potassium, dissolved 135 10.00 07/31/1991 1.37 12/14/2020 3.03 mg/l
<br />Selenium, dissolved 29 0.0030 01/29/1991 0.0010 08/13/1990 0.0020 mg/l
<br />Silica, dissolved 135 63.00 12/16/2004 2.10 04/20/1992 12.22 mg/l
<br />Sodium, dissolved 135 3,180.00 02/27/1997 220.00 08/15/2017 1,893.16 mg/l
<br />Strontium, dissolved 135 8.17 02/21/1994 0.30 08/15/2017 3.17 mg/l
<br />Vanadium, dissolved 29 U 11/27/2012 U 08/10/2008 U mg/l
<br />Zinc, dissolved 29 0.10 07/31/1991 0.01 10/25/1990 0.05 mg/l
<br />
|