Natural Soda LLC 2023 Project Status Report & Annual Plan of Development
<br /> A-5 January 2024
<br />Appx. Table A-4: PA-1 Annual Perched Aquifer
<br />Parameters No. of
<br />Samples High Date Low Date Average Units Wet Chemistry
<br />Bicarbonate as CaCO3 6 602 04/24/2023 395 09/03/2021 474 mg/l
<br />Carbonate as CaCO3 6 124 09/10/2021 39 06/03/2022 72 mg/l
<br />Total Alkalinity as CaCO3 6 602 04/24/2023 479 09/03/2021 535 mg/l
<br />Bromide 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Cation-Anion Balance 6 2.60 09/03/2021 -2.60 11/12/2021 0.02 %
<br />Sum of Anions 6 22.00 04/24/2023 19.00 09/03/2021 20.17 meq/l
<br />Sum of Cations 6 21.00 08/21/2021 19.00 11/12/2021 20.17 meq/l
<br />Chemical Oxygen Demand 5 48.00 08/21/2021 20.00 09/03/2021 34.00 mg/l
<br />Chloride 6 16 04/24/2023 7 08/21/2021 12 mg/l
<br />Conductivity, Lab 6 1,730 04/24/2023 1,630 09/03/2021 1,675 µmhos
<br />Fluoride 6 0.65 06/03/2022 0.65 06/03/2022 0.65 mg/l
<br />Hardness as CaCO3 6 630.00 04/24/2023 470.00 11/12/2021 551.83 mg/l
<br />Nitrate as N, dissolved 5 UH 08/21/2021 UH 06/03/2022 UH mg/l
<br />Nitrate/Nitrite as N, 5 UH 08/21/2021 UH 06/03/2022 UH mg/l
<br />Nitrite as N, dissolved 5 UH 08/21/2021 UH 06/03/2022 UH mg/l
<br />Nitrogen, Ammonia 5 0.43 09/10/2021 0.24 04/24/2023 0.36 mg/l
<br />Nitrogen, Organic 5 0.55 09/10/2021 0.22 09/03/2021 0.38 mg/l
<br />Nitrogen, Total Kjeldahl 5 0.98 09/10/2021 0.29 08/21/2021 0.55 mg/l
<br />pH, lab 6 8.80 09/03/2021 8.30 04/24/2023 8.57 units
<br />Phosphate, total 5 1.22 06/03/2022 0.45 08/21/2021 0.80 mg/l
<br />Phosphorus, total 5 0.39 06/03/2022 0.15 08/21/2021 0.26 mg/l
<br />SAR in Water 6 4 11/12/2021 3.20 08/21/2021 4 none
<br />Sulfate 6 448 04/24/2023 407.00 09/10/2021 428 mg/l
<br />Sulfide 5 0.08 04/24/2023 0.08 04/24/2023 0.08 mg/l
<br />Total Dissolved Solids 6 1,250 04/24/2023 1,120 09/03/2021 1,163 mg/l
<br />Conductivity, Field 5 1,720 04/24/2023 1,460 06/06/2022 1,607 µmhos
<br />pH, Field 5 8.60 09/03/2021 7.30 04/24/2023 8.06 units
<br />Temperature (°C), Field 5 16.30 09/10/2021 12.30 04/24/2023 14.62 (°C)
<br />Water Level, Field 11 305.50 11/27/2023 304.90 11/08/2022 305.15 Ft.
<br /> Parameters No. of
<br />Samples High Date Low Date Average Units Metals
<br />Aluminum, dissolved 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Arsenic, dissolved 5 0.01 09/10/2021 0.00 04/24/2023 0.00 mg/l
<br />Barium, dissolved 5 0.04 06/03/2022 0.01 09/10/2021 0.02 mg/l
<br />Beryllium, dissolved 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Boron, dissolved 6 0.12 06/03/2022 0.09 09/03/2021 0.10 mg/l
<br />Cadmium, dissolved 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Calcium, dissolved 6 75.80 04/24/2023 43.80 11/12/2021 59.62 mg/l
<br />Chromium, dissolved 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Copper, dissolved 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Iron, dissolved 5 0.30 09/10/2021 0.06 04/24/2023 0.19 mg/l
<br />Lead, dissolved 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Lithium, dissolved 5 0.12 09/03/2021 0.08 08/21/2021 0.10 mg/l
<br />Magnesium, dissolved 6 107.00 04/24/2023 87.60 11/12/2021 97.83 mg/l
<br />Manganese, dissolved 5 0.21 08/21/2021 0.02 06/03/2022 0.08 mg/l
<br />Mercury, dissolved 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Molybdenum, dissolved 5 0.03 09/03/2021 0.02 09/10/2021 0.02 mg/l
<br />Nickel, dissolved 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Potassium, dissolved 6 15.10 09/10/2021 2.20 08/21/2021 8.51 mg/l
<br />Selenium, dissolved 6 1.00 01/00/1900 0.00 08/21/2021 0.25 mg/l
<br />Silica, dissolved 6 34.00 04/24/2023 21.90 09/03/2021 27.70 mg/l
<br />Sodium, dissolved 6 210 09/10/2021 183 08/21/2021 197 mg/l
<br />Strontium, dissolved 6 3.07 06/03/2022 2.06 08/21/2021 2.59 mg/l
<br />Vanadium, dissolved 5 U 08/21/2021 U 06/03/2022 U mg/l
<br />Zinc, dissolved 5 0.03 06/03/2022 0.03 06/03/2022 0.03 mg/l
<br />
|