Table 2.04.4-4 Previously Recorded Sites at or near the Affected Areas of the Proposed Colowyo Collom Mine Permit
<br />Area (continued)
<br />Site # Site Type Legal Location NRHP Eligibility' Agee
<br />5MF6073 Trash scatter Section 13, T4N, R94W NE* H
<br />5MF6074 Trash scatter Section 13, T4N, R94W NE* H
<br />5MF6075 Oen camp Section 19, T4N, R93W NE* P
<br />5MF6076 Open camp Section 12, T4N, R94W NE* P
<br />5MF6077 Lithic scatter Section 13, T4N, R94W NE* P
<br />5MF6078 Lithic scatter Section 13, T4N, R94W NE* P
<br />5MF6079 Lithic scatter Section 13, T4N, R94W NE* P
<br />5MF6080 Lithic scatter/Artifacts Section 13, T4N, R94W NE* P/H
<br />5MF6081 Lithic scatter Section 13, T4N, R94W NE* P
<br />5MF6082 Lithic scatter Section 20, T4N, R93W NE* P
<br />5MF6083 Lithic scatter Section 20, T4N, R93W NE* P
<br />5MF6084 Lithic scatter Section 20, T4N, R93W NE* P
<br />5MF6085 Lithic scatter Section 20, T4N, R93W NE* P
<br />5MF6086 Open camp Section 13, T4N, R94W NE* P
<br />5MF6087 Lithic scatter Section 13, T4N, R94W NE* P
<br />5MF6088 Lithic scatter Section 13, T4N, R94W U* P
<br />5MF6089 Lithic scatter Section 13, T4N, R94W NE* P
<br />5MF6090 Lithic scatter Section 19, T4N, R93W NE* P
<br />5MF6091 Open camp Section 19, T4N, R93W NE* P
<br />5MF6092 Lithic scatter Section 18, T4N, R93W NE* P
<br />5MF6093 Open cam /Artifact Section 13, T4N, R94W NE* P/H
<br />5MF6094 Lithic scatter/Trash Section 13, T4N, R94W NE* P/H
<br />5MF6095 Lithic scatter Section 13, T4N, R94W NE* P
<br />5MF6096 Lithic scatter Section 13, T4N, R94W NE* P
<br />5MF6097 Lithic scatter Section 13, T4N, R94W NE* P
<br />5MF6098 Open camp/Homestead
<br />Sections 7 and 18, T4N, R93W;
<br />Section 13, T4N R94W U/NE* P/H
<br />5MF6099 Open camp Section 14, T4N, R94W NE* P
<br />SMF6100 Open camp Section 11, T4N, R94W NE* P
<br />5MF6101 Lithic scatter Section 11, T4N, R94W NE* P
<br />5MF6102 Lithic scatter Section 11, T4N, R94W NE* P
<br />5MF6103 Cairns and Lithic Section 14, T4N, R94W U* P
<br />5MF6104 ILithic scatter Section 14, T4N, R94W NE* P
|