Cripple Creek & Victor Gold Mining Company
<br />Valley Leach Facility 2 Phase 3
<br />Stage B Subgrade and Leak Detection Record of Construction Report
<br />Summary of Leak Detection Trench 2B Survey Points
<br />Point Number: Northing: Easting: Elevation (ft) Distance: Slope Percentage:
<br />122550027 58,256.26 38,032.83 10,374.84 20.41 2.94%
<br />122550029 58,236.10 38,035.37 10,375.40 20.32 2.76%
<br />122550031 58,216.42 38,038.59 10,376.01 19.94 3.06%
<br />122550033 58,195.88 38,042.15 10,376.69 20.85 3.26%
<br />122550035 58,176.14 38,045.55 10,377.35 20.03 3.29%
<br />122550037 58,155.98 38,049.51 10,377.90 20.55 2.68%
<br />122550039 58,136.12 38,054.27 10,378.55 20.42 3.18%
<br />122550041 58,116.97 38,060.07 10,379.17 20.01 3.10%
<br />122550043 58,097.41 38,065.34 10,379.74 20.26 2.81%
<br />122550045 58,077.90 38,071.65 10,380.29 20.51 2.68%
<br />122550047 58,059.19 38,078.57 10,380.93 19.95 3.21%
<br />122550048 58,039.67 38,085.97 10,381.57 20.88 3.07%
<br />122560002 58,020.88 38,093.67 10,382.21 20.31 3.15%
<br />122560004 58,002.45 38,101.45 10,382.85 20.00 3.20%
<br />122560006 57,983.98 38,109.73 10,383.39 20.24 2.67%
<br />122560008 57,965.61 38,117.72 10,384.04 20.03 3.24%
<br />122560010 57,946.97 38,125.65 10,384.70 20.26 3.26%
<br />122560012 57,927.55 38,132.30 10,385.31 20.53 2.97%
<br />122560014 57,908.24 38,138.08 10,385.88 20.16 2.83%
<br />122560016 57,888.19 38,142.13 10,386.45 20.45 2.79%
<br />122560018 57,868.53 38,147.61 10,387.05 20.41 2.94%
<br />122560020 57,858.69 38,151.31 10,387.42 10.51 3.52%
<br />122560021 57,849.76 38,155.70 10,387.81 9.95 3.92%
<br />122560023 57,832.98 38,166.78 10,388.39 20.11 2.88%
<br />122560025 57,816.34 38,178.72 10,388.99 20.48 2.93%
<br />122560027 57,800.74 38,192.08 10,389.57 20.54 2.82%
<br />122560029 57,785.71 38,206.00 10,390.23 20.49 3.22%
<br />122560031 57,770.91 38,219.59 10,390.84 20.09 3.04%
<br />122560033 57,756.01 38,233.44 10,391.44 20.34 2.95%
<br />122560035 57,741.37 38,247.51 10,392.01 20.31 2.81%
<br />122560037 57,727.26 38,262.36 10,392.60 20.48 2.88%
<br />122560039 57,712.84 38,276.70 10,393.18 20.34 2.85%
<br />122560041 57,698.65 38,291.09 10,393.80 20.21 3.07%
<br />122560043 57,684.57 38,305.21 10,394.39 19.94 2.96%
<br />122560044 57,677.19 38,312.37 10,394.71 10.28 3.11%
|