Table 2a
<br /> Ewing Gravel Mine
<br /> Operational Losses
<br /> (1) (2) P) (4) (5) (6) (8) (9) (10) (1 1)
<br /> Month Percent of Amount of Water Lost Amount of Water Lost Water Used Water Used Total Total Total Total Lagged
<br /> Annual Aggregate With Mined Concrete In Concrete for Dust In Operational Operational Operational Operational
<br /> Aggregate Production Aggregate Production Batching Control Slurry Wall Losses Losses Losses Losses
<br /> Production Ops Ponds LB UB
<br /> (tons) (acre-feet) (yd') (acre-feet) (acre-feet) (acre-feet) (acr.feet) (acr.feet) (acre-feet) (acre-feet)
<br /> Mar-24 5.5% 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Apr-24 9.6% 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> May-24 12.5% 0 0.00 0 0.00 0.24 3.50 0.24 3.50 0.00 -1.12
<br /> Jun-24 13.9% 139,357 4.10 0 0.00 0.24 3.50 4.34 3.50 0.00 -3.08
<br /> Jul-24 13.9% 139,357 4.10 0 0.00 0.24 3.50 4.34 3.50 0.00 -4.58
<br /> Aug-24 12.5% 124,962 3.68 0 0.00 0.24 0.00 3.92 0.00 0.00 -4.10
<br /> Sep-24 9.6% 96,172 2.83 0 0.00 0.24 0.00 3.07 0.00 0.00 -3.29
<br /> Oct-24 5.5% 55,130 1.62 0 0.00 0.24 0.00 1.86 0.00 0.00 -2.78
<br /> Nov-24 4.6% 46,095 1.36 0 0.00 0.24 0.00 0.24 1.36 0.00 -2.47
<br /> Dec-24 3.8% 38,285 1.13 0 0.00 0.24 0.00 0.24 1.13 0.00 -2.20
<br /> Jan-25 3.8% 38,285 1.13 0 0.00 0.24 0.00 0.24 0.00 0.00 -1.66
<br /> Feb-25 4.6% 46,095 1.36 0 0.00 0.24 0.00 0.24 0.00 0.00 -1.22
<br /> Mar-25 5.5% 55,130 1.62 0 0.00 0.24 0.00 0.24 0.00 0.00 -1.03
<br /> Apr-25 9.6% 96,172 2.83 0 0.00 0.24 0.00 0.24 0.00 0.00 -0.88
<br /> May-25 12.5% 124,962 3.68 0 0.00 0.24 0.00 0.24 0.00 0.00 -0.77
<br /> Jun-25 13.9% 139,357 4.10 0 0.00 0.24 0.00 0.24 0.00 0.00 -0.67
<br /> Jul-25 13.9% 139,357 4.10 0 0.00 0.24 0.00 0.24 0.00 0.00 -0.59
<br /> Aug-25 12.5% 124,962 3.68 0 0.00 0.24 0.00 0.24 0.00 0.00 -0.54
<br /> Sep-25 9.6% 96,172 2.83 0 0.00 0.24 0.00 0.24 0.00 0.00 -0.48
<br /> Oct-25 5.5% 55,130 1.62 0 0.00 0.24 0.00 0.24 0.00 0.00 -0.44
<br /> Nov-25 4.6% 46,095 1.36 0 0.00 0.24 0.00 0.24 0.00 0.00 -0.41
<br /> Dec-25 3.8% 38,285 1.13 0 0.00 0.24 0.00 0.24 0.00 0.00 -0.37
<br /> Per Year 1 100% 1,000,000 48.2 0 0.0 4.8 10.5 21.1 13.0 0.0 -32.7
<br /> (1)From BURNCO.
<br /> (2)Equals Column 2 annual amount d 1 million tons per year times the monthly value sin Column 1.
<br /> (3)Equals Column(2)times 2,000 times 4%divided by624 divided by43,560.
<br /> (4)Based on information from BURNCO.
<br /> (5)Egnals CA-(4)times 2801bs ef-t.,peryd'efcencrete divided by624 divided by43,560.
<br /> (6)Based on information from BURNCO.
<br /> Q)Water used f-lb,y wall production.
<br /> (8)Instantaneous depletions,lagging based on SEO Clwer Uli,ticns x-1,947,W-6,000 ft,T-140,000 gpdrct&s-.2
<br /> (9)Instantaneous depletions,legging based on SEO Clover Uli,ticns X-1,583,W-6,000 ft,T-140,000 gpdrct&s-.2
<br /> (10)Instantaneous depletions,legging based on SEO Clover Uli,ticns x-3,168,W-6,000 n,T-140,000 gpdrct&s-.2
<br /> (11)Total lagged depletions.
<br /> The peryear row shows a depletion for12 months(Jan.-Dec.)and is used for
<br /> calculating estimated aggregate production and dust suppression water.
<br /> ci�u pa--,LLO 2d N ,i 1aesiway-21111 ye1svvsw2023up1aterTssvrames.iNouvE-2023 ws
<br />
|