EXHIBIT G- TABLE 2 MONITORING WELL DATA
<br /> MONITOR WELL NO. MW 1 MW 2 MW 03 MW 04 MW 05 MW 06 MW 07
<br /> NORTHING,FT 1,327,768.61 1,325,656.48 1,326,568.90 1,324,539.64 1,322,997.2E 1,323,208.40 1,323,173.33
<br /> EASTING,FT 3,176,657.95 3,176,688.06 3,179,344.23 3,179,763.21 3,176,684.67 3,179,342.95 3,181,259.32
<br /> ELEVATION (TOG),FT 4,799.803 4,801.272 4,779.160 4,782.169 4,804.36 4,802.13 4,791.08
<br /> CASING HEIGHT,FT 3.S7 3.97 3.74 3.24 3.62 3.02 3.29
<br /> ELEVATION(TOC),FT 4,803.368 4,805.242 4,782.900 4,785.409 4,807.98 4,805.15 4,794.38
<br /> Adjusted (D08-D05)
<br /> 7/10/2019 23.13 19.66 2.48 2.41 15.22 16.98 2.93
<br /> 8/7/2019 23.37 18.03 3.20 1.75 14.12 16.85 4.36
<br /> 9/10/2019 23.46 18.45 2.98 2.57 14.58 16.76 4.36
<br /> 2019
<br /> 10/8/2019 23.92 19.16 3.01 2.63 1S.40 16.87 4.35
<br /> 11/7/2019 24.15 20.01 3.04 2.81 16.56 17.23 4.21
<br /> 12/10/2019 24.25 20.65 3.21 2.96 17.52 17.61 4.06
<br /> 1/13/2020 24.31 20.97 3.24 3.11 18.23 17.86 4.31
<br /> 2/11/2020 24.31 21.16 3.76 3.16 18.30 17.91 4.26
<br /> 3/17/2020 24.21 20.93 3.99 3.11 17.43 17.72 4.16
<br /> 4/29/2020 24.15 20.83 3.76 3.18 17.68 17.78 4.91
<br /> 5/29/2020 23.95 20.18 3.41 3.12 16.2S 17.52 4.64
<br /> 6/25/2020 23.85 19.68 3.14 2.81 16.01 17.24 4.07
<br /> 2020
<br /> 7/20/2020 23.25 18.28 3.28 2.61 16.21 16.81 4.53
<br /> 8/20/2020 23.60 17.41 3.45 4.56 12.89 16.65 4.81
<br /> 9/30/2020 23.62 18.65 3.45 2.68 16.12 16.72 4.63
<br /> 10/29/2020 23.64 19.52 3.24 2.76 14.39 16.89 4.60
<br /> 11/19/2020 23.88 20.05 3.25 2.87 16.73 17.34 4.05
<br /> 12/18/2020 24.04 20.55 3.11 3.05 16.60 17.71 4.21
<br /> 1/14/2021 24.29 20.89 3.25 3.17 18.40 17.80 4.60
<br /> 2/22/2021 24.92 21.38 4.05 3.36 19.07 17.97 S.27
<br /> 3/9/2021 24.51 21.41 3.56 3.16 19.26 17.96 4.28
<br /> 4/26/2021 24.31 21.22 3.74 3.21 18.53 17.77 4.52
<br /> 5/25/2021 23,87 20.67 3.44 2.98 17.37 17.53 4.22
<br /> 6/21/2021 23.83 20.22 3.17 2.57 16.67 17.26 3.89
<br /> 2021
<br /> 7/19/2021 23.20 17.39 3.24 2.64 13.43 16.76 4.47
<br /> 8/9/2021 22.95 20.22 3.20 2.56 12.59 16.6S 4.05
<br /> 9/17/2021 22.89 17.48 3.49 2.73 13.61 16.69 4.63
<br /> 10/12/2021 23.62 18.80 3.35 2.67 14.52 16.72 4.25
<br /> 11/22/2021 23.89 19.97 3.19 2.78 16.71 17.27 4.46
<br /> 12/2/2021 23.95 20.17 3.14 2.90 17.05 17.39 4.12
<br /> 1/20/2022 24.99 21.15 4.08 3.42 18.43 17.87 5.26
<br /> 2/9/2022 24.66 21.34 3.54 3.14 18.86 17.80 4.40
<br /> 2/27/2022 24.72 21.19 3.50 3.27 18.65 17.86 4.88
<br /> 3/4/2022 24.48 21.16 3.70 3.17 18.57 17.82 4.43
<br /> 4/19/2022 24.76 21.37 3.98 3.36 18.42 17.93 5.33
<br /> 2022 5/17/2022 24.80 20.85 3.88 3.20 16.92 17.63 4.92
<br /> 6/13/2022 24.03 20.11 3.20 2.75 16.67 17.17 4.00
<br /> 7/26/2022 23.54 17.75 3.19 2.56 13.24 16.86 4.62
<br /> 8/30/2022 23.23 17.53 3.03 2.52 12.25 16.72 4.23
<br /> 9/30/2022 23.58 17.90 3.12 2.68 13.62 16.72 4.70
<br /> 10/24/2022 23.74 19.04 3.21 2.87 14.46 17.04 4.61
<br /> 11/22/2022 23.86 19.73 3.30 2.93 15.78 17.28 4.51
<br /> 12/21/2022 23.98 20.43 3.35 3.01 17.18 17.50 4.36
<br /> 1/11/2023 24.24 20.63 3.50 3.11 17.88 17.68 4.61
<br /> 2023 2/16/2023 24.48 21.03 3.65 3.26 18.63 17.86 4.91
<br /> 3/8/2023 23.93 21.03 3.45 3.01 18.68 17.78 4.41
<br /> MEAN DEPTH TO WATER 23.94 20.20 3.29 2.95 16.69 17.37 4.42
<br /> MAX.DEPTH TO WATER 24.99 21.41 4.08 4.56 19.26 17.97 5.33
<br /> MIN.DEPTH TO WATER 22.89 17.39 2.48 1.7S 12.25 16.65 2.93
<br /> NET CHANGE 2.10 4.02 1.60 2.81 7.01 1.32 2.40
<br /> average depths terrace wells 19.55
<br /> FP wells 3.55
<br /> 35
<br />
|