SEDCAD 4 for Windows
<br /> f'nrnrrinh1 100R-,)nl n n-i, I Ghtei�h p
<br /> O
<br /> Area Capacity Discharge Dewater
<br /> Elevation Time
<br /> (ac) (ac-ft) (cfs)
<br /> 6,307,44 7.254 0.000 0.000 Top of Sed. Storage
<br /> 6,308.00 7.550 4.127 0.000
<br /> 6,309.00 8.230 12.015 0.000
<br /> 6,310.00 9.040 20.647 0.000
<br /> 6,311.00 9.660 29.995 0.000 Spillway#1
<br /> 6,311.15 9.852 31,519 4.430 34.65 Peak Stage
<br /> 6,312.00 10.450 40.047 29.217
<br /> 6,313.00 11.310 50.925 48,133 Spillway#2
<br /> 6,314.00 11.515 62.337 115.438
<br /> 6,315.00 11.721 73.955 298,841
<br /> 6,316.00 11.930 85.780 591.361
<br /> 6,317.00 12.140 97.815 952.202
<br /> 6,318.00 12.352 110.062 1,402.009
<br /> 6,319.00 12,566 122.521 1,940.948
<br /> 6,320.00 12.782 135.195 2,540.591
<br /> 6,321.00 13.000 146.086 3,229.518
<br /> *'Designates Ome(s)to dewater have been extrapolated beyond the SO hour hydrograph limit.
<br /> Detailed Discharge Table
<br /> Combined
<br /> Elevation Drop Inlet Emergency Total
<br /> (ft) (cfs) Spillway(cfs) Discharge
<br /> (ds)
<br /> 6,307.44 0,000 0.000 0.000
<br /> 6,308.00 0.000 0.000 0.000
<br /> 6,309.00 0.000 0.000 0,000
<br /> 6,310.00 0.000 0.000 0.000
<br /> 6,311.00 0.000 0.000 0.000
<br /> 6,312.00 29.217 0.000 29.217
<br /> 6,313.00 48.133 0.000 48.133
<br /> 6,314.00 58.950 56.488 115.438
<br /> 6,315.00 68.070 230.770 298.841
<br /> 6,316.00 76.105 515.256 591.361
<br /> 6,317.00 83.369 868.833 952.202
<br /> 6,318.00 90.048 1,311.961 1,402.009
<br /> 6,319,00 96.266 1,844.683 1,940.948
<br /> 6,320.00 102.105 2,438.485 2,540.591
<br /> 6,321.00 107.628 3,121.889 3,229.518
<br /> Filename: Coyote 10-year, 24-hour event, PP at 6311,PS at 6311 sediment at 6307.5.sc4 Printed 10-20-2020
<br />
|