Table 2 PR Spring
<br /> Metals(mg/L)(i)(continued) Radionuclides(pCi/L)(i)
<br /> Sample Information B Cd Cr Cu Fe Pb Mn Hg MO Ni Se Ag TI U V Zn U Gross Gross Ra-226 Fla-228 Ra-226
<br /> alpha Beta Ra-228
<br /> PR Spring(aka. Pack Rat Spring,
<br /> Lower Spring)-Salt Wash
<br /> Pack Rat Spring,
<br /> Umetco, 3/21/1980 0.23 152
<br /> Packrat Sp., BLM, 7/7/93 0.18 0.0004 0.001 <0.001 0.10 <0.001 0.005 <0.00001 0.120 <0.001 <0.0001 1.80 <0.001 1220 237 210 7.4
<br /> DP-93-6, Peel, 9/9/93 <0.005 <0.01 <0.01 <0.02 <0.01 <0.0002 0.309 1.68 <0.005 1140 5.4
<br /> Pack Rat Spring,
<br /> Umetco,6/26/96 1.70 <0.025 1200 3.7 <0.1 <3.8
<br /> PRSPRING,WWE, 7/15/97 0.1 0.003 <0.05 <0.01 <0.10 <0.002 <0.05 <0.0002 <0.05 0.193 <0.05 1.60 0.34 <0.025 1100 1,660 353 3 0.8 3.8
<br /> PRSPRING,WWE, 10/26/97 <0.1 <0.005 <0.01 <0.01 <0.055 <0.0045 <0.005 <0.0002 <0.04 0.217 <0.01 1.60 0.34 <0.01 1100 1,290 206 3 0.3 3.3
<br /> Pack Rat Spring,
<br /> Umetco 6/1/99 0.187 1.40 <0.025 950 3.3 0.3 3.6
<br /> Pack pri S Rat ng,
<br /> Umetco pri 0 0.12 <0.001 <0.01 <0.01 <0.01 <0.05 0.0078 <0.0002 <0.04 0.21 <0.01 1.50 0.32 0.030 1000 1,300 180 4.0 <0.025 4.0
<br /> Lower Spring, EFRC, 10/24/06 <0.01 <0.01 <0.03 <0.05 <0.01 0.10 <0.05 0.160 1.61 0.30 0.01 1090 3.6
<br /> LS Tank, EFRC, 1/17/07 0.1 <0.01 <0.05 <0.01 <0.03 <0.05 <0.01 <0.001 0.10 <0.05 0.202 <0.01 <0.1 1.15 0.30 <0.01 779 869 219 3.9 1.7 5.6
<br /> PS Spring , EFRC, 4/27/07 0.1 <0.01 <0.05 <0.01 <0.03 <0.05 <0.01 <0.001 0.10 <0.05 0.168 <0.01 <0.001 1.40 0.30 <0.01 948 804 9.2 <1.0 <10.2
<br /> PR Springs, EFRC, 3/10/08 0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.183 1.50 0.30 <0.01 1020 3.5 <1.6 <5.1
<br /> PR Springs , EFRC, 6/19/08 0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.203 1.53 0.30 <0.01 1040 3.4 <1.2 <4.6
<br /> PR Springs , EFRC, 9/8/08' 0.2 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.243 1.26 0.40 <0.01 853 2.8 <1.3 <4.1
<br /> PR Springs , EFRC, 12/15/08 0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.184 1.50 0.30 <0.01 1020 3.8 2.2 6
<br /> PR Springs , EFRC, 2/10/09 <0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.189 1.58 0.40 <0.01 1070 3.6 <0.3 <4.9
<br /> PR Springs, EFRC, 4/20/09 <0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.186 1.45 0.30 <0.01 982 3.9 <1.1 <5
<br /> PR Springs, EFRC, 6/2/10 0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.175 1.50 0.40 <0.01 1020 3.7 <1.2 <4.9
<br /> PR Springs, EFRC, 5/24/11 <0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.179 1.38 0.30 <0.01 934 4.3 <1.4 <5.7
<br /> PR Spring, EFRC, 5/30/12 <0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.178 1.42 0.30 <0.01 961 3.8 <.73 <4.5
<br /> PR Spring, EFRC, 6/4/13 0.1 <0.01 <0.05 <0.05 <0.01 <0.1 <0.05 0.156 1.42 0.30 <0.01 961 4.2 <0.77 <4.97
<br /> PR Spring, EFRC, 6/17/14 0.1 <0.01 <0.05 <0.05 <0.01 <0.1 <0.05 0.156 1.26 0.30 <0.01 853 4.3 <0.1 <4.4
<br /> PR Spring, EFRI, 8/5/15 0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.162 1.32 0.30 <0.01 894 3.4 1.3 4.7
<br /> PR Spring, EFRI, 6/1/16 0.1 <0.01 <0.05 <0.05 <0.01 0.10 <0.05 0.172 1.22 0.30 <0.01 826 4.4 <1.6 <6.0
<br /> PR Spring, EFRI, 6/7/17 <0.1 <0.01 <0.05 <0.05 <0.01 <0.1 <0.05 0.128 1.06 0.20 <0.01 718 4.2 0.5 4.7
<br /> PR Spring, EFRI, 6/20/18 0.1 <0.01 <0.05 <0.05 <0.01 <0.1 <0.05 0.133 0.94 0.20 <0.01 636 4.2 <1.5 <5.7
<br /> PR Spring, EFRI, 6/25/19 0.1 <0.01 <0.05 <0.05 <0.01 <0.1 <0.05 0.117 1.07 0.20 <0.01 724 5.20 1.9 7
<br /> PR Spring, EFRI, 6/24/20 0.1 <0.001 <0.005 <0.001 <1.001 0.088 <0.005 0.124 1.01 0.23 <0.01 684 3.0 <0.7 <3.7
<br /> PR Spring, EFRI, 7/13/21 0.1 <0.001 <0.005 <0.001 <1.001 0.091 <0.005 0.131 1.06 0.24 <0.01 718 4.0 <1.1 <5.1
<br /> Colorado Water Standards
<br /> Ground Water, Domestic 0.005 0.1 1 0.3 0.05 0.05 0.002 0.035 0.1 0.05 0.05 0.002 0.03 5 20 15 a 5 c 5 c 5
<br /> Ground Water, Agriculture 0.75 0.01 0.1 0.2 5 0.1 0.2 0.01 0.2 0.02 0.1 2 b
<br /> Surface Water, Stream e,f 0.75 dis 0.010 0.100 0.200 0.3 dis 0.100 0.200 0.200 0.200 d 2 5 c 5 c 5
<br /> Surface Water, Domestic 0.005 0.05 1.0 0.3 0.05 0.05 0.002 0.1 0.05 0.1 0.0005 0.03 5 20 5 c 5 c 5
<br /> Surface Water,Agriculture 0.75 0.01 0.1 0.2 0.1 0.2 0.2 0.02 2
<br /> EPA Water Standards(h)
<br /> Maximum 4 1.0 10 dis,
<br /> 30 tot
<br /> Average 2 0.5 3 dis,
<br /> 10 tot
<br /> Notes:
<br /> 1.Water standards are provided for reference only. These standards do not apply to the spring water unless it is used for drinking water, irrigation, or other regulated uses.
<br /> 2. Concentrations or activity levels above a state or federal standard are shaded for reference purposes. Shading indicates that the measured level is elevated compared to cetain standards of water use. Table 2 Water Quality Data
<br /> 3. Metal and radionuclide levels are reported as total recoverable. PR Spring
<br /> ' Nitrate sample recollected on 9/18/08 due to hold time exceedance on 9/8/08 sample 2 of 2
<br />
|