|
Cripple Creek&Victor Gold Mining Company ®NewFields
<br /> Squaw Gulch Valley Leach Facility Perspective.Vision.Solutions.
<br /> Phase 2A Part 2 Record of Construction
<br /> Geomembrane Panel Deployment Summary
<br /> Deployment Panel Roll Ambient Average Approximate Quantities Surveyed Quantities Remarks
<br /> Temp. Thickness QA Monitor Length Cumulative
<br /> Date Number Number Width (ft) Area(ft') Area(ft')
<br /> (°F) (mm) (ft) Area(ft')
<br /> 8/20/2019 P-3085 750257 60 80 TT 276.5 22.5 6,221 6,019 1,329,895
<br /> 8/20/2019 P-3086 750196 64 80 TT 292.5 22.5 6,581 6,562 1,336,457
<br /> 8/20/2019 P-3087 750184 64 80 TT 244 22.5 5,490 6,062 1,342,519
<br /> 8/20/2019 P-3088 750184 64 80 TT 116 13 754 656 1,343,175
<br /> 8/20/2019 P-3089 750189 69 80 TT 57.5 18 1,035 893 1,344,068
<br /> 8/20/2019 P-3090 750189 69 80 TT 303.5 22.5 6,829 6,513 1,350,581
<br /> 8/20/2019 P-3091 750340 71 80 TT 298.5 22.5 6,716 6,492 1,357,073
<br /> 8/20/2019 P-3092 750325 71 80 TT 294 22.5 6,615 6,519 1,363,592
<br /> 8/20/2019 P-3093 750113 71 80 TT 292 22.5 6,570 6,418 1,370,010
<br /> 8/20/2019 P-3094 750261 71 80 TT 293.5 22.5 6,604 6,291 1,376,301
<br /> 8/20/2019 P-3095 750254 71 80 TT 294 22.5 6,615 6,398 1,382,699
<br /> 8/22/2019 P-3096 750126 48 80 TT 294.5 22.5 6,626 6,458 1,389,157
<br /> 8/22/2019 P-3097 750093 48 80 TT 297.5 22.5 6,694 6,494 1,395,651
<br /> 8/22/2019 P-3098 750128 50 80 TT 298.5 22.5 6,716 6,572 1,402,223
<br /> 8/22/2019 P-3099 750092 53 80 TT 299 22.5 6,728 6,534 1,408,757
<br /> 8/22/2019 P-3100 750130 56 80 TT 302.5 22.5 6,806 6,698 1,415,455
<br /> 8/22/2019 P-3101 750132 58 80 TT 307 22.5 6,908 6,719 1,422,174
<br /> 8/22/2019 P-3102 750091 59 80 TT 310.5 22.5 6,986 6,860 1,429,034
<br /> 8/22/2019 P-3103 750121 59 80 TT 313.5 22.5 7,054 6,877 1,435,911
<br /> 8/22/2019 P-3104 750061 64 80 TT 320 22.5 7,200 7,052 1,442,963
<br /> 8/22/2019 P-3105 750122 67 80 TT 324.5 22.5 7,301 7,124 1,450,087
<br /> 8/22/2019 P-3106 750129 67 80 TT 328 22.5 7,380 7,127 1,457,214
<br /> 8/23/2019 P-3107 7SO123 52 80 TT 331.5 22.5 7,459 7,250 1,464,464
<br /> 8/23/2019 P-3108 750253 52 80 TT 337 22.5 7,583 7,465 1,471,929
<br /> 8/23/2019 P-3109 750127 52 80 TT 340.5 22.5 7,661 7,456 1,479,385
<br /> 8/23/2019 P-3110 750109 55 80 TT 343 22.5 7,718 7,561 1,486,946
<br /> 8/23/2019 P-3111 750259 55 80 TT 345.5 22.5 7,774 7,572 1,494,518
<br /> 8/23/2019 P-3112 1 750197 60 1 80 TT 344 22.5 7,740 7,767 1,502,285
<br /> 8/23/2019 P-3113 1 750198 60 80 TT 342 22.5 1 7,695 1 7,617 1,509,902
<br /> Page 15 of 18
<br />
|