|
Cripple Creek&Victor Gold Mining Company NewFields
<br /> Squaw Gulch Valley Leach Facility Perspective.Vision. Solutions.
<br /> Phase 2A Part 2 Record of Construction
<br /> Geomembrane Panel Deployment Summary
<br /> Deployment Panel Roll Ambient Average Approximate Quantities Surveyed Quantities Remarks
<br /> Temp. Thickness QA Monitor Length Cumulative
<br /> Date Number Number Width (ft) Area(ft') Area(ft')
<br /> (°F) (mm) (ft) Area(ft')
<br /> 8/9/2019 P-2998 750238 70 80 RM 91 22.5 2,048 1,968 964,168
<br /> 8/9/2019 P-2999 750243 70 80 RM 201 22.5 4,523 4,440 968,608
<br /> 8/9/2019 P-3000 750243 70 80 RM 181 22.5 1 4,073 4,045 972,653
<br /> 8/9/2019 P-3001 750239 70 80 RM 116.5 22.5 2,621 2,696 975,349
<br /> 8/9/2019 P-3002 750239 70 80 RM 258.5 22.5 5,816 5,568 980,917
<br /> 8/9/2019 P-3003 750353 70 80 RM 57 22.5 1,283 1,233 982,150
<br /> 8/9/2019 P-3004 750353 70 80 RM 327 22.5 7,358 7,434 989,584
<br /> 8/13/2019 P-3005 750098 50 80 TT 320 22.5 7,200 7,076 996,660
<br /> 8/13/2019 P-3006 750216 50 80 TT 318 1 22.5 7,155 7,009 1,003,669
<br /> 8/13/2019 P-3007 750119 54 80 TT 315 22.5 7,088 6,906 1,010,575
<br /> 8/13/2019 P-3008 750116 54 80 TT 311.5 22.5 7,009 6,849 1,017,424
<br /> 8/13/2019 P-3009 750110 56 80 TT 308.5 22.5 6,941 6,816 1,024,240
<br /> 8/13/2019 P-3010 750349 60 80 TT 307.5 22.5 6,919 6,677 1,030,917
<br /> 8/13/2019 P-3011 750111 67 80 TT 306 22.5 6,885 6,723 1,037,640
<br /> 8/13/2019 P-3012 750095 68 80 TT 302.5 22.5 6,806 61699 1,044,339
<br /> 8/13/2019 P-3013 750117 70 80 TT 301 22.5 6,773 6,651 1,050,990
<br /> 8/13/2019 P-3014 750183 72 80 TT 301.5 22.5 6,784 6,828 1,057,818
<br /> 8/14/2019 P-3015 750352 57 80 TS 296.5 22.5 6,671 6,592 1,064,410
<br /> 8/14/2019 P-3016 750178 57 80 TS 298 22.5 6,705 6,444 1,070,854
<br /> 8/14/2019 P-3017 750356 57 80 TS 229.5 22.5 5,164 4,952 1,075,806
<br /> 8/14/2019 P-3018 750356 57 80 TS 121 22.5 1,361 1,290 1,077,096
<br /> 8/14/2019 P-3019 750356 59 80 TS 46 22.5 1,035 974 1,078,070
<br /> 8/14/2019 P-3020 750191 59 80 TS 298 22.5 6,705 6,721 1,084,791
<br /> 8/14/2019 P-3021 750191 62 80 TS 45 9 203 177 1,084,968
<br /> 8/15/2019 P-3022 750315 54 80 TT 293.5 22.5 6,604 6,526 1,091,494
<br /> 8/15/2019 P-3023 750314 54 80 TT 301 22.5 6,773 6,642 1,098,136
<br /> 8/15/2019 P-3024 750313 59 80 TT 308.5 22.5 6,941 6,765 1,104,901
<br /> 8/15/2019 P-3025 7SO343 59 80 TT 250.5 22.5 5,636 1 5,439 1,110,340
<br /> 8/15/2019 P-3026 750343 61 80 TT 137 1 22.5 3,083 1 3,107 1,113,447
<br /> Pag, -)f 18
<br />
|