|
Cripple Creek&Victor Gold Mining Company ®NewFields
<br /> Squaw Gulch Valley Leach Facility Perspective.Vision.Solutions.
<br /> Phase 2A Part 2 Record of Construction
<br /> Geomembrane Panel Deployment Summary
<br /> Deployment Panel Roll Ambient Average Approximate Quantities Surveyed Quantities Remarks
<br /> Temp. Thickness QA Monitor Length Z Cumulative
<br /> Date Number Number Width (ft) Area (ft2) Area (ft ) x
<br /> ( F) (mm) (ft) Area (ft )
<br /> 8/1/2019 P-2911 750270 64 80 RM 3 22.5 68 92 681,376
<br /> 8/1/2019 P-2912 750217 65 80 RM 38.5 22.5 866 857 682,233
<br /> 8/1/2019 P-2913 750275 65 80 RM 68.5 19 1,302 1,344 683,577
<br /> 8/1/2019 P-2914 750275 65 80 RM 115 22.5 2,588 2,537 686,114
<br /> 8/1/2019 P-2915 750275 65 80 RM 123 22.5 2,768 2,755 688,869
<br /> 8/1/2019 P-2916 750275 65 80 RM 46 22.5 1,035 1,030 689,899
<br /> 8/1/2019 P-2917 750327 65 80 RM 86 22.5 1,935 1,883 691,782
<br /> 8/1/2019 P-2918 750327 65 80 RM 52 7 182 157 691,939
<br /> 8/1/2019 P-2919 750327 65 80 RM 138 22.5 2,632 2,649 694,588
<br /> 8/1/2019 P-2920 750327 68 80 RM 142.5 22.5 3,206 3,078 697,666
<br /> 8/1/2019 P-2921 750273 68 80 RM 148.5 22.5 3,341 3,319 700,985
<br /> 8/1/2019 P-2922 750273 68 80 RM 155.5 22.5 3,499 3,416 704,401
<br /> 8/1/2019 P-2923 750273 68 80 RM 64.5 22.5 1,451 1,424 705,825
<br /> 8/1/2019 P-2924 750276 68 80 RM 98 22.5 2,205 2,158 707,983
<br /> 8/1/2019 P-2925 750276 68 80 RM 171 22.5 3,848 3,832 711,815
<br /> 8/1/2019 P-2926 750276 68 80 RM 96.5 22.5 2,171 2,096 713,911
<br /> 8/1/2019 P-2927 750326 68 80 RM 83 22.5 1,868 1,800 715,711
<br /> 8/1/2019 P-2928 750326 68 80 RM 185.5 22.5 4,174 4,102 719,813
<br /> 8/1/2019 P-2929 750326 68 80 RM 104.5 22.5 2,351 2,344 722,157
<br /> 8/1/2019 P-2930 750330 68 80 RM 87.5 22.5 1,969 1,954 724,111
<br /> 8/1/2019 P-2931 750330 68 80 RM 197.5 22.5 41444 4,321 728,432
<br /> 8/1/2019 P-2932 750330 68 80 RM 100 22.5 2,250 2,197 730,629
<br /> 8/1/2019 P-2933 750332 68 80 RM 100.5 22.5 2,261 2,219 732,848
<br /> 8/1/2019 P-2934 750332 68 80 RM 200 22.5 4,500 4,385 737,233
<br /> 8/1/2019 P-2935 750332 68 80 RM 79 22.5 1,778 1,756 738,989
<br /> 8/1/2019 P-2936 750329 68 80 RM 120.5 22.5 2,711 2,685 741,674
<br /> 8/1/2019 P-2937 750329 68 80 RM 198.5 22.5 4,466 4,396 746,070
<br /> 8/1/2019 P-2938 750329 68 80 RM 66.5 22.5 1 1,496 1 1,469 747,539
<br /> 8/1/2019 P-2939 750328 68 80 RM 131 22.5 1 2,948 1 2,918 750,457
<br /> Page 9 of 18
<br />
|