|
Cripple Creek&Victor Gold Mining Company NewFietds
<br /> Squaw Gulch Valley Leach Facility Perspective.Vision. Solutions.
<br /> Phase 2A Part 2 Record of Construction
<br /> Geomembrane Panel Deployment Summary
<br /> Deployment Panel Roll Ambient Average Approximate Quantities Surveyed Quantities Remarks
<br /> Temp. Thickness QA Monitor Length Cumulative
<br /> Date Number Number ('F) (mm) (ft) Width (ft) Area (ft') Area (ft') Area (ft')
<br /> 7/2/2019 P-2708 750220 47 80 TS/RM 108 22.5 2,430 1,874 44,266
<br /> 7/2/2019 P-2709 750225 47 80 TS/RM 57.5 22.5 1,294 934 45,200
<br /> 7/2/2019 P-2710 750225 50 80 TS/RM 45 1 21 473 103 45,303
<br /> 7/2/2019 P-2711 750225 53 80 RM 84 22.5 1,890 1,826 47,129
<br /> 7/2/2019 P-2712 750225 54 80 RM 33.5 22.5 754 738 47,867
<br /> 7/2/2019 P-2713 750231 54 80 RM 44 22.5 49S 496 48,363
<br /> 7/2/2019 P-2714 750231 54 80 RM 32 16 256 225 48,588
<br /> 7/2/2019 P-2715 750220 54 80 RM 187.5 22.5 4,219 3,514 52,102
<br /> 7/2/2019 P-2716 750225 54 80 RM 188.5 22.5 4,241 1 3,524 55,626
<br /> 7/2/2019 P-2717 750219 55 80 RM 190 22.5 4,275 3,555 59,181
<br /> 7/2/2019 P-2718 750219 5S 80 RM 192.5 22.5 4,331 3,579 62,760
<br /> 7/2/2019 P-2719 750279 56 80 RM 194 22.5 4,365 3,658 66,418
<br /> 7/2/2019 P-2720 750279 56 80 RM 190.5 1 22.5 4,286 3,564 69,982
<br /> 7/2/2019 P-2721 750281 56 80 RM 201 22.5 4,522 3,808 73,790
<br /> 7/2/2019 P-2722 750281 56 80 RM 8 22.S 180 144 73,934
<br /> 7/5/2019 P-2723 750281 51 80 RM 183 22.5 4,118 3,433 77,367
<br /> 7/5/2019 P-2724 750283 51 80 RM 18.5 22.5 416 395 77,762
<br /> 7/5/2019 P-2725 750283 54 80 RM 203 22.5 4,568 3,835 81,597
<br /> 7/5/2019 P-2726 750283 54 80 RM 159.5 22.5 3,589 2,865 84,462
<br /> 7/5/2019 P-2727 750278 54 80 RM 45.5 22.5 1,024 1,007 85,469
<br /> 7/5/2019 P-2728 750278 54 80 RM 207 22.5 4,658 3,918 89,387
<br /> 7/5/2019 P-2729 7SO278 54 80 RM 124.5 22.5 2,801 2,080 91,467
<br /> 7/5/2019 P-2730 750171 56 80 RM 86.S 22.5 1,946 1,903 93,370
<br /> 7/5/2019 P-2731 750171 56 80 RM 215.5 22.5 4,849 4,032 97,402
<br /> 7/5/2019 P-2732 7SO171 S6 80 RM 72 22.5 1,620 1,577 98,979
<br /> 7/5/2019 P-2733 750285 S6 80 RM 147 22.5 3,308 2,451 101,430
<br /> 7/5/2019 P-2734 750285 56 80 RM 224 22.5 5,040 4,137 105,567
<br /> 7/5/2019 P-2735 750172 63 80 RM 223.5 1 22.5 1 5,024 4,181 109,748
<br /> 7/5/2019 P-2736 7SO172 63 80 RM 1 161 1 22.5 1 3,623 2,713 112,461
<br /> Paf f 18
<br />
|