|
ANatural Soda LLC 2017 Project Status Report & Annual Plan of Development
<br /> Table 32: DS-2 Annual Dissolution Surface Aquifer
<br /> Parameters No. of High Date Low Date Average Units
<br /> Wet Chemistry Samples
<br /> Bicarbonate as CaCO3 138 66,300.00 8/21/03 3,970.00 11/18/06 42,689.56 , mg/I
<br /> Carbonate as CaCO3 138 33,400.00 8/5/99 130.00 11/18/06 3,967.83 , mg/I
<br /> Total Alkalinity as 138 68,800.00 8/21/03 4,100.00 11/18/06 46,306.57 , mg/I
<br /> Bromide 18 3.00 5/18/06 3.00 5/18/06 3.00 mg/I
<br /> Cation-Anion Balance 138 80.00 11/18/06 -67.20 9/15/07 -2.64
<br /> Sum of Anions 138 1,420.00 8/21/03 105.00 11/18/06 949.65 meg/I
<br /> Sum of Cations 138 1,200.00 5/29/02 193.00 9/15/07 903.31 meg/I
<br /> Chemical Oxygen 17 1,100.00 7/29/09 100.00 9/14/00 287.86 mg/I
<br /> Chloride 138 1,380.00 10/16/13 105.00 4/11/06 753.70 . mg/I
<br /> Conductivity, Lab 138 62,100.00 9/25/02 5,220.00 2/8/00 48,556.42 . umhos
<br /> Fluoride 138 123.00 3/25/98 8.60 4/11/06 51.79 mg/
<br /> Hardness as CaCO3 138 150.00 11/16/07 1.00 3/25/98 36.70 mg/
<br /> Nitrate as N, dissolved 18 0.96 9/25/02 U 9/24/03 0.10 mg/
<br /> Nitrate/Nitrite as N, 18 1.65 9/25/02 U 9/24/03 0.16 mg/
<br /> Nitrite as N, dissolved 18 0.87 9/25/02 U . 9/24/03 0.11 . mg/
<br /> Nitrogen, Ammonia 17 16.30 9/26/01 3.75 9/14/00 11.74 mg/
<br /> Nitrogen, Organic 17 16.40 7/29/09 1.90 . 9/24/03 6.33 . mg/
<br /> Nitrogen, Total Kjeldahl 17 26.10 7/29/09 1.70 9/14/00 14.60 mg/
<br /> pH, lab 138 9.10 10/14/08 8.20 6/9/99 8.48 units
<br /> Phosphate, total 17 77.50 5/18/06 1.55 10/14/08 34.58 mg/I
<br /> Phosphorus, total 17 18.80 9/15/07 3.00 _ 10/14/08 10.79 , mg/I
<br /> SAR in Water 132 7,600.00 3/25/98 801.00 11/16/07 2,291.63 none
<br /> Sulfate 138 1,040.00 12/16/02 10.00 , 9/27/05 132.03 mg/I
<br /> Sulfide 17 3.50 9/2/98 0.05 8/25/05 1.56 mg/I
<br /> Total Dissolved Solids , 138 66,600.00 8/21/03 20,800.00 12/8/00 49,927.01 , mg/I
<br /> Conductivity, Field 143 62,200.00 2/14/06 26,900.00 12/1/08 51,933.66 um hos
<br /> pH, Field 142 10.29 6/1/09 7.00 3/4/15 8.53 units
<br /> Temperature (°C), Field 96 23.77 6/15/11 6.30 3/4/13 13.07 (°C)
<br /> Water Level, Field 147 566.13 8/7/14 521.20 1/26/16 553.26 Ft.
<br /> Parameters No. of High Date Low Date Average Units
<br /> Metals Samples
<br /> Aluminum, dissolved 18 1.60 9/23/10 U 3/14/08 1.09 mg/I
<br /> Arsenic, dissolved 18 U 11/27/12 U 11/27/12 U mg/I
<br /> Barium, dissolved 18 3.85 3/14/08 0.06 10/14/08 1.70 mg/I
<br /> Beryllium, dissolved 18 U 11/27/12 U 11/27/12 U mg/I
<br /> Boron, dissolved 137 43.40 1/28/03 6.60 9/15/07 30.26 mg/I
<br /> Cadmium, dissolved 18 U 11/27/12 U 11/27/12 U mg/I
<br /> Calcium, dissolved 137 60.00 11/16/07 U 8/12/04 13.29 mg/I
<br /> Chromium, dissolved 18 0.40 9/23/10 , U 9/23/10 0.40 mg/I
<br /> Copper, dissolved 18 0.60 9/14/04 U 9/2/98 0.45 mg/I
<br /> Iron, dissolved 18 1.20 9/2/98 . 0.24 10/14/08 0.64 mg/I
<br /> Lead, dissolved 18 0.28 3/14/08 _ U 3/14/08 0.28 mg/I
<br /> Lithium, dissolved 18 12.70 3/14/08 1.00 9/15/07 4.58 mq/I
<br /> Magnesium, dissolved 137 10.00 9/8/15 _ U 3/14/08 4.82 mg/I
<br /> Manganese, dissolved 18 0.01 10/14/08 U 10/14/08 0.01 mg/I
<br /> Mercury, dissolved 18 U 11/27/12 U 11/27/12 U mg/I
<br /> Molybdenum, dissolved 18 0.50 9/23/10 U 3/14/08 0.40 mg/I
<br /> Nickel, dissolved 18 0.23 3/14/08 , U 3/14/08 0.23 mg/I
<br /> Potassium, dissolved 137 60.00 11/30/11 11.40 10/14/08 30.31 mg/I
<br /> Selenium, dissolved 18 0.00 9/30/97 U 9/30/97 0.00 mg/I
<br /> Silica, dissolved 137 50.00 6/2/98 3.60 4/11/06 26.98 mg/I
<br /> Sodium, dissolved 137 29,800.00 4/19/01 . 4,370.00 9/15/07 20,562.55 mg/I
<br /> Strontium, dissolved 137 0.60 8/4/97 U 10/14/08 0.25 mg/I
<br /> Vanadium, dissolved 18 0.20 9/23/10 U 3/14/08 0.10 mg/I
<br /> Zinc, dissolved 18 3.00 11/16/07 U 3/14/08 1.51 mg/I
<br /> DAUB&ASSOCIATES. INC. . , 51 January 2018
<br />
|